ArmchairGM Wiki
Register
Advertisement
Full Name: Steven Norman Carlton Primary Position: P
Height/Weight: 6' 4"/210 First Game: April 12, 1965
Birthdate: December 22, 1944 Final Game: April 23, 1988
Birthplace: Miami, Florida MLB Experience: 24 years
Bat/Throw: Left/Left
GoldstarGoldstarGoldstar

Inducted into the Baseball Hall of Fame in 1994

Biography[]

Born on December 22, 1944 in Miami, Florida, Steve Carlton (Steven Norman Carlton) played for the St. Louis Cardinals, Philadelphia Phillies, San Francisco Giants, Chicago White Sox, Minnesota Twins and Cleveland Indians over the course of his 24 year career. Carlton broke into the bigs on April 12, 1965 with the St. Louis Cardinals, and put up a 3.12 ERA in 52 innings pitched in 1966, his rookie year.

Most people believe that Steve Carlton's best season was 1972, when he posted a 1.97 ERA, won 27 games and struck out 310 batters.

Statistics[]

Pitching Stats[]

Year Team G GS W L ERA K R ER CG SHO SV IP H HR BB IB WP HBP
1965 STL N 15 2 0 0 2.52 21 7 7 0 0 0 25 27 3 8 1 5 1
1966 STL N 9 9 3 3 3.12 25 22 18 2 1 0 52 56 2 18 1 2 0
1967 STL N 30 28 14 9 2.98 168 71 64 11 2 1 193 173 10 62 1 6 2
1968 STL N 34 33 13 11 2.99 162 87 77 10 5 0 231.2 214 11 61 4 6 3
1969 STL N 31 31 17 11 2.17 210 66 57 12 2 0 236.1 185 15 93 6 7 4
1970 STL N 34 33 10 19 3.73 193 123 105 13 2 0 253.2 239 25 109 16 14 2
1971 STL N 37 36 20 9 3.56 172 120 108 18 4 0 273.1 275 23 98 11 12 5
1972 PHI N 41 41 27 10 1.97 310 84 76 30 8 0 346.1 257 17 87 8 8 1
1973 PHI N 40 40 13 20 3.90 223 146 127 18 3 0 293.1 293 29 113 12 7 3
1974 PHI N 39 39 16 13 3.22 240 118 104 17 1 0 291 249 21 136 8 11 5
1975 PHI N 37 37 15 14 3.56 192 116 101 14 3 0 255.1 217 24 104 5 5 2
1976 PHI N 35 35 20 7 3.13 195 94 88 13 2 0 252.2 224 19 72 4 8 1
1977 PHI N 36 36 23 10 2.64 198 99 83 17 2 0 283 229 25 89 5 3 4
1978 PHI N 34 34 16 13 2.84 161 91 78 12 3 0 247.1 228 30 63 7 3 3
1979 PHI N 35 35 18 11 3.62 213 112 101 13 4 0 251 202 25 89 11 10 5
1980 PHI N 38 38 24 9 2.34 286 87 79 13 3 0 304 243 15 90 12 17 2
1981 PHI N 24 24 13 4 2.42 179 59 51 10 1 0 190 152 9 62 3 9 1
1982 PHI N 38 38 23 11 3.10 286 114 102 19 6 0 295.2 253 17 86 5 9 1
1983 PHI N 37 37 15 16 3.11 275 117 98 8 3 0 283.2 277 20 84 10 13 3
1984 PHI N 33 33 13 7 3.58 163 104 91 1 0 0 229 214 14 79 7 11 0
1985 PHI N 16 16 1 8 3.33 48 43 34 0 0 0 92 84 6 53 4 3 0
1986 SF N 6 6 1 3 5.10 18 20 17 0 0 0 30 36 4 16 0 2 1
1986 PHI N 16 16 4 8 6.18 62 70 57 0 0 0 83 102 15 45 4 3 0
1986 CHI A 10 10 4 3 3.69 40 30 26 0 0 0 63.1 58 6 25 0 2 0
1986 Total 32 32 9 14 5.10 120 120 100 0 0 0 176.1 196 25 86 4 7 1
1986 TOT N 22 22 5 11 5.89 80 90 74 0 0 0 113 138 19 61 4 5 1
1987 MIN A 9 7 1 5 6.70 20 35 32 0 0 0 43 54 7 23 1 2 2
1987 CLE A 23 14 5 9 5.37 71 76 65 3 0 1 109 111 17 63 3 5 2
1987 TOT A 32 21 6 14 5.74 91 111 97 3 0 1 152 165 24 86 4 7 4
1988 MIN A 4 1 0 1 16.76 5 19 18 0 0 0 9.2 20 5 5 1 0 0
Total NL 695 677 319 226 3.11 4000 1970 1723 251 55 1 4992.1 4429 379 1717 145 174 49
Total AL 46 32 10 18 5.64 136 160 141 3 0 1 225 243 35 116 5 9 4
Total 741 709 329 244 3.22 4136 2130 1864 254 55 2 5217.1 4672 414 1833 150 183 53

Fielding Stats[]

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1965 STL N P 15 2 25 1 6 0 1 0 1 3 0 0 1.000
1966 STL N P 9 9 52 2 10 0 2 0 0 0 1 3 1.000
1967 STL N P 30 28 193 8 30 2 3 0 2 11 4 1 .950
1968 STL N P 34 33 232 4 39 3 1 0 1 9 7 5 .935
1969 STL N P 31 31 236.1 1 34 3 1 0 2 6 11 9 .921
1970 STL N P 34 33 253.2 6 38 4 1 0 2 13 9 7 .917
1971 STL N P 37 36 273.1 11 40 0 3 0 1 9 9 8 1.000
1972 PHI N P 41 41 346.1 8 37 2 3 0 2 22 12 5 .957
1973 PHI N P 40 40 293.1 4 42 5 3 0 4 12 9 7 .902
1974 PHI N P 39 39 291 6 42 4 1 0 3 22 11 4 .923
1975 PHI N P 37 37 255.1 10 32 1 4 0 1 12 9 4 .977
1976 PHI N P 35 35 252.2 4 19 0 2 0 1 28 7 2 1.000
1977 PHI N P 36 36 283 4 52 1 2 0 0 29 16 18 .982
1978 PHI N P 34 34 247.1 5 46 3 1 0 1 12 14 16 .944
1979 PHI N P 35 35 251 3 32 5 0 0 0 8 17 9 .875
1980 PHI N P 38 38 304 2 42 0 1 0 0 14 16 9 1.000
1981 PHI N P 24 24 190 3 22 0 0 0 0 6 9 5 1.000
1982 PHI N P 38 38 295.2 6 37 4 2 0 3 17 16 12 .915
1983 PHI N P 37 37 283.2 4 37 4 0 0 4 19 19 15 .911
1984 PHI N P 33 33 229 7 22 0 0 0 1 26 9 2 1.000
1985 PHI N P 16 16 92 3 18 0 1 0 1 9 5 0 1.000
1986 SF N P 6 6 30 1 8 0 0 0 0 3 3 0 1.000
1986 PHI N P 16 16 83 2 8 0 1 0 2 7 4 0 1.000
1986 CHI A P 10 10 63.1 1 7 0 1 0 0 5 3 0 1.000
1986 Total P 32 32 176.1 4 23 0 2 0 2 15 10 0 1.000
1986 TOT N P 22 22 113 3 16 0 1 0 2 10 7 0 1.000
1987 MIN A P 9 7 43 1 8 0 1 0 1 3 3 1 1.000
1987 CLE A P 23 14 109 2 15 1 1 0 0 9 2 0 .944
1987 TOT A P 32 21 152 3 23 1 2 0 1 12 5 1 .963
1988 MIN A P 4 1 9.2 0 1 0 0 0 0 0 0 0 1.000
Total P 741 709 5217.2 109 724 42 36 0 33 314 225 142 .952

Batting Stats[]

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1965 STL N 15 2 0 0 0 0 .000 .000 .000 0 0 0 1 0 0 0 0 0
1966 STL N 9 15 0 4 0 0 .267 .313 .267 0 0 0 3 1 2 0 0 0
1967 STL N 30 72 5 11 0 3 .153 .187 .181 2 0 3 28 0 1 0 0 0
1968 STL N 35 73 6 12 2 3 .164 .164 .274 0 1 0 25 0 6 0 0 1
1969 STL N 32 80 5 17 1 7 .213 .241 .325 4 1 3 27 0 4 0 0 3
1970 STL N 34 80 4 16 0 4 .200 .247 .225 2 0 1 28 4 3 1 0 1
1971 STL N 37 96 5 17 0 8 .177 .210 .219 4 0 4 31 0 7 0 0 4
1972 PHI N 41 117 6 23 1 8 .197 .236 .265 3 1 5 31 1 7 0 0 0
1973 PHI N 40 100 6 16 2 5 .160 .175 .240 2 0 2 19 0 4 0 0 1
1974 PHI N 39 102 7 25 0 9 .245 .238 .275 3 0 0 16 0 7 0 0 1
1975 PHI N 37 90 8 14 0 9 .156 .200 .178 2 0 5 24 0 7 0 0 3
1976 PHI N 35 92 5 20 0 6 .217 .242 .228 1 0 1 24 2 7 0 0 1
1977 PHI N 36 97 7 26 3 15 .268 .282 .402 4 0 2 20 1 7 0 0 0
1978 PHI N 34 86 7 25 0 13 .291 .311 .349 3 1 3 14 0 3 0 0 0
1979 PHI N 36 94 9 21 0 10 .223 .253 .255 3 0 3 17 1 2 1 0 4
1980 PHI N 38 101 7 19 0 6 .188 .190 .198 1 0 1 21 0 6 0 0 4
1981 PHI N 24 67 5 9 0 4 .134 .159 .224 2 2 2 16 0 2 0 0 2
1982 PHI N 38 101 8 22 2 8 .218 .218 .317 4 0 0 13 0 8 0 0 1
1983 PHI N 37 97 9 19 0 1 .196 .212 .247 5 0 2 20 0 6 0 0 2
1984 PHI N 34 84 8 16 1 10 .190 .209 .250 2 0 2 20 0 3 0 0 1
1985 PHI N 16 28 2 5 0 3 .179 .200 .214 1 0 1 8 0 1 0 0 1
1986 SF N 6 11 1 2 1 3 .182 .182 .455 0 0 0 3 0 0 0 0 1
1986 PHI N 16 34 3 7 0 5 .206 .229 .235 1 0 1 4 0 1 0 0 2
1986 CHI A 10 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1986 Total 32 45 4 9 1 8 .200 .217 .289 1 0 1 7 0 1 0 0 3
1986 TOT N 22 45 4 9 1 8 .200 .217 .289 1 0 1 7 0 1 0 0 3
1987 MIN A 9 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1987 CLE A 23 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1987 TOT A 32 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1988 MIN A 4 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Total NL 699 1719 123 346 13 140 .201 .223 .259 49 6 41 413 10 94 2 0 33
Total AL 46 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Total 745 1719 123 346 13 140 .201 .223 .259 49 6 41 413 10 94 2 0 33

Transactions[]

  • Signed as an amateur free agent by St. Louis Cardinals (October 8, 1963).
  • Traded by St. Louis Cardinals to Philadelphia Phillies in exchange for Rick Wise (February 25, 1972).
  • Released by Philadelphia Phillies (June 24, 1986).
  • Signed by San Francisco Giants (July 4, 1986).
  • Released by San Francisco Giants (August 7, 1986).
  • Signed by Chicago White Sox (August 12, 1986).
  • Granted free agency (November 12, 1986).
  • Signed by Cleveland Indians (April 4, 1987).
  • Traded by Cleveland Indians to Minnesota Twins in exchange for a player to be named later (July 31, 1987); Cleveland Indians received Jeff Perry (August 18, 1987).
  • Released by Minnesota Twins (December 21, 1987).
  • Signed by Minnesota Twins (January 29, 1988).
  • Released by Minnesota Twins (April 28, 1988).

Trivia[]

  • 10 Time All-Star: 1968, 1969, 1971, 1972, 1974, 1977, 1979, 1980, 1981, 1982
  • 3 Time World Series Champion: 1967, 1980, 1983


See also[]

Advertisement