ArmchairGM Wiki
Register
Advertisement
Full Name: Daniel Joseph Staub Primary Position: OF,RF,DH
Height/Weight: 6' 2"/190 First Game: April 9, 1963
Birthdate: April 1, 1944 Final Game: October 6, 1985
Birthplace: New Orleans, Louisiana MLB Experience: 23 years
Bat/Throw: Left/Right

Biography[]

Rusty Staub (Daniel Joseph Staub) was born on April 1, 1944 in New Orleans, Louisiana. He made his Major League debut on April 9, 1963 for the Houston Colt .45s. In 1963, his rookie year, he hit .224 with 6 home runs and 45 RBI. Staub played for the Houston Colt .45s, Houston Astros, Montreal Expos, New York Mets, Detroit Tigers and Texas Rangers over the course of his 23 year career.

Most people believe that Rusty Staub's best season was 1970, when he slugged 30 home runs and knocked in 94 runs.

Statistics[]

Batting Stats[]

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1963 HOU N 150 513 43 115 6 45 .224 .309 .308 17 4 59 58 5 6 0 8 10
1964 HOU N 89 292 26 63 8 35 .216 .272 .346 10 2 21 31 3 0 1 4 6
1965 HOU N 131 410 43 105 14 63 .256 .339 .412 20 1 52 57 2 1 3 5 17
1966 HOU N 153 554 60 155 13 81 .280 .345 .412 28 3 58 61 1 7 2 13 13
1967 HOU N 149 546 71 182 10 74 .333 .398 .473 44 1 60 47 3 6 0 21 15
1968 HOU N 161 591 54 172 6 72 .291 .373 .387 37 1 73 57 7 7 2 24 11
1969 MON N 158 549 89 166 29 79 .302 .426 .526 26 5 110 61 9 4 3 11 13
1970 MON N 160 569 98 156 30 94 .274 .394 .497 23 7 112 93 3 11 12 11 7
1971 MON N 162 599 94 186 19 97 .311 .392 .482 34 6 74 42 9 3 9 13 21
1972 NY N 66 239 32 70 9 38 .293 .372 .452 11 0 31 13 2 1 0 7 5
1973 NY N 152 585 77 163 15 76 .279 .361 .421 36 1 74 52 3 1 1 10 16
1974 NY N 151 561 65 145 19 78 .258 .347 .406 22 2 77 39 3 1 2 12 21
1975 NY N 155 574 93 162 19 105 .282 .371 .448 30 4 77 55 9 1 2 14 18
1976 DET A 161 589 73 176 15 96 .299 .386 .433 28 3 83 49 7 0 3 11 23
1977 DET A 158 623 84 173 22 101 .278 .336 .448 34 3 59 47 1 2 1 4 27
1978 DET A 162 642 75 175 24 121 .273 .347 .435 30 1 76 35 3 2 3 5 24
1979 MON N 38 86 9 23 3 14 .267 .366 .407 3 0 14 10 0 0 0 3 3
1979 DET A 68 246 32 58 9 40 .236 .331 .402 12 1 32 18 5 1 1 1 9
1979 Total 106 332 41 81 12 54 .244 .340 .404 15 1 46 28 5 1 1 4 12
1980 TEX A 109 340 42 102 9 55 .300 .370 .459 23 2 39 18 2 1 1 3 16
1981 NY N 70 161 9 51 5 21 .317 .398 .466 9 0 22 12 1 0 1 3 6
1982 NY N 112 219 11 53 3 27 .242 .309 .324 9 0 24 10 0 1 0 1 10
1983 NY N 104 115 5 34 3 28 .296 .371 .426 6 0 14 10 1 0 0 3 4
1984 NY N 78 72 2 19 1 18 .264 .291 .361 4 0 4 9 0 0 0 3 1
1985 NY N 54 45 2 12 1 8 .267 .400 .400 3 0 10 4 0 0 0 3 1
Total NL 2293 7280 883 2032 213 1053 .279 .365 .428 372 37 966 721 61 50 38 169 198
Total AL 658 2440 306 684 79 413 .280 .355 .438 127 10 289 167 18 6 9 24 99
Total 2951 9720 1189 2716 292 1466 .279 .362 .431 499 47 1255 888 79 56 47 193 297

Fielding Stats[]

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1963 HOU N 1B 109 94 873 881 58 10 52 0 0 0 0 0 .989
1963 HOU N RF 49 46 380 83 5 1 0 0 0 0 0 0 .989
1963 HOU N OF 49 46 380 82 5 1 0 0 0 0 0 0 .989
1964 HOU N 1B 49 47 419.1 442 27 4 34 0 0 0 0 0 .992
1964 HOU N CF 7 4 38.1 8 1 0 0 0 0 0 0 0 1.000
1964 HOU N OF 38 32 303.2 70 3 5 0 0 0 0 0 0 .936
1964 HOU N RF 31 28 265.1 62 3 3 0 0 0 0 0 0 .956
1965 HOU N CF 2 2 15 1 0 1 0 0 0 0 0 0 .500
1965 HOU N OF 112 105 979 202 12 11 1 0 0 0 0 0 .951
1965 HOU N LF 1 0 1 1 0 0 0 0 0 0 0 0 1.000
1965 HOU N RF 110 103 963 202 12 10 1 0 0 0 0 0 .955
1965 HOU N 1B 1 0 2 1 0 0 0 0 0 0 0 0 1.000
1966 HOU N OF 149 147 1312.2 289 13 12 2 0 0 0 0 0 .962
1966 HOU N CF 1 0 1 0 0 0 0 0 0 0 0 0 .000
1966 HOU N RF 105 105 895 220 13 8 2 0 0 0 0 0 .967
1966 HOU N LF 57 42 416.2 74 3 4 1 0 0 0 0 0 .951
1967 HOU N OF 144 144 1271 269 10 11 2 0 0 0 0 0 .962
1967 HOU N RF 144 144 1271 272 10 11 2 0 0 0 0 0 .962
1968 HOU N 1B 147 146 1303.2 1313 93 11 100 0 0 0 0 0 .992
1968 HOU N RF 15 14 125.1 22 1 2 0 0 0 0 0 0 .920
1968 HOU N OF 15 14 125.1 23 1 2 0 0 0 0 0 0 .923
1969 MON N OF 156 154 1355.1 265 16 10 2 0 0 0 0 0 .966
1969 MON N RF 156 154 1355.1 260 16 10 2 0 0 0 0 0 .965
1970 MON N RF 160 156 1374.2 308 15 5 4 0 0 0 0 0 .985
1970 MON N OF 160 156 1374.2 308 14 5 4 0 0 0 0 0 .985
1971 MON N OF 162 155 1387.1 290 20 18 5 0 0 0 0 0 .945
1971 MON N RF 162 155 1387.1 290 20 18 5 0 0 0 0 0 .945
1972 NY N OF 65 65 583 108 4 2 2 0 0 0 0 0 .982
1972 NY N RF 65 65 583 107 4 2 2 0 0 0 0 0 .982
1973 NY N RF 152 150 1377 295 16 7 5 0 0 0 0 0 .978
1973 NY N OF 152 150 1377 297 17 7 5 0 0 0 0 0 .978
1974 NY N RF 147 146 1292.1 260 19 5 5 0 0 0 0 0 .982
1974 NY N OF 147 146 1292.1 262 19 5 5 0 0 0 0 0 .983
1975 NY N OF 153 153 1371.1 267 15 4 3 0 0 0 0 0 .986
1975 NY N RF 153 153 1371.1 270 15 4 3 0 0 0 0 0 .986
1976 DET A OF 126 125 1112.1 218 8 7 3 0 0 0 0 0 .970
1976 DET A RF 126 125 1112.1 217 8 7 3 0 0 0 0 0 .970
1976 DET A DH 35 35 0 0 0 0 0 0 0 0 0 0 .000
1977 DET A DH 156 156 0 0 0 0 0 0 0 0 0 0 .000
1978 DET A DH 162 162 0 0 0 0 0 0 0 0 0 0 .000
1979 MON N 1B 22 22 166 155 7 1 11 0 0 0 0 0 .994
1979 MON N RF 1 1 7 1 0 0 0 0 0 0 0 0 1.000
1979 MON N OF 1 1 7 1 0 0 0 0 0 0 0 0 1.000
1979 DET A DH 66 66 0 0 0 0 0 0 0 0 0 0 .000
1980 TEX A DH 58 55 0 0 0 0 0 0 0 0 0 0 .000
1980 TEX A RF 11 8 65 14 2 0 0 0 0 0 0 0 1.000
1980 TEX A 1B 30 27 222 243 10 6 27 0 0 0 0 0 .977
1980 TEX A LF 3 1 15 5 2 0 1 0 0 0 0 0 1.000
1980 TEX A OF 14 9 80 19 4 0 1 0 0 0 0 0 1.000
1981 NY N 1B 41 40 322.2 339 20 4 26 0 0 0 0 0 .989
1982 NY N OF 27 27 212 43 4 2 0 0 0 0 0 0 .959
1982 NY N LF 12 12 96 21 3 2 0 0 0 0 0 0 .923
1982 NY N 1B 18 18 139 129 15 0 12 1 0 0 0 0 1.000
1982 NY N RF 15 15 116 22 1 0 0 0 0 0 0 0 1.000
1983 NY N LF 3 3 19 2 0 1 0 0 0 0 0 0 .667
1983 NY N OF 5 5 37 4 0 1 0 0 0 0 0 0 .800
1983 NY N RF 2 2 18 2 0 0 0 0 0 0 0 0 1.000
1983 NY N 1B 5 5 43.1 36 5 1 6 0 0 0 0 0 .976
1984 NY N 1B 3 1 13 13 0 0 2 0 0 0 0 0 1.000
1985 NY N OF 1 0 7 1 0 0 0 0 0 0 0 0 1.000
1985 NY N RF 1 0 7 1 0 0 0 0 0 0 0 0 1.000
Total LF 76 58 547.2 103 8 7 2 0 0 0 0 0 .941
Total CF 10 6 54.1 9 1 1 0 0 0 0 0 0 .909
Total OF 1676 1634 14568 3018 165 103 35 0 0 0 0 0 .969
Total DH 477 474 0 0 0 0 0 0 0 0 0 0 .000
Total RF 1605 1570 13966 2908 160 93 34 0 0 0 0 0 .971
Total 1B 425 400 3504 3554 237 37 271 1 0 0 0 0 .990

Transactions[]

  • Signed as an amateur free agent by Houston Colt .45s (September 11, 1961).
  • Traded by Houston Astros to Montreal Expos in exchange for Donn Clendenon and Jesus Alou (January 22, 1969); Donn Clendenon refused to report to Houston Astros and Montreal Expos sent Jack Billingham, Skip Guinn and $100000 (April 8, 1969) to complete trade. Traded by Montreal Expos to New York Mets in exchange for Ken Singleton, Mike Jorgensen and Tim Foli (April 5, 1972).
  • Traded by New York Mets with Bill Laxton to Detroit Tigers in exchange for Mickey Lolich and Billy Baldwin (December 12, 1975).
  • Traded by Detroit Tigers to Montreal Expos in exchange for cash and a player to be named later (July 20, 1979); Detroit Tigers received Randy Schafer (December 3, 1979).
  • Traded by Montreal Expos to Texas Rangers in exchange for LaRue Washington and Chris Smith (March 31, 1980).
  • Granted free agency (October 23, 1980).
  • Signed by New York Mets (December 16, 1980).
  • Granted free agency (November 12, 1984).
  • Signed by New York Mets (January 3, 1985).
  • Granted free agency (November 12, 1985).

Trivia[]

See also[]

Advertisement