ArmchairGM Wiki
Advertisement
Full Name: Royce Spencer Clayton Primary Position: SS
Height/Weight: 6'0"/200 First Game: September 20, 1991
Birthdate: January 2, 1970 MLB Experience: 17 years
Birthplace: Burbank, California
Bat/Throw: Right/Right

Biography[]

Royce Clayton (Royce Spencer Clayton) was born on January 2, 1970 in Burbank, California. He made his Major League debut on September 20, 1991 for the San Francisco Giants. In 1992, his rookie year, he hit .224 with 4 home runs and 24 RBI. Clayton played for the San Francisco Giants, St. Louis Cardinals, Texas Rangers, Chicago White Sox, Milwaukee Brewers, Colorado Rockies, Arizona Diamondbacks, Washington Nationals and Cincinnati Reds over the course of his 16 year career.

Most people believe that Royce Clayton's best season was 1997, when he stole 30 bases and knocked in 61 runs.

Scouting Report[]

Statistics[]

Batting Stats[]

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1991 SF N 9 26 0 3 0 2 .115 .148 .154 1 0 1 6 0 0 0 0 1
1992 SF N 98 321 31 72 4 24 .224 .281 .308 7 4 26 63 0 3 8 3 11
1993 SF N 153 549 54 155 6 70 .282 .331 .372 21 5 38 91 5 8 11 2 16
1994 SF N 108 385 38 91 3 30 .236 .295 .327 14 6 30 74 3 3 23 2 7
1995 SF N 138 509 56 124 5 58 .244 .298 .342 29 3 38 109 3 4 24 1 7
1996 STL N 129 491 64 136 6 35 .277 .321 .371 20 4 33 89 1 2 33 4 13
1997 STL N 154 576 75 153 9 61 .266 .306 .398 39 5 33 109 3 2 30 4 19
1998 TEX A 52 186 30 53 5 24 .285 .330 .441 12 1 13 32 1 3 5 0 6
1998 STL N 90 355 59 83 4 29 .234 .313 .327 19 1 40 51 2 3 19 1 10
1998 Total 142 541 89 136 9 53 .251 .319 .366 31 2 53 83 3 6 24 1 16
1999 TEX A 133 465 69 134 14 52 .288 .346 .445 21 5 39 100 4 9 8 1 6
2000 TEX A 148 513 70 124 14 54 .242 .301 .384 21 5 42 92 3 12 11 1 21
2001 CHI A 135 433 62 114 9 60 .263 .315 .393 21 4 33 72 3 9 10 2 16
2002 CHI A 112 342 51 86 7 35 .251 .295 .365 14 2 20 67 3 7 5 0 7
2003 MIL N 146 483 49 110 11 39 .228 .301 .333 16 1 49 92 3 4 5 10 25
2004 COL N 146 574 95 160 8 54 .279 .338 .397 36 4 48 125 4 24 10 0 13
2005 ARI N 143 522 59 141 2 44 .270 .320 .351 28 4 38 105 1 10 13 0 19
2006 WAS N 87 305 36 82 0 27 .269 .315 .348 22 1 19 53 4 5 8 3 8
2006 CIN N 50 149 13 35 2 13 .235 .290 .329 8 0 11 32 1 2 6 0 3
2006 TOT N 137 454 49 117 2 40 .258 .307 .341 30 1 30 85 5 7 14 3 11
2007 TOR A 69 189 23 48 1 12 .254 .304 .344 14 0 14 50 1 3 2 0 8
2007 BOS A 8 6 1 0 0 0 .000 .000 .000 0 0 0 3 0 0 0 0 2
2007 TOT 77 195 24 48 1 12 .246 .296 .333 14 0 14 53 1 3 2 0 10
Total NL 1451 5245 629 1345 60 486 .256 .311 .355 260 38 404 999 30 70 190 30 152
Total AL 580 1939 282 511 49 225 .264 .317 .403 89 17 147 363 14 40 39 4 56
Total 2031 7184 911 1856 109 711 .258 .313 .368 349 55 551 1362 44 110 229 34 208

Fielding Stats[]

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1991 SF N SS 8 8 60 16 6 3 1 0 0 0 0 0 .880
1992 SF N SS 94 91 787.2 141 257 11 51 0 0 0 0 0 .973
1992 SF N 3B 1 0 1 1 0 0 0 0 0 0 0 0 1.000
1993 SF N SS 153 151 1329.2 251 449 27 103 0 0 0 0 0 .963
1994 SF N SS 108 106 931 177 330 14 66 0 0 0 0 0 .973
1995 SF N SS 136 133 1169 223 411 20 93 0 0 0 0 0 .969
1996 STL N SS 113 111 997.2 171 347 15 68 0 0 0 0 0 .972
1997 STL N SS 153 145 1287.1 228 452 19 93 0 0 0 0 0 .973
1998 TEX A SS 52 52 448.1 88 152 7 26 0 0 0 0 0 .972
1998 STL N SS 89 86 777.1 140 286 13 53 0 0 0 0 0 .970
1998 Total SS 141 138 1225.2 228 438 20 79 0 0 0 0 0 .971
1999 TEX A SS 133 133 1149.1 204 406 25 91 1 0 0 0 0 .961
2000 TEX A SS 148 144 1237 264 410 16 94 0 0 0 0 0 .977
2001 CHI A SS 133 126 1117.1 196 367 7 74 0 0 0 0 0 .988
2002 CHI A SS 109 100 883.1 166 292 5 72 0 0 0 0 0 .989
2003 MIL N SS 141 137 1217.2 193 396 14 76 0 0 0 0 0 .977
2004 COL N SS 144 140 1241 213 418 9 88 0 0 0 0 0 .986
2005 ARI N SS 141 131 1177.1 180 404 11 91 0 0 0 0 0 .982
2006 WAS N SS 86 83 720.1 110 240 11 39 0 0 0 0 0 .970
2006 CIN N SS 43 38 334.2 60 100 7 15 0 0 0 0 0 .958
2006 TOT N SS 129 121 1055 170 340 18 54 0 0 0 0 0 .966
2007 TOR A SS 68 55 500 73 176 7 30 0 0 0 0 0 .973
2007 BOS A 3B 3 0 6.1 0 2 0 0 0 0 0 0 0 1.000
2007 BOS A DH 3 0 0 0 0 0 0 0 0 0 0 0 .000
2007 BOS A SS 1 1 8 0 3 1 0 0 0 0 0 0 .750
2007 TOT A SS 69 56 508 73 179 8 30 0 0 0 0 0 .969
Total 3B 4 0 7.1 1 2 0 0 0 0 0 0 0 1.000
Total DH 3 0 0 0 0 0 0 0 0 0 0 0 .000
Total SS 2053 1971 17374 3094 5902 242 1224 1 0 0 0 0 .974

Transactions[]

  • Selected by San Francisco Giants in the 1st round (15th pick overall) of the free-agent draft (June 1, 1988 - signed June 22, 1988).
  • Traded by San Francisco Giants with a player to be named later to St. Louis Cardinals in exchange for Allen Watson, Rich DeLucia and Doug Creek (December 14, 1995); St. Louis Cardinals received Chris Wimmer (January 16, 1996).
  • Traded by St. Louis Cardinals with Todd Stottlemyre to Texas Rangers in exchange for Darren Oliver, Fernando Tatis and a player to be named later (July 31, 1998); St. Louis Cardinals received Mark Little (August 9, 1998).
  • Granted free agency (October 23, 1998).
  • Signed by Texas Rangers (December 2, 1998).
  • Traded by Texas Rangers to Chicago White Sox in exchange for Aaron Myette and Brian Schmack (December 14, 2000).
  • Released by Chicago White Sox (September 8, 2002).
  • Signed by Milwaukee Brewers (December 11, 2002).
  • Granted free agency (October 27, 2003).
  • Signed by Colorado Rockies (January 9, 2004).
  • Granted free agency (October 28, 2004).
  • Signed by Arizona Diamondbacks (December 16, 2004).
  • Granted free agency (October 27, 2005).
  • Signed by Washington Nationals (February 2, 2006).
  • Traded by Washington Nationals with Gary Majewski, Bill Bray, Brendan Harris and Daryl Thompson to Cincinnati Reds in exchange for Austin Kearns, Felipe Lopez and Ryan Wagner (July 13, 2006).
  • Granted free agency (October 31, 2006).
  • Signed by Toronto Blue Jays (November 29, 2006).
  • Released by the Toronto Blue Jays (August 7, 2007).
  • Signed as a Free Agent with the Boston Red Sox (August 23, 2007).

Trivia[]

See also[]

Advertisement