ArmchairGM Wiki
Register
Advertisement
Full Name: Rheal Paul Cormier Primary Position: P
Height/Weight: 5' 10"/185 First Game: August 15, 1991
Birthdate: April 23, 1967 MLB Experience: 15 years
Birthplace: Moncton, New Brunswick (Canada)
Bat/Throw: Left/Left

Biography[]

Born on April 23, 1967 in Moncton, New Brunswick (Canada), Rheal Cormier (Rheal Paul Cormier) played for the St. Louis Cardinals, Boston Red Sox, Montreal Expos, Philadelphia Phillies and Cincinnati Reds over the course of his 15 year career. Cormier broke into the bigs on August 15, 1991 with the St. Louis Cardinals, and put up a 4.12 ERA in 67.2 innings pitched in 1991, his rookie year.

Most people believe that Rheal Cormier's best season was 2003, when he posted a 1.70 ERA and struck out 67 batters.

Scouting Report[]

Statistics[]

Pitching Stats[]

Year Team G GS W L ERA K R ER CG SHO SV IP H HR BB IB WP HBP
1991 STL N 11 10 4 5 4.12 38 35 31 2 0 0 67.2 74 5 8 1 2 2
1992 STL N 31 30 10 10 3.68 117 83 76 3 0 0 186 194 15 33 2 4 5
1993 STL N 38 21 7 6 4.33 75 80 70 1 0 0 145.1 163 18 27 3 6 4
1994 STL N 7 7 3 2 5.45 26 24 24 0 0 0 39.2 40 6 7 0 2 3
1995 BOS A 48 12 7 5 4.07 69 60 52 0 0 0 115 131 12 31 2 4 3
1996 MON N 33 27 7 10 4.17 100 80 74 1 1 0 159.2 165 16 41 3 8 9
1997 MON N 1 1 0 1 33.75 0 5 5 0 0 0 1.1 4 1 1 0 0 0
1999 BOS A 60 0 2 0 3.69 39 34 26 0 0 0 63.1 61 4 18 2 1 5
2000 BOS A 64 0 3 3 4.61 43 40 35 0 0 0 68.1 74 7 17 2 1 0
2001 PHI N 60 0 5 6 4.21 37 26 24 0 0 1 51.1 49 5 17 4 1 4
2002 PHI N 54 0 5 6 5.25 49 38 35 0 0 0 60 61 6 32 6 4 4
2003 PHI N 65 0 8 0 1.70 67 18 16 0 0 1 84.2 54 4 25 2 0 1
2004 PHI N 84 0 4 5 3.56 46 32 32 0 0 0 81 70 7 26 6 1 5
2005 PHI N 57 0 4 2 5.89 34 33 31 0 0 0 47.1 56 9 16 1 3 2
2006 PHI N 43 0 2 2 1.59 13 6 6 0 0 0 34 27 2 13 3 2 3
2006 CIN N 21 0 0 1 4.50 6 7 7 0 0 0 14 21 3 4 0 0 0
2006 TOT N 64 0 2 3 2.44 19 13 13 0 0 0 48 48 5 17 3 2 3
Total NL 505 96 59 56 3.99 608 467 431 7 1 2 972 978 97 250 31 33 42
Total AL 172 12 12 8 4.12 151 134 113 0 0 0 246.2 266 23 66 6 6 8
Total 677 108 71 64 4.02 759 601 544 7 1 2 1218.2 1244 120 316 37 39 50

Fielding Stats[]

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1991 STL N P 11 10 67.2 3 8 0 0 0 0 1 3 0 1.000
1992 STL N P 31 30 186 9 34 0 2 0 1 11 4 0 1.000
1993 STL N P 38 21 145.1 8 27 3 2 0 0 3 2 0 .921
1994 STL N P 7 7 39.2 1 3 1 0 0 0 1 1 0 .800
1995 BOS A P 48 12 115 7 21 2 2 0 1 3 2 2 .933
1996 MON N P 33 27 159.2 15 35 2 1 0 1 11 11 9 .962
1997 MON N P 1 1 1.1 0 0 0 0 0 0 0 0 0 .000
1999 BOS A P 60 0 63.1 1 7 1 1 0 0 4 0 0 .889
2000 BOS A P 64 0 68.1 1 14 0 0 0 0 7 1 1 1.000
2001 PHI N P 60 0 51.1 6 10 1 2 0 0 3 1 1 .941
2002 PHI N P 54 0 60 3 14 0 3 0 1 1 1 0 1.000
2003 PHI N P 65 0 84.2 2 29 0 0 0 0 2 1 1 1.000
2004 PHI N P 84 0 81 13 14 0 3 0 1 0 2 0 1.000
2005 PHI N P 57 0 47.1 4 10 0 1 0 0 2 0 0 1.000
2006 PHI N P 43 0 34 5 11 0 2 0 0 1 0 0 1.000
2006 CIN N P 21 0 14 2 2 0 0 0 0 0 0 0 1.000
2006 TOT N P 64 0 48 7 13 0 2 0 0 1 0 0 1.000
Total P 677 108 1218.2 80 239 10 19 0 5 50 29 14 .970

Batting Stats[]

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1991 STL N 11 21 2 5 0 1 .238 .238 .238 0 0 0 5 0 1 0 0 0
1992 STL N 31 59 3 6 0 2 .102 .102 .136 2 0 0 13 0 10 0 0 0
1993 STL N 38 47 5 11 0 4 .234 .234 .277 2 0 0 11 0 6 0 0 1
1994 STL N 7 14 2 4 0 1 .286 .375 .286 0 0 1 2 1 0 0 0 0
1995 BOS A 48 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1996 MON N 33 43 2 8 0 4 .186 .222 .233 0 1 2 12 0 11 0 0 0
1997 MON N 1 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1999 BOS A 60 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
2000 BOS A 64 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
2001 PHI N 60 1 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
2002 PHI N 54 3 0 1 0 0 .333 .500 .333 0 0 1 0 0 0 0 0 0
2003 PHI N 65 2 1 1 0 0 .500 .667 .500 0 0 1 0 0 0 0 0 0
2004 PHI N 84 1 0 0 0 0 .000 .000 .000 0 0 0 1 0 0 0 0 0
2005 PHI N 57 1 0 0 0 0 .000 .000 .000 0 0 0 1 0 2 0 0 0
2006 PHI N 43 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
2006 CIN N 21 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
2006 TOT N 64 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Total NL 505 192 15 36 0 12 .188 .212 .219 4 1 5 45 1 30 0 0 1
Total AL 172 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Total 677 192 15 36 0 12 .188 .212 .219 4 1 5 45 1 30 0 0 1

Transactions[]

  • Selected by St. Louis Cardinals in the 6th round of the free-agent draft (June 1, 1988 - signed June 9, 1988).
  • Traded by St. Louis Cardinals with Mark Whiten to Boston Red Sox in exchange for Cory Bailey and Scott Cooper (April 9, 1995).
  • Traded by Boston Red Sox with Shayne Bennett and Ryan McGuire to Montreal Expos in exchange for Wil Cordero and Bryan Eversgerd (January 10, 1996).
  • Granted free agency (October 30, 1997).
  • Signed by Cleveland Indians (December 18, 1997).
  • Granted free agency (October 15, 1998).
  • Signed by Boston Red Sox (January 5, 1999).
  • Granted free agency (November 1, 2000).
  • Signed by Philadelphia Phillies (November 30, 2000).
  • Granted free agency (October 29, 2004).
  • Signed by Philadelphia Phillies (December 7, 2004).
  • Traded by Philadelphia Phillies to Cincinnati Reds in exchange for Justin Germano (July 31, 2006).

Trivia[]

See also[]

Advertisement