ArmchairGM Wiki
Register
Advertisement
Full Name: Michael Grant Marshall Primary Position: P
Height/Weight: 5' 10"/180 First Game: May 31, 1967
Birthdate: January 15, 1943 Final Game: October 2, 1981
Birthplace: Adrian, Michigan MLB Experience: 14 years
Bat/Throw: Right/Right

Biography[]

Born on January 15, 1943 in Adrian, Michigan, Mike Marshall (Michael Grant Marshall) played for the Detroit Tigers, Seattle Pilots, Montreal Expos, Houston Astros, Los Angeles Dodgers, Atlanta Braves, Texas Rangers, Minnesota Twins and New York Mets over the course of his 14 year career. Marshall broke into the bigs on May 31, 1967 with the Detroit Tigers, and put up a 1.98 ERA in 59 innings pitched in 1967, his rookie year.

There is some disagreement on what was Mike Marshall's most productive season. Some believe that it was 1973, when he posted a 2.66 ERA, won 14 games, notched 31 saves and struck out 124 batters. However, others believe that it was 1974, when he posted a 2.42 ERA, won 15 games, notched 21 saves and struck out 143 batters.

Statistics[]

Pitching Stats[]

Year Team G GS W L ERA K R ER CG SHO SV IP H HR BB IB WP HBP
1967 DET A 37 0 1 3 1.98 41 15 13 0 0 10 59 51 6 20 1 1 2
1969 SEA A 20 14 3 10 5.13 47 54 50 3 1 0 87.2 99 8 35 2 7 2
1970 MON N 24 5 3 7 3.48 38 34 25 0 0 3 64.2 56 4 29 4 4 0
1970 HOU N 4 0 0 1 8.44 5 5 5 0 0 0 5.1 8 0 4 0 2 1
1970 TOT N 28 5 3 8 3.86 43 39 30 0 0 3 70 64 4 33 4 6 1
1971 MON N 66 0 5 8 4.28 85 56 53 0 0 23 111.1 100 9 50 13 9 4
1972 MON N 65 0 14 8 1.78 95 26 23 0 0 18 116 82 3 47 7 8 2
1973 MON N 92 0 14 11 2.66 124 62 53 0 0 31 179 163 10 75 12 8 4
1974 LA N 106 0 15 12 2.42 143 66 56 0 0 21 208.1 191 9 56 1 5 1
1975 LA N 57 0 9 14 3.29 64 46 40 0 0 13 109.1 98 8 39 4 4 4
1976 LA N 30 0 4 3 4.45 39 33 31 0 0 8 62.2 64 2 25 2 1 1
1976 ATL N 24 0 2 1 3.19 17 15 13 0 0 6 36.2 35 4 14 0 3 1
1976 TOT N 54 0 6 4 3.99 56 48 44 0 0 14 99.1 99 6 39 2 4 2
1977 TEX A 12 4 2 2 4.04 18 19 16 0 0 1 35.2 42 0 13 1 4 2
1977 ATL N 4 0 1 0 9.00 6 6 6 0 0 0 6 12 1 2 0 0 0
1977 Total 16 4 3 2 4.75 24 25 22 0 0 1 41.2 54 1 15 1 4 2
1978 MIN A 54 0 10 12 2.45 56 31 27 0 0 21 99 80 3 37 1 2 1
1979 MIN A 90 1 10 15 2.65 81 47 42 0 0 32 142.2 132 8 48 2 8 4
1980 MIN A 18 0 1 3 6.12 13 23 22 0 0 1 32.1 42 2 12 1 4 2
1981 NY N 20 0 3 2 2.61 8 10 9 0 0 0 31 26 2 8 1 2 0
Total NL 492 5 70 67 3.04 624 359 314 0 0 123 930.1 835 52 349 44 46 18
Total AL 231 19 27 45 3.35 256 189 170 3 1 65 456.1 446 27 165 8 26 13
Total 723 24 97 112 3.14 880 548 484 3 1 188 1386.2 1281 79 514 52 72 31

Fielding Stats[]

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1967 DET A P 37 0 59 11 8 0 0 0 1 1 1 0 1.000
1969 SEA A P 20 14 87.2 14 22 2 2 0 0 7 0 6 .947
1970 MON N P 24 5 64.2 4 16 0 2 0 0 7 0 0 1.000
1970 HOU N P 4 0 5.1 0 4 0 0 0 0 2 1 2 1.000
1970 TOT N P 28 5 70 4 20 0 2 0 0 9 1 2 1.000
1971 MON N P 66 0 111.1 6 30 2 2 0 0 3 4 3 .947
1972 MON N P 65 0 116 5 17 1 0 0 0 5 2 3 .957
1973 MON N P 92 0 179 14 37 1 2 0 0 8 2 2 .981
1974 LA N P 106 0 208.1 9 33 2 4 0 1 4 6 3 .955
1975 LA N P 58 0 109.1 6 23 3 6 0 0 1 2 0 .906
1976 LA N P 30 0 62.2 4 17 0 0 0 1 2 2 1 1.000
1976 ATL N P 24 0 36.2 3 7 0 1 0 0 2 0 1 1.000
1976 TOT N P 54 0 99.1 7 24 0 1 0 1 4 2 2 1.000
1977 TEX A P 12 4 35.2 2 7 1 1 0 0 3 1 0 .900
1977 ATL N P 4 0 6 0 0 0 0 0 0 0 0 0 .000
1977 Total P 16 4 41.2 2 7 1 1 0 0 3 1 0 .900
1978 MIN A P 54 0 99 9 19 1 1 0 1 10 2 2 .966
1979 MIN A P 90 1 142.2 11 31 1 4 0 0 7 6 4 .977
1980 MIN A P 18 0 32.1 4 7 0 0 0 0 3 0 0 1.000
1981 NY N P 20 0 31 3 5 1 0 0 0 1 0 0 .889
Total P 724 24 1386.2 105 283 15 25 0 4 66 29 27 .963

Batting Stats[]

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1967 DET A 37 9 2 2 0 1 .222 .222 .222 0 0 0 3 0 2 0 0 0
1969 SEA A 21 27 2 7 1 4 .259 .355 .370 0 0 4 4 0 1 0 0 0
1970 MON N 24 11 0 1 0 1 .091 .267 .091 0 0 2 2 1 2 0 0 1
1970 HOU N 4 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1970 TOT N 28 11 0 1 0 1 .091 .267 .091 0 0 2 2 1 2 0 0 1
1971 MON N 66 16 3 3 0 1 .188 .278 .188 0 0 2 4 0 2 0 0 0
1972 MON N 65 22 0 3 0 2 .136 .208 .182 1 0 2 4 0 0 0 0 1
1973 MON N 92 33 1 8 0 3 .242 .286 .242 0 0 2 4 0 4 0 0 0
1974 LA N 106 34 2 8 0 2 .235 .235 .235 0 0 0 3 0 2 0 0 0
1975 LA N 58 15 0 1 0 0 .067 .067 .067 0 0 0 6 0 4 0 0 0
1976 LA N 30 5 1 0 0 1 .000 .333 .000 0 0 3 2 0 0 0 0 0
1976 ATL N 24 6 0 1 0 0 .167 .286 .167 0 0 1 1 0 1 0 0 0
1976 TOT N 54 11 1 1 0 1 .091 .313 .091 0 0 4 3 0 1 0 0 0
1977 TEX A 12 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1977 ATL N 4 1 0 1 0 1 1.000 1.000 1.000 0 0 0 0 0 0 0 0 0
1977 Total 16 1 0 1 0 1 1.000 1.000 1.000 0 0 0 0 0 0 0 0 0
1978 MIN A 54 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1979 MIN A 90 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1980 MIN A 18 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1981 NY N 20 0 0 0 0 0 .000 1.000 .000 0 0 1 0 0 0 0 0 0
Total NL 493 143 7 26 0 11 .182 .252 .189 1 0 13 26 1 15 0 0 2
Total AL 232 36 4 9 1 5 .250 .325 .333 0 0 4 7 0 3 0 0 0
Total 725 179 11 35 1 16 .196 .266 .218 1 0 17 33 1 18 0 0 2

Transactions[]

  • Signed as an amateur free agent by Philadelphia Phillies (September 13, 1960).
  • Sold by Philadelphia Phillies to Detroit Tigers (April 11, 1966).
  • Selected by Seattle Pilots from Detroit Tigers (53rd pick overall) in the expansion draft (October 15, 1968).
  • Sold by Milwaukee Brewers to Houston Astros (November 21, 1969).
  • Traded by Houston Astros to Montreal Expos in exchange for Don Bosch (June 23, 1970).
  • Traded by Montreal Expos to Los Angeles Dodgers in exchange for Willie Davis (December 5, 1973).
  • Traded by Los Angeles Dodgers to Atlanta Braves in exchange for Elias Sosa and Lee Lacy (June 23, 1976).
  • Sold by Atlanta Braves to Texas Rangers (April 30, 1977).
  • Granted free agency (November 9, 1977).
  • Signed by Minnesota Twins (May 15, 1978).
  • Granted free agency (November 2, 1978).
  • Signed by Minnesota Twins (January 6, 1979).
  • Released by Minnesota Twins (June 6, 1980).
  • Signed by New York Mets (August 19, 1981).
  • Released by New York Mets (October 12, 1981).

Trivia[]

See also[]

Advertisement