ArmchairGM Wiki
Register
Advertisement
Full Name: Miguel Jerez (Decartes) Batista Current Team:
Height/Weight: 6'1"/210 Uniform Number:
Birthdate: February 19, 1971 Entry Draft: N/A (1988 Free Agent)
Birthplace: Santo Domingo, Distrito Nacional (Dominican Republic) First Acquired By: Montreal Expos
Primary Position: P College: N/A

Biography[]

Born on February 19, 1971 in Santo Domingo, Distrito Nacional (Dominican Republic), Miguel Batista (Miguel Jerez (Decartes) Batista) played for the Pittsburgh Pirates, Florida Marlins, Chicago Cubs, Montreal Expos, Kansas City Royals, Arizona Diamondbacks and Toronto Blue Jays over the course of his 12 year career. Batista broke into the bigs on April 11, 1992 with the Pittsburgh Pirates, and put up a 3.80 ERA in 135 innings pitched in 1998, his rookie year.

There is some disagreement on what was Miguel Batista's most productive season. Some believe that it was 2005, when he posted a 4.10 ERA, notched 31 saves and struck out 54 batters. However, others believe that it was 2003, when he posted a 3.54 ERA, won 10 games and struck out 142 batters.

Scouting Report[]

Statistics[]

Pitching Stats[]

Year Team G GS W L ERA K R ER CG SHO SV IP H HR BB IB WP HBP
1992 PIT N 1 0 0 0 9.00 1 2 2 0 0 0 2 4 1 3 0 0 0
1996 FLA N 9 0 0 0 5.56 6 8 7 0 0 0 11.1 9 0 7 2 1 0
1997 CHC N 11 6 0 5 5.70 27 24 23 0 0 0 36.1 36 4 24 2 2 1
1998 MON N 56 13 3 5 3.80 92 66 57 0 0 0 135 141 12 65 7 6 6
1999 MON N 39 17 8 7 4.88 95 88 73 2 1 1 134.2 146 10 58 2 6 7
2000 MON N 4 0 0 1 14.04 7 14 13 0 0 0 8.1 19 2 3 0 0 2
2000 KCR A 14 9 2 6 7.74 30 54 49 0 0 0 57 66 17 34 2 4 0
2000 Total 18 9 2 7 8.54 37 68 62 0 0 0 65.1 85 19 37 2 4 2
2001 ARI N 48 18 11 8 3.36 90 57 52 0 0 0 139.1 113 13 60 2 6 10
2002 ARI N 36 29 8 9 4.29 112 99 88 1 0 0 184.2 172 12 70 3 9 6
2003 ARI N 36 29 10 9 3.54 142 85 76 2 1 0 193.1 197 13 60 3 7 8
2004 TOR A 38 31 10 13 4.80 104 115 106 2 1 5 198.2 206 22 96 1 12 3
2005 TOR A 71 0 5 8 4.10 54 39 34 0 0 31 74.2 80 9 27 5 3 2
2006 ARI N 34 33 11 8 4.58 110 116 105 3 1 0 206.1 231 18 84 5 14 6
2007 SEA A 33 32 16 11 4.29 133 101 92 0 0 0 193 209 18 85 3 15 8
2008 SEA A 44 20 4 14 6.26 73 89 80 0 0 1 115 135 19 79 6 5 6
2009 SEA A 56 0 7 4 4.04 52 37 32 0 0 1 71.1 79 7 39 1 4 2
Total NL 274 145 51 52 4.25 682 559 496 8 3 1 1051.1 1068 85 434 26 51 46
Total AL 256 92 44 56 4.98 446 435 393 2 1 38 709.2 775 92 360 18 43 21
Total 530 237 95 108 4.54 1128 994 889 10 4 39 1761.0 1843 177 794 44 94 67

Fielding Stats[]

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1992 PIT N P 1 0 2 0 0 0 0 0 0 0 0 0 .000
1996 FLA N P 9 0 11.1 0 1 0 0 0 0 1 0 0 1.000
1997 CHC N P 11 6 36.1 2 6 0 0 0 0 4 2 0 1.000
1998 MON N P 56 13 135 10 21 1 1 0 5 10 7 1 .969
1999 MON N P 39 17 134.2 5 20 2 1 0 3 20 4 1 .926
2000 MON N P 4 0 8.1 1 0 0 0 0 0 0 0 0 1.000
2000 KCR A P 14 9 57 3 4 1 0 0 0 6 4 0 .875
2000 Total P 18 9 65.1 4 4 1 0 0 0 6 4 0 .889
2001 ARI N P 48 18 139.1 7 17 1 1 0 2 24 6 1 .960
2002 ARI N P 36 29 184.2 8 33 1 2 0 3 12 2 0 .976
2003 ARI N P 36 29 193.1 10 31 3 2 0 2 8 8 1 .932
2004 TOR A P 38 31 198.2 18 30 1 5 0 1 9 11 0 .980
2005 TOR A P 71 0 74.2 2 6 1 0 0 1 2 0 0 .889
2006 ARI N P 34 33 206.1 12 34 4 2 0 2 15 7 2 .920
2007 SEA A P 33 32 193 14 27 2 2 0 2 14 9 0 .953
2008 SEA A P 44 20 115 10 14 1 0 0 0 19 2 0 .960
2009 SEA A P 56 0 71.1 4 8 0 0 0 1 7 2 0 1.000
Total P 530 237 1761 106 252 18 16 0 22 151 64 6 .952

Batting Stats[]

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1992 PIT N 1 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1996 FLA N 9 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1997 CHC N 11 8 0 0 0 0 .000 .000 .000 0 0 0 5 0 0 0 0 0
1998 MON N 56 32 0 0 0 0 .000 .000 .000 0 0 0 21 0 2 0 0 0
1999 MON N 39 35 6 7 1 3 .200 .243 .314 1 0 2 19 0 4 0 0 0
2000 MON N 4 1 0 0 0 0 .000 .500 .000 0 0 1 0 0 0 0 0 0
2000 KCR A 14 3 0 0 0 0 .000 .000 .000 0 0 0 3 0 0 0 0 0
2000 Total 18 4 0 0 0 0 .000 .200 .000 0 0 1 3 0 0 0 0 0
2001 ARI N 48 32 2 2 0 0 .063 .118 .063 0 0 2 17 0 2 0 0 0
2002 ARI N 36 51 5 8 1 2 .157 .204 .255 2 0 3 28 0 2 0 0 2
2003 ARI N 36 57 3 4 0 0 .070 .086 .088 1 0 1 33 0 4 0 0 2
2004 TOR A 38 5 0 0 0 0 .000 .000 .000 0 0 0 3 0 0 0 0 0
2005 TOR A 71 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
2006 ARI N 34 60 3 6 0 4 .100 .127 .117 1 0 2 31 0 9 0 0 2
2007 SEA A 33 6 0 0 0 0 .000 .000 .000 0 0 0 1 0 0 0 0 0
2008 SEA A 44 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 1 0 0 0
2009 SEA A 56 1 0 0 0 0 .000 .000 .000 0 0 0 1 0 0 0 0 0
Total NL 274 276 19 27 2 9 .098 .132 .138 5 0 11 154 0 23 0 0 6
Total AL 129 15 0 0 0 0 .000 .000 .000 0 0 0 8 0 1 0 0 0
Total 530 291 19 27 2 9 .093 .125 .131 5 0 11 162 0 24 0 0 6

Transactions[]

  • Signed as a non-drafted free agent by Montreal Expos (February 29, 1988).
  • Selected by Pittsburgh Pirates from Montreal Expos in the Rule 5 major league draft (December 9, 1991).
  • Returned to Montreal Expos (April 23, 1992).
  • Released by Montreal Expos (November 18, 1994).
  • Signed by Florida Marlins (December 9, 1994).
  • Claimed on waivers by Chicago Cubs from Florida Marlins (December 17, 1996).
  • Traded by Chicago Cubs to Montreal Expos in exchange for Henry Rodriguez (December 12, 1997).
  • Traded by Montreal Expos to Kansas City Royals in exchange for Brad Rigby (April 25, 2000).
  • Granted free agency (October 2, 2000).
  • Signed by Arizona Diamondbacks (November 3, 2000).
  • Granted free agency (November 7, 2003).
  • Signed by Toronto Blue Jays (December 18, 2003).
  • Traded by Toronto Blue Jays with Orlando Hudson to Arizona Diamondbacks in exchange for Troy Glaus and Sergio Santos (December 27, 2005).
  • Granted free agency (October 31, 2006).
  • Signed by Seattle Mariners (December 14, 2006).

Trivia[]

See also[]

Advertisement