ArmchairGM Wiki
Advertisement
Full Name: Juan de Dios Encarnacion Primary Position: OF,RF,CF
Height/Weight: 6' 2"/160 First Game: September 2, 1997
Birthdate: March 8, 1976 MLB Experience: 10 years
Birthplace: Las Matas de Farfan, San Juan (Dominican Republic)
Bat/Throw: Right/Right

Biography[]

Juan Encarnacion (Juan de Dios Encarnacion) was born on March 8, 1976 in Las Matas de Farfan, San Juan (Dominican Republic). He made his Major League debut on September 2, 1997 for the Detroit Tigers. In 1998, his rookie year, he hit .329 with 7 home runs and 21 RBI. Encarnacion played for the Detroit Tigers, Florida Marlins, Cincinnati Reds, Los Angeles Dodgers and St. Louis Cardinals over the course of his 10 year career.

Most people believe that Juan Encarnacion's best season was 2003, when he slugged 19 home runs and knocked in 94 runs.

Scouting Report[]

Statistics[]

Batting Stats[]

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1997 DET A 11 33 3 7 1 5 .212 .316 .394 1 1 3 12 2 0 3 0 1
1998 DET A 40 164 30 54 7 21 .329 .354 .561 9 4 7 31 1 0 7 0 2
1999 DET A 132 509 62 130 19 74 .255 .287 .450 30 6 14 113 9 4 33 1 12
2000 DET A 141 547 75 158 14 72 .289 .330 .433 25 6 29 90 7 3 16 1 15
2001 DET A 120 417 52 101 12 52 .242 .292 .408 19 7 25 93 6 5 9 1 9
2002 FLA N 69 263 34 69 8 34 .262 .317 .418 11 3 20 50 3 0 12 0 11
2002 CIN N 83 321 43 89 16 51 .277 .330 .474 11 2 26 63 1 3 9 0 7
2002 TOT N 152 584 77 158 24 85 .271 .324 .449 22 5 46 113 4 3 21 0 18
2003 FLA N 156 601 80 162 19 94 .270 .313 .446 37 6 37 82 4 5 19 0 17
2004 LA N 86 324 42 76 13 43 .235 .289 .417 18 1 21 53 4 0 3 0 9
2004 FLA N 49 160 21 38 3 19 .237 .320 .381 12 1 17 33 3 1 2 2 2
2004 TOT N 135 484 63 114 16 62 .236 .299 .405 30 2 38 86 7 1 5 2 11
2005 FLA N 141 506 59 145 16 76 .287 .349 .447 27 3 41 104 9 4 6 2 9
2006 STL N 153 557 74 155 19 79 .278 .317 .443 25 5 30 86 4 1 6 6 11
2007 STL N 78 283 43 80 9 47 .283 .324 .445 17 1 18 43 1 1 2 0 11
Total NL 815 3015 396 814 103 443 .270 .321 .439 158 22 210 514 29 15 59 10 77
Total AL 444 1670 222 450 53 224 .269 .310 .444 84 24 78 339 25 12 68 3 39
Total 1259 4685 618 1264 156 667 .270 .317 .441 242 46 288 853 54 27 127 13 116

Fielding Stats[]

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1997 DET A CF 2 0 3 1 0 0 0 0 0 0 0 0 1.000
1997 DET A OF 10 9 86 22 0 0 0 0 0 0 0 0 1.000
1997 DET A RF 10 9 83 21 0 0 0 0 0 0 0 0 1.000
1998 DET A CF 13 12 107 11 2 0 0 0 0 0 0 0 1.000
1998 DET A OF 39 39 349.1 60 4 1 1 0 0 0 0 0 .985
1998 DET A LF 8 7 65.1 14 1 0 0 0 0 0 0 0 1.000
1998 DET A RF 21 20 177 34 1 1 1 0 0 0 0 0 .972
1998 DET A DH 1 0 0 0 0 0 0 0 0 0 0 0 .000
1999 DET A OF 131 127 1111 264 10 9 2 0 0 0 0 0 .968
1999 DET A RF 1 0 1 1 0 0 0 0 0 0 0 0 1.000
1999 DET A LF 118 107 949 216 10 7 2 0 0 0 0 0 .970
1999 DET A CF 22 20 161 47 0 2 0 0 0 0 0 0 .959
2000 DET A OF 141 138 1212.2 365 3 5 2 0 0 0 0 0 .987
2000 DET A CF 141 138 1212.2 365 3 5 2 0 0 0 0 0 .987
2001 DET A OF 116 114 1003.1 246 5 6 0 0 0 0 0 0 .977
2001 DET A DH 2 1 0 0 0 0 0 0 0 0 0 0 .000
2001 DET A RF 63 62 529 121 3 2 0 0 0 0 0 0 .984
2001 DET A CF 56 52 474.1 126 2 4 0 0 0 0 0 0 .970
2002 FLA N CF 12 12 87.1 20 0 0 0 0 0 0 0 0 1.000
2002 FLA N OF 67 66 591 134 4 1 2 0 0 0 0 0 .993
2002 FLA N RF 61 54 503.2 114 4 1 2 0 0 0 0 0 .992
2002 CIN N RF 31 23 207.2 49 3 3 3 0 0 0 0 0 .945
2002 CIN N OF 82 80 704.2 210 5 5 4 0 0 0 0 0 .977
2002 CIN N CF 59 57 497 161 2 2 1 0 0 0 0 0 .988
2002 TOT N CF 71 69 584.1 181 2 2 1 0 0 0 0 0 .989
2002 TOT N OF 149 146 1295.2 344 9 6 6 0 0 0 0 0 .983
2002 TOT N RF 92 77 711.1 163 7 4 5 0 0 0 0 0 .977
2003 FLA N OF 155 155 1355.1 329 7 0 3 0 0 0 0 0 1.000
2003 FLA N RF 155 155 1355.1 329 7 0 3 0 0 0 0 0 1.000
2004 LA N LF 9 8 79 10 0 0 0 0 0 0 0 0 1.000
2004 LA N OF 85 85 752.1 161 3 4 0 0 0 0 0 0 .976
2004 LA N RF 77 77 673.1 151 3 4 0 0 0 0 0 0 .975
2004 FLA N OF 48 46 398.2 96 3 2 0 0 0 0 0 0 .980
2004 FLA N RF 48 46 398.2 96 2 2 0 0 0 0 0 0 .980
2004 TOT N OF 133 131 1151 257 6 6 0 0 0 0 0 0 .978
2004 TOT N RF 125 123 1072 247 5 6 0 0 0 0 0 0 .977
2005 FLA N OF 139 132 1165 226 4 4 0 0 0 0 0 0 .983
2005 FLA N RF 135 126 1112.2 216 4 4 0 0 0 0 0 0 .982
2005 FLA N CF 11 6 52.1 10 0 0 0 0 0 0 0 0 1.000
2006 STL N OF 148 139 1220 265 4 6 0 0 0 0 0 0 .978
2006 STL N LF 1 1 6 0 0 0 0 0 0 0 0 0 .000
2006 STL N RF 125 111 983.1 219 4 4 0 0 0 0 0 0 .982
2006 STL N CF 32 27 230.2 46 0 2 0 0 0 0 0 0 .958
2007 STL N OF 74 72 619 125 2 8 0 0 0 0 0 0 .941
2007 STL N RF 74 72 615.1 124 2 8 0 0 0 0 0 0 .940
2007 STL N CF 2 0 3.2 1 0 0 0 0 0 0 0 0 1.000
Total LF 136 123 1099.1 240 11 7 2 0 0 0 0 0 .973
Total CF 350 324 2829 788 9 15 3 0 0 0 0 0 .982
Total OF 1235 1202 10568.1 2503 54 51 14 0 0 0 0 0 .980
Total DH 3 1 0 0 0 0 0 0 0 0 0 0 .000
Total RF 801 755 6640 1475 33 29 9 0 0 0 0 0 .981

Transactions[]

  • Signed as a non-drafted free agent by Detroit Tigers (December 27, 1992).
  • Traded by Detroit Tigers with Luis Pineda to Cincinnati Reds in exchange for Dmitri Young (December 11, 2001).
  • Traded by Cincinnati Reds with Wilton Guerrero and Ryan Snare to Florida Marlins in exchange for Ryan Dempster (July 11, 2002).
  • Traded by Florida Marlins to Los Angeles Dodgers in exchange for Travis Ezi (December 13, 2003).
  • Traded by Los Angeles Dodgers with Paul Lo Duca and Guillermo Mota to Florida Marlins in exchange for Hee-Seop Choi, Brad Penny and Bill Murphy (July 30, 2004).
  • Granted free agency (October 27, 2005).
  • Signed by St. Louis Cardinals (January 10, 2006).

Trivia[]

See also[]

Advertisement