ArmchairGM Wiki
Advertisement
Full Name: Joey Galloway Primary Position: WR
Height/Weight: 5' 11"/191 College: Ohio State University
Birthdate: November 20, 1971 High School: Bellaire (OH)
Birthplace: Bellaire, Ohio
Pro Experience: 12 years

Biography[]

Joey Galloway (born November 20, 1971 in Bellaire, Ohio) is an American football wide receiver for the Tampa Bay Buccaneers of the NFL. He was acquired in a trade with the Dallas Cowboys for receiver Keyshawn Johnson. He was originally selected with the eighth overall pick of the 1995 NFL Draft out of The Ohio State University by the Seattle Seahawks.

High school career[]

Joey Galloway began his career as a speedy athlete with Bellaire High School from 1987-89. He holds numerous school records, including: most receiving yards in one game (229), most receiving yards in a career (2,334), most touchdowns catches in one game (4), and most career touchdown receptions (27). He also holds the school record for most career punt return yardage (314).

He was also named team captain as a senior and played in the Ohio Valley Athletic Conference (O.V.A.C.) All-Star game.

NFL career[]

Early in his career, Galloway was one of the most gifted players in the NFL, going over the 1,000 yard mark in three of his first four seasons, while also being a star return man.

What makes Galloway so remarkable is his amazing speed and acceleration, allowing him to "burn" defenders deep and run slant routes knowing that heavy linebackers and lower-speed safeties won't be able to keep up with him.

In 2005, Joey Galloway enjoyed his best season as a pro, catching 83 passes for 1287 yards and 10 touchdowns. It was the first time since 1998 that he eclipsed 1000 receiving yards. Now on the Tampa Bay Buccaneers, Galloway is Chris Simms' main receiver because of his still-great speed and catching ability.


Scouting Report[]

Statistics[]

Receiving Stats[]

year team league games REC YDS AVG TD LNG
1995 SEA NFL 16 67 1039 15.5 7 59t
1996 SEA NFL 16 57 987 17.3 7 65t
1997 SEA NFL 15 72 1049 14.6 12 53t
1998 SEA NFL 16 65 1047 16.1 10 81t
1999 SEA NFL 8 22 335 15.2 1 48
2000 DAL NFL 1 4 62 15.5 1 22
2001 DAL NFL 16 52 699 13.4 3 47t
2002 DAL NFL 16 61 908 14.9 6 80t
2003 DAL NFL 15 34 672 19.8 2 64
2004 TAM NFL 10 33 416 12.6 5 36t
2005 TAM NFL 16 83 1287 15.5 10 80t
2006 TAM NFL 16 62 1057 17 7 64
12 year NFL career 161 612 9558 15.6 71 0

Punt Return Stats[]

year team league games RET YDS AVG FC LNG TD
1995 SEA NFL 16 36 360 10 12 89t 1
1996 SEA NFL 16 15 158 10.5 5 88t 1
1997 SEA NFL 15 0 0 0 0 0 0
1998 SEA NFL 16 25 251 10 5 74t 2
1999 SEA NFL 8 3 54 18 1 21 0
2000 DAL NFL 1 1 2 2 0 2 0
2001 DAL NFL 16 1 6 6 0 6 0
2002 DAL NFL 16 15 181 12.1 8 71 0
2003 DAL NFL 15 20 178 8.9 8 36 0
2004 TAM NFL 10 20 142 7.1 8 59t 1
2005 TAM NFL 16 0 0 0 0 0 0
2006 TAM NFL 16 2 3 1.5 0 0 2
12 year NFL career 161 138 1335 9.7 47 0 7

Rushing Stats[]

year team league games ATT YDS AVG TD LNG
1995 SEA NFL 16 11 154 14 1 86t
1996 SEA NFL 16 15 127 8.5 0 51
1997 SEA NFL 15 9 72 8 0 44
1998 SEA NFL 16 9 26 2.9 0 14
1999 SEA NFL 8 1 -1 -1 0 -1
2000 DAL NFL 1 0 0 0 0 0
2001 DAL NFL 16 3 32 10.7 0 16
2002 DAL NFL 16 4 31 7.8 0 21
2003 DAL NFL 15 4 22 5.5 0 10
2004 TAM NFL 10 2 19 9.5 0 14
2005 TAM NFL 16 2 4 2 0 4
2006 TAM NFL 16 2 9 4.5 0 7
12 year NFL career 161 62 495 8 1 0

Kick Return Stats[]

year team league games RET YDS AVG LNG TD
1995 SEA NFL 16 2 30 15 18 0
1996 SEA NFL 16 0 0 0 0 0
1997 SEA NFL 15 0 0 0 0 0
1998 SEA NFL 16 0 0 0 0 0
1999 SEA NFL 8 0 0 0 0 0
2000 DAL NFL 1 0 0 0 0 0
2001 DAL NFL 16 0 0 0 0 0
2002 DAL NFL 16 0 0 0 0 0
2003 DAL NFL 15 3 38 12.7 22 0
2004 TAM NFL 10 0 0 0 0 0
2005 TAM NFL 16 0 0 0 0 0
2006 TAM NFL 16 0 0 0 0 0
12 year NFL career 161 5 68 13.6 0 0

Fumble Recovery Stats[]

year team league games TOT OWR OPR YDS TD
1995 SEA NFL 16 1 0 0 0 0
1996 SEA NFL 16 2 0 0 0 0
1997 SEA NFL 15 1 1 0 0 0
1998 SEA NFL 16 1 0 0 0 0
1999 SEA NFL 8 0 0 0 0 0
2000 DAL NFL 1 0 0 0 0 0
2001 DAL NFL 16 1 1 0 0 0
2002 DAL NFL 16 2 2 0 0 0
2003 DAL NFL 15 1 1 0 0 0
2004 TAM NFL 10 3 2 0 0 0
2005 TAM NFL 16 0 0 0 0 0
2006 TAM NFL 16 0 0 0 0 0
12 year NFL career 161 12 7 0 0 0

Passing Stats[]

year team league games ATT CMP PCT YDS YPA TD INT SKD SKY RAT
1995 SEA NFL 16 0 0 0 0 0 0 0 0 0 0
1996 SEA NFL 16 0 0 0 0 0 0 0 0 0 0
1997 SEA NFL 15 0 0 0 0 0 0 0 1 15 0
1998 SEA NFL 16 0 0 0 0 0 0 0 0 0 0
1999 SEA NFL 8 0 0 0 0 0 0 0 0 0 0
2000 DAL NFL 1 0 0 0 0 0 0 0 0 0 0
2001 DAL NFL 16 1 1 100 -1 -1 0 0 0 0 79.2
2002 DAL NFL 16 0 0 0 0 0 0 0 0 0 0
2003 DAL NFL 15 0 0 0 0 0 0 0 0 0 0
2004 TAM NFL 10 0 0 0 0 0 0 0 0 0 0
2005 TAM NFL 16 0 0 0 0 0 0 0 0 0 0
2006 TAM NFL 16 0 0 0 0 0 0 0 0 0 0
12 year NFL career 161 1 1 100 -1 -1 0 0 1 15 79.2

Trivia[]

See also[]

Advertisement