ArmchairGM Wiki
Register
Advertisement
Full Name: Donald Howard Sutton Primary Position: P
Height/Weight: 6' 1"/185 First Game: April 14, 1966
Birthdate: April 2, 1945 Final Game: August 9, 1988
Birthplace: Clio, Alabama MLB Experience: 23 years
Bat/Throw: Right/Right
GoldstarGoldstarGoldstar

Inducted into the Baseball Hall of Fame in 1998

Biography[]

Born on April 2, 1945 in Clio, Alabama, Don Sutton (Donald Howard Sutton) played for the Los Angeles Dodgers, Houston Astros, Milwaukee Brewers, Oakland Athletics and California Angels over the course of his 23 year career. Sutton broke into the bigs on April 14, 1966 with the Los Angeles Dodgers, and put up a 2.99 ERA in 225.2 innings pitched in 1966, his rookie year.

Most people believe that Don Sutton's best season was 1972, when he posted a 2.08 ERA, won 19 games and struck out 207 batters.

Statistics[]

Pitching Stats[]

Year Team G GS W L ERA K R ER CG SHO SV IP H HR BB IB WP HBP
1966 LA N 37 35 12 12 2.99 209 82 75 6 2 0 225.2 192 19 52 6 5 3
1967 LA N 37 34 11 15 3.95 169 106 102 11 3 1 232.2 223 18 57 9 3 6
1968 LA N 35 27 11 15 2.60 162 64 60 7 2 1 207.2 179 6 59 14 4 2
1969 LA N 41 41 17 18 3.47 217 123 113 11 4 0 293.1 269 25 91 6 9 3
1970 LA N 38 38 15 13 4.08 201 127 118 10 4 0 260.1 251 38 78 7 9 10
1971 LA N 38 37 17 12 2.54 194 85 75 12 4 1 265.1 231 10 55 5 5 5
1972 LA N 33 33 19 9 2.08 207 78 63 18 9 0 272.2 186 13 63 1 9 4
1973 LA N 33 33 18 10 2.42 200 78 69 14 3 0 256.1 196 18 56 4 10 5
1974 LA N 40 40 19 9 3.23 179 111 99 10 5 0 276 241 23 80 2 4 6
1975 LA N 35 35 16 13 2.87 175 87 81 11 4 0 254.1 202 17 62 5 7 3
1976 LA N 35 34 21 10 3.06 161 98 91 15 4 0 267.2 231 22 82 6 4 3
1977 LA N 33 33 14 8 3.18 150 93 85 9 3 0 240.1 207 23 69 2 5 3
1978 LA N 34 34 15 11 3.55 154 109 94 12 2 0 238.1 228 29 54 7 6 5
1979 LA N 33 32 12 15 3.82 146 109 96 6 1 1 226 201 21 61 6 4 1
1980 LA N 32 31 13 5 2.20 128 56 52 4 2 1 212.1 163 20 47 5 0 2
1981 HOU N 23 23 11 9 2.61 104 51 46 6 3 0 158.2 132 6 29 3 0 1
1982 MIL A 7 7 4 1 3.29 36 21 20 2 1 0 54.2 55 8 18 0 0 0
1982 HOU N 27 27 13 8 3.00 139 75 65 4 0 0 195 169 10 46 2 3 1
1982 Total 34 34 17 9 3.06 175 96 85 6 1 0 249.2 224 18 64 2 3 1
1983 MIL A 31 31 8 13 4.08 134 109 100 4 0 0 220.1 209 21 54 2 2 5
1984 MIL A 33 33 14 12 3.77 143 103 89 1 0 0 212.2 224 24 51 2 4 3
1985 OAK A 29 29 13 8 3.89 91 88 84 1 1 0 194.1 194 19 51 0 6 0
1985 CAL A 5 5 2 2 3.69 16 13 13 0 0 0 31.2 27 6 8 0 0 0
1985 TOT A 34 34 15 10 3.86 107 101 97 1 1 0 226 221 25 59 0 6 0
1986 CAL A 34 34 15 11 3.74 116 93 86 3 1 0 207 192 31 49 2 4 3
1987 CAL A 35 34 11 11 4.70 99 101 100 1 0 0 191.2 199 38 41 0 7 7
1988 LA N 16 16 3 6 3.92 44 44 38 0 0 0 87.1 91 7 30 6 2 1
Total NL 600 583 257 198 3.07 2939 1576 1422 166 55 5 4170 3592 325 1071 96 89 64
Total AL 174 173 67 58 3.98 635 528 492 12 3 0 1112.1 1100 147 272 6 23 18
Total 774 756 324 256 3.26 3574 2104 1914 178 58 5 5282.1 4692 472 1343 102 112 82

Fielding Stats[]

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1966 LA N P 37 35 225.2 8 32 2 3 0 2 14 6 1 .952
1967 LA N P 37 34 232.2 7 31 1 2 0 1 12 2 0 .974
1968 LA N P 35 27 207.2 12 25 1 0 0 0 16 6 0 .974
1969 LA N P 41 41 293.1 19 43 1 3 0 6 21 10 0 .984
1970 LA N P 38 38 260.1 21 28 3 1 0 0 27 7 3 .942
1971 LA N P 38 37 265.1 27 26 2 5 0 5 20 8 1 .964
1972 LA N P 33 33 272.2 18 34 1 2 0 1 15 4 1 .981
1973 LA N P 33 33 256.1 12 34 1 2 0 3 17 4 2 .979
1974 LA N P 40 40 276 17 33 0 1 0 0 16 4 0 1.000
1975 LA N P 35 35 254.1 24 25 2 0 0 4 12 1 0 .961
1976 LA N P 35 34 267.2 5 31 1 2 0 2 24 11 0 .973
1977 LA N P 33 33 240.1 15 29 1 3 0 1 25 8 1 .978
1978 LA N P 34 34 238.1 13 23 0 2 0 0 22 8 0 1.000
1979 LA N P 33 32 226 16 24 1 2 0 2 20 8 0 .976
1980 LA N P 32 31 212.1 24 25 2 3 0 0 24 6 1 .961
1981 HOU N P 23 23 158.2 11 24 2 3 0 0 5 8 2 .946
1982 MIL A P 7 7 54.2 6 8 0 1 0 0 4 2 0 1.000
1982 HOU N P 27 27 195 16 20 1 2 0 1 25 7 0 .973
1982 Total P 34 34 249.2 22 28 1 3 0 1 29 9 0 .980
1983 MIL A P 31 31 220.1 13 23 1 1 0 1 31 4 1 .973
1984 MIL A P 33 33 212.2 11 19 1 1 0 2 20 4 0 .968
1985 OAK A P 29 29 194.1 7 31 4 1 0 2 15 4 0 .905
1985 CAL A P 5 5 31.2 1 1 0 0 0 0 3 2 0 1.000
1985 TOT A P 34 34 226 8 32 4 1 0 2 18 6 0 .909
1986 CAL A P 34 34 207 18 14 2 1 0 0 13 6 0 .941
1987 CAL A P 35 34 191.2 8 18 0 1 0 1 11 9 1 1.000
1988 LA N P 16 16 87.1 5 12 1 0 0 0 20 4 0 .944
Total P 774 756 5282.1 334 613 31 42 0 34 432 143 14 .968

Batting Stats[]

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1966 LA N 38 82 4 15 0 2 .183 .202 .207 2 0 1 27 1 2 0 0 1
1967 LA N 43 75 4 10 0 4 .133 .156 .160 2 0 2 24 0 7 0 0 0
1968 LA N 36 62 3 11 0 3 .177 .197 .177 0 0 2 22 0 6 0 0 1
1969 LA N 41 98 6 15 0 3 .153 .162 .153 0 0 0 28 1 9 0 0 5
1970 LA N 40 84 6 13 0 6 .155 .253 .202 2 1 10 22 1 5 1 0 1
1971 LA N 39 88 4 19 0 7 .216 .242 .239 2 0 3 18 0 4 0 0 0
1972 LA N 33 91 4 13 0 1 .143 .170 .143 0 0 2 24 1 11 0 0 0
1973 LA N 33 84 6 10 0 5 .119 .167 .131 1 0 5 17 0 7 0 0 3
1974 LA N 40 98 7 18 0 7 .184 .216 .204 2 0 3 22 1 9 0 0 3
1975 LA N 35 80 4 11 0 3 .138 .179 .150 1 0 4 20 0 12 0 0 3
1976 LA N 35 84 2 7 0 3 .083 .144 .095 1 0 6 19 0 9 0 0 3
1977 LA N 33 73 3 11 0 8 .151 .235 .178 2 0 8 21 0 10 0 0 2
1978 LA N 34 72 1 6 0 3 .083 .132 .083 0 0 4 22 0 14 0 0 0
1979 LA N 33 77 2 11 0 3 .143 .154 .143 0 0 1 17 0 8 0 0 1
1980 LA N 32 64 3 5 0 1 .078 .092 .078 0 0 1 19 0 8 0 0 4
1981 HOU N 23 51 1 7 0 3 .137 .228 .137 0 0 5 12 1 5 0 0 2
1982 MIL A 7 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1982 HOU N 27 68 3 11 0 1 .162 .186 .162 0 0 2 25 0 4 0 0 0
1982 Total 34 68 3 11 0 1 .162 .186 .162 0 0 2 25 0 4 0 0 0
1983 MIL A 31 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1984 MIL A 33 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1985 OAK A 29 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1985 CAL A 5 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1985 TOT A 34 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1986 CAL A 34 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1987 CAL A 35 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1988 LA N 16 23 1 2 0 1 .087 .125 .087 0 0 1 6 0 6 0 0 0
Total NL 611 1354 64 195 0 64 .144 .183 .157 15 1 60 365 6 136 1 0 29
Total AL 174 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Total 785 1354 64 195 0 64 .144 .183 .157 15 1 60 365 6 136 1 0 29

Transactions[]

  • Signed as an amateur free agent by Los Angeles Dodgers (September 11, 1964).
  • Granted free agency (October 23, 1980).
  • Signed by Houston Astros (December 4, 1980).
  • Traded by Houston Astros to Milwaukee Brewers in exchange for cash and 3 players to be named later (August 30, 1982); Houston Astros received Kevin Bass, Frank DiPino and Mike Madden (September 3, 1982).
  • Traded by Milwaukee Brewers to Oakland Athletics in exchange for Ray Burris, Eric Barry and a player to be named later (December 7, 1984); Milwaukee Brewers received Ed Myers (March 25, 1985).
  • Traded by Oakland Athletics to California Angels in exchange for 2 players to be named later (September 10, 1985); Oakland Athletics received Robert Sharpnack and Jerome Nelson (September 25, 1985).
  • Granted free agency (November 12, 1985).
  • Signed by California Angels (December 5, 1985).
  • Released by California Angels (October 30, 1987).
  • Signed by Los Angeles Dodgers (January 5, 1988).
  • Released by Los Angeles Dodgers (August 10, 1988).

Trivia[]

See also[]

Advertisement