ArmchairGM Wiki
Register
Advertisement
Full Name: Jose Dennis (Emilia) Martinez Primary Position: P
Height/Weight: 6' 1"/160 First Game: September 14, 1976
Birthdate: May 14, 1955 Final Game: September 27, 1998
Birthplace: Granada, Nicaragua MLB Experience: 23 years
Bat/Throw: Right/Right

Biography[]

Born on May 14, 1955 in Granada, Nicaragua, Dennis Martinez (Jose Dennis (Emilia) Martinez) played for the Baltimore Orioles, Montreal Expos, Cleveland Indians, Seattle Mariners and Atlanta Braves over the course of his 23 year career. Martinez broke into the bigs on September 14, 1976 with the Baltimore Orioles, and put up a 4.10 ERA in 166.2 innings pitched in 1977, his rookie year.

There is some disagreement on what was Dennis Martinez's most productive season. Some believe that it was 1992, when he posted a 2.47 ERA, won 16 games and struck out 147 batters. However, others believe that it was 1989, when he posted a 3.18 ERA, won 16 games and struck out 142 batters.

Statistics[]

Pitching Stats[]

Year Team G GS W L ERA K R ER CG SHO SV IP H HR BB IB WP HBP
1976 BAL A 4 2 1 2 2.60 18 8 8 1 0 0 27.2 23 1 8 0 1 0
1977 BAL A 42 13 14 7 4.10 107 86 76 5 0 4 166.2 157 10 64 5 5 8
1978 BAL A 40 38 16 11 3.52 142 121 108 15 2 0 276.1 257 20 93 4 8 3
1979 BAL A 40 39 15 16 3.66 132 129 119 18 3 0 292.1 279 28 78 1 9 1
1980 BAL A 25 12 6 4 3.97 42 44 44 2 0 1 99.2 103 12 44 6 0 2
1981 BAL A 25 24 14 5 3.32 88 84 66 9 2 0 179 173 10 62 1 6 2
1982 BAL A 40 39 16 12 4.21 111 123 118 10 2 0 252 262 30 87 2 7 7
1983 BAL A 32 25 7 16 5.53 71 108 94 4 0 0 153 209 21 45 0 2 2
1984 BAL A 34 20 6 9 5.02 77 81 79 2 0 0 141.2 145 26 37 2 13 5
1985 BAL A 33 31 13 11 5.15 68 110 103 3 1 0 180 203 29 63 3 4 9
1986 MON N 19 15 3 6 4.59 63 52 50 1 1 0 98 103 11 28 4 2 3
1986 BAL A 4 0 0 0 6.75 2 5 5 0 0 0 6.2 11 0 2 0 1 0
1986 Total 23 15 3 6 4.73 65 57 55 1 1 0 104.2 114 11 30 4 3 3
1987 MON N 22 22 11 4 3.30 84 59 53 2 1 0 144.2 133 9 40 2 4 6
1988 MON N 34 34 15 13 2.72 120 94 71 9 2 0 235.1 215 21 55 3 5 6
1989 MON N 34 33 16 7 3.18 142 88 82 5 2 0 232 227 21 49 4 5 7
1990 MON N 32 32 10 11 2.95 156 80 74 7 2 0 226 191 16 49 9 1 6
1991 MON N 31 31 14 11 2.39 123 70 59 9 5 0 222 187 9 62 3 3 4
1992 MON N 32 32 16 11 2.47 147 75 62 6 0 0 226.1 172 12 60 3 2 9
1993 MON N 35 34 15 9 3.85 138 110 96 2 0 1 224.2 211 27 64 7 2 11
1994 CLE A 24 24 11 6 3.52 92 75 69 7 3 0 176.2 166 14 44 2 4 7
1995 CLE A 28 28 12 5 3.08 99 71 64 3 2 0 187 174 17 46 2 3 12
1996 CLE A 20 20 9 6 4.50 48 63 56 1 1 0 112 122 12 37 2 0 2
1997 SEA A 9 9 1 5 7.71 17 46 42 0 0 0 49 65 8 29 1 0 7
1998 ATL N 53 5 4 6 4.45 62 53 45 1 1 2 91 109 8 19 5 2 3
Total NL 292 238 104 78 3.13 1035 681 592 42 14 3 1700 1548 134 426 40 26 55
Total AL 400 324 141 115 4.11 1114 1154 1051 80 16 5 2299.2 2349 238 739 31 63 67
Total 692 562 245 193 3.70 2149 1835 1643 122 30 8 3999.2 3897 372 1165 71 89 122

Fielding Stats[]

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1976 BAL A P 4 2 27.2 3 4 0 0 0 0 0 1 0 1.000
1977 BAL A P 42 13 166.2 9 26 1 2 0 1 13 9 0 .972
1978 BAL A P 40 38 276.1 27 51 1 6 0 0 24 11 2 .987
1979 BAL A P 40 39 292.1 26 59 5 3 0 2 32 11 2 .944
1980 BAL A P 25 12 99.2 5 16 0 1 0 1 13 2 0 1.000
1981 BAL A P 25 24 179 20 44 2 4 0 1 15 8 3 .970
1982 BAL A P 40 39 252 13 38 1 2 0 2 32 5 0 .981
1983 BAL A P 32 25 153 16 42 1 8 0 0 24 7 3 .983
1984 BAL A P 34 20 141.2 17 19 2 4 0 1 13 3 1 .947
1985 BAL A P 33 31 180 17 26 1 0 0 1 22 2 6 .977
1986 MON N P 19 15 98 3 23 1 0 0 1 14 4 2 .963
1986 BAL A P 4 0 6.2 1 2 0 0 0 1 2 0 0 1.000
1986 Total P 23 15 104.2 4 25 1 0 0 2 16 4 2 .967
1987 MON N P 22 22 144.2 10 23 1 3 0 0 18 3 2 .971
1988 MON N P 34 34 235.1 19 39 6 3 0 1 20 7 3 .906
1989 MON N P 34 33 232 11 50 2 6 0 0 23 13 4 .968
1990 MON N P 32 32 226 16 35 1 2 0 2 19 9 0 .981
1991 MON N P 31 31 222 21 48 4 5 0 4 22 4 3 .945
1992 MON N P 32 32 226.1 20 45 4 3 0 0 22 17 3 .942
1993 MON N P 35 34 224.2 17 46 1 1 0 0 49 6 1 .984
1994 CLE A P 24 24 176.2 11 33 0 2 0 0 8 3 0 1.000
1995 CLE A P 28 28 187 15 46 4 3 0 1 14 6 3 .938
1996 CLE A P 20 20 112 10 26 1 1 0 0 5 3 0 .973
1997 SEA A P 9 9 49 6 6 2 0 0 0 11 5 0 .857
1998 ATL N P 53 5 91 6 16 1 2 0 1 7 2 1 .957
Total P 692 562 3999.2 319 763 42 61 0 20 422 141 39 .963

Batting Stats[]

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1976 BAL A 4 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1977 BAL A 42 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1978 BAL A 40 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1979 BAL A 40 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1980 BAL A 26 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1981 BAL A 25 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1982 BAL A 40 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1983 BAL A 32 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1984 BAL A 34 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1985 BAL A 33 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1986 MON N 19 30 1 3 0 3 .100 .129 .167 2 0 1 14 0 0 0 0 0
1986 BAL A 4 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1986 Total 23 30 1 3 0 3 .100 .129 .167 2 0 1 14 0 0 0 0 0
1987 MON N 22 46 5 3 0 3 .065 .122 .065 0 0 3 17 0 4 0 0 0
1988 MON N 34 78 2 15 0 7 .192 .213 .218 2 0 1 25 1 10 0 0 0
1989 MON N 34 72 5 9 0 3 .125 .182 .125 0 0 5 19 0 9 1 0 1
1990 MON N 32 68 0 7 0 6 .103 .129 .118 1 0 1 25 1 12 0 0 3
1991 MON N 32 72 8 11 0 2 .153 .164 .208 4 0 1 24 0 10 0 0 1
1992 MON N 32 74 3 14 0 2 .189 .189 .189 0 0 0 20 0 10 0 0 1
1993 MON N 36 69 1 11 0 4 .159 .178 .188 2 0 2 17 0 9 0 0 1
1994 CLE A 24 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1995 CLE A 28 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1996 CLE A 20 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1997 SEA A 9 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1998 ATL N 53 11 0 1 0 3 .091 .167 .182 1 0 1 7 0 1 0 0 1
Total NL 294 520 25 74 0 33 .142 .169 .165 12 0 15 168 2 65 1 0 8
Total AL 401 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Total 695 520 25 74 0 33 .142 .169 .165 12 0 15 168 2 65 1 0 8

Transactions[]

  • Signed as a non-drafted free agent by Baltimore Orioles (December 10, 1973).
  • Traded by Baltimore Orioles with a player to be named later to Montreal Expos in exchange for a player to be named later (June 16, 1986); Montreal Expos received John Stefero (December 8, 1986) and Baltimore Orioles received Rene Gonzales (December 16, 1986).
  • Granted free agency (November 12, 1986).
  • Signed by Montreal Expos (May 6, 1987).
  • Granted free agency (November 9, 1987).
  • Signed by Montreal Expos (December 18, 1987).
  • Granted free agency (October 25, 1993).
  • Signed by Cleveland Indians (December 2, 1993).
  • Granted free agency (November 18, 1996).
  • Signed by Seattle Mariners (February 20, 1997).
  • Released by Seattle Mariners (May 24, 1997).
  • Signed by Atlanta Braves (January 30, 1998).
  • Granted free agency (November 2, 1998).

Trivia[]

See also[]

Advertisement