ArmchairGM Wiki
Register
Advertisement
Full Name: Brendan Michael Harris Primary Position: 2B,SS
Height/Weight: 6' 1"/200 First Game: July 6, 2004
Birthdate: August 26, 1980 MLB Experience: 4 years
Birthplace: Queensbury, New York
Bat/Throw: Right/Right

Biography[]

Brendan Harris (Brendan Michael Harris) was born on August 26, 1980 in Queensbury, New York. He made his Major League debut on July 6, 2004 for the Montreal Expos. Harris played for the Montreal Expos, Chicago Cubs, Washington Nationals, Cincinnati Reds, and Tampa Bay Rays over the course of his 4 year career; he will open the 2008 season with the Minnesota Twins.

Scouting Report[]

Statistics[]

Batting Stats[]

Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS
2004 CHC 3 9 0 2 1 0 0 1 1 1 0 0 .222 .300 .333 .633
2004 MON 20 50 4 8 2 0 1 2 2 11 0 0 .160 .208 .260 .468
2005 WAS 4 9 1 3 1 0 1 3 0 0 0 0 .333 .400 .778 1.178
2006 WAS 17 32 3 8 2 0 0 2 3 3 0 0 .250 .333 .313 .646
2006 CIN 8 10 2 2 0 0 1 1 1 4 0 0 .200 .273 .500 .773
2007 TB 137 521 72 149 35 3 12 59 42 96 4 1 .286 .343 .434 .777
Career 189 631 82 172 41 3 15 68 49 115 4 1 .273 .331 .418 .750

Fielding Stats[]

Year Team POS G GS INN PO TC A E DP FPCT
2004 CHC 3B 3 3 22 4 9 4 1 0 .889
2004 MON 2B 11 10 82 15 36 20 1 3 .972
2004 MON 3B 4 3 25 2 6 3 1 0 .833
2005 WAS 2B 2 1 13 2 7 5 0 1 1.000
2005 WAS 3B 1 1 8 1 5 4 0 0 1.000
2006 WAS SS 5 3 26 5 13 7 1 1 .923
2006 WAS 3B 3 2 20 1 6 5 0 0 1.000
2006 WAS 2B 4 2 22 5 9 4 0 0 1.000
2006 CIN 2B 3 1 12 4 7 3 0 2 1.000
2007 TB 2B 47 45 404 75 172 96 1 26 .994
2007 TB SS 87 86 751 111 343 221 11 54 .968
2007 TB 3B 4 2 24 2 4 1 1 0 .750
Total 174 159 1411 227 617 373 17 87 .972

Awards[]

Transactions[]

Trivia[]

See also[]

Advertisement