armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

NBA Stats, 11/29/2006

12
Vote

by user Davis21wylie

Since I'm in a bit of an Excel mode today, I thought I'd post each team's advanced NBA stats from the first month of the season. These are the kinds of numbers introduced by Dean Oliver in his book Basketball on Paper, and they're the best advanced metrics available to the general public at this point (eat your heart out, John Hollinger!). And, what's more, I can say with 99% certainty that this is the only place on the internet where you can find these stats for the 2006-07 season. Impressed yet? For those who care about the meaning of each stat, skip down to the key at the bottom of this page. For those who don't care, all you need to know is that pW and pL are the number of wins and losses that player is responsible for, ORtg and DRtg are the number of points produced and allowed, respectively, by that player per 100 possessions, and WARP is the player's Wins Above Replacement Player -- the number of wins he has added over a .110 winning % player (I've used .110 before, because I still think that's the rate at which a team full of replacements -- or the 1973 Sixers -- would win their games). Players are sorted by WARP...

(The raw stats used to calculate these numbers are courtesy of Doug Steele's indispensable NBA Stats Page)

Player		Team	Pos	pG	pW	pL	Min	ScPs	Poss	Floor%	PProd	ORtg	% Poss	Stops	Stop%	DRtg	pW%	WARP
-------------------------------------------------------------------------------------------------------------------------------------------------------
johnson,joe	atl	SG	2.51	1.8	0.7	536	151	289	0.523	330	114.3	28.1	94	0.459	106.2	0.737	1.57
lue,tyronn	atl	PG	1.54	1.3	0.3	397	90	164	0.548	200	121.5	21.6	61	0.398	108.8	0.825	1.11
pachulia,zaza	atl	C	1.80	1.2	0.6	409	93	176	0.528	191	108.1	22.5	82	0.520	103.6	0.645	0.96
childress,josh	atl	SF	0.89	0.8	0.1	259	43	73	0.593	90	123.7	14.6	44	0.446	106.7	0.888	0.69
williams,s.	atl	PF	1.20	0.4	0.8	301	45	96	0.471	94	97.7	16.7	63	0.548	102.4	0.342	0.28
smith,josh	atl	SF	2.17	0.5	1.7	494	83	190	0.435	175	92.3	20.0	109	0.577	101.2	0.218	0.23
wright,lorenzen	atl	C	0.54	0.2	0.4	165	18	36	0.494	35	98.4	11.4	31	0.485	105.0	0.286	0.10
stoudamire,s.	atl	PG	0.53	0.1	0.4	156	19	45	0.414	44	96.7	15.2	26	0.427	107.5	0.185	0.04
batista,esteban	atl	C	0.00	0.0	0.0	3	0	0	0.000	0	0.0	0.0	1	0.905	87.3	0.000	0.00
jones,solomon	atl	PF	0.29	0.0	0.3	75	7	18	0.397	15	82.0	12.5	18	0.627	99.1	0.066	-0.01
freije,matt	atl	PF	0.27	0.0	0.2	72	10	24	0.409	22	89.6	17.4	13	0.467	105.8	0.089	-0.01
bozeman,cedric	atl	SG	0.40	0.0	0.4	133	6	22	0.284	13	60.0	8.8	24	0.472	105.6	0.000	-0.04
claxton,speedy	atl	PG	0.81	0.0	0.8	197	22	72	0.303	45	61.7	19.2	40	0.523	103.5	0.001	-0.09
-------------------------------------------------------------------------------------------------------------------------------------------------------
Player		Team	Pos	pG	pW	pL	Min	ScPs	Poss	Floor%	PProd	ORtg	% Poss	Stops	Stop%	DRtg	pW%	WARP
-------------------------------------------------------------------------------------------------------------------------------------------------------
pierce,paul	bos	SF	2.83	1.9	0.9	541	163	322	0.507	355	110.4	29.9	115	0.536	104.4	0.686	1.63
szczerbiak,w.	bos	SF	1.84	1.1	0.7	421	104	208	0.499	233	112.4	24.8	71	0.426	109.0	0.604	0.91
gomes,ryan	bos	PF	1.59	1.0	0.6	416	76	139	0.549	156	112.0	16.8	78	0.472	107.1	0.653	0.86
telfair,s.	bos	PG	1.41	0.9	0.5	390	72	138	0.525	159	115.8	17.8	60	0.390	110.6	0.657	0.77
perkins,k.	bos	C	1.20	0.5	0.7	316	39	77	0.507	77	100.9	12.2	73	0.582	102.5	0.446	0.40
green,gerald	bos	SF	0.53	0.3	0.2	134	23	51	0.449	56	109.2	19.1	25	0.461	107.6	0.552	0.24
jefferson,al	bos	C	0.66	0.3	0.4	152	31	61	0.509	63	102.3	20.3	31	0.521	105.0	0.410	0.20
powe,leon	bos	PF	0.30	0.1	0.2	72	15	28	0.547	29	105.4	19.3	14	0.492	106.3	0.473	0.11
scalabrine,b.	bos	PF	0.38	0.1	0.2	128	9	21	0.429	22	103.5	8.4	23	0.457	107.7	0.365	0.10
ratliff,theo	bos	C	0.13	0.1	0.1	43	3	5	0.527	6	107.0	6.4	9	0.538	104.3	0.587	0.06
olowokandi,m.	bos	C	0.33	0.1	0.3	78	9	21	0.449	19	91.0	13.6	20	0.650	99.7	0.217	0.04
west,delonte	bos	PG	1.16	0.1	1.0	288	45	112	0.403	103	92.4	19.6	53	0.461	107.6	0.107	0.00
ray,allan	bos	PG	0.03	0.0	0.0	7	1	3	0.247	1	44.9	23.1	1	0.305	114.1	0.000	0.00
rondo,rajon	bos	PG	0.94	0.1	0.8	228	37	82	0.449	74	89.6	18.2	47	0.519	105.1	0.097	-0.01
allen,tony	bos	PG	0.67	0.0	0.6	173	27	62	0.434	54	87.6	18.0	31	0.454	107.9	0.052	-0.04
-------------------------------------------------------------------------------------------------------------------------------------------------------
Player		Team	Pos	pG	pW	pL	Min	ScPs	Poss	Floor%	PProd	ORtg	% Poss	Stops	Stop%	DRtg	pW%	WARP
-------------------------------------------------------------------------------------------------------------------------------------------------------
okafor,emeka	cha	C	2.53	2.0	0.5	539	124	224	0.553	241	107.7	21.1	135	0.635	98.2	0.783	1.70
knight,brevin	cha	PG	1.91	0.8	1.1	464	89	183	0.489	186	101.7	20.0	91	0.500	103.9	0.424	0.60
may,sean	cha	PF	1.53	0.7	0.8	332	76	152	0.500	155	101.4	23.3	72	0.553	101.7	0.491	0.58
carroll,matt	cha	SG	0.59	0.4	0.2	151	32	60	0.534	69	114.2	20.2	25	0.426	107.1	0.712	0.35
felton,raymond	cha	PG	2.09	0.4	1.7	504	92	209	0.440	197	94.7	21.0	96	0.483	104.7	0.197	0.18
wallace,gerald	cha	SF	1.96	0.4	1.6	497	80	173	0.464	163	94.0	17.7	99	0.507	103.6	0.203	0.18
brezec,primoz	cha	C	0.19	0.1	0.1	58	9	17	0.551	18	109.0	14.7	9	0.410	107.8	0.539	0.08
harrington,o.	cha	PF	0.35	0.1	0.3	106	16	33	0.488	33	98.9	15.8	16	0.385	108.8	0.208	0.03
robinson,b.	cha	SG	0.62	0.1	0.6	164	20	49	0.419	43	87.8	15.0	34	0.534	102.5	0.103	0.00
herrmann,walter	cha	SF	0.02	0.0	0.0	6	0	1	0.000	0	0.0	12.5	1	0.429	107.0	0.000	0.00
anderson,derek	cha	SF	0.07	0.0	0.1	20	3	7	0.399	6	86.1	18.8	3	0.410	107.8	0.041	-0.01
voskuhl,jake	cha	C	0.52	0.0	0.5	133	18	44	0.419	37	84.6	16.7	28	0.530	102.7	0.062	-0.02
anderson,alan	cha	SF	0.21	0.0	0.2	61	6	20	0.302	14	69.3	16.9	10	0.404	108.0	0.002	-0.02
ely,melvin	cha	PF	0.25	0.0	0.2	72	6	21	0.286	12	57.7	15.1	12	0.430	106.9	0.000	-0.03
morrison,adam	cha	SF	2.08	0.2	1.9	544	93	224	0.416	204	91.1	20.9	84	0.393	108.5	0.079	-0.06
-------------------------------------------------------------------------------------------------------------------------------------------------------
Player		Team	Pos	pG	pW	pL	Min	ScPs	Poss	Floor%	PProd	ORtg	% Poss	Stops	Stop%	DRtg	pW%	WARP
-------------------------------------------------------------------------------------------------------------------------------------------------------
deng,luol	chi	SF	2.06	1.7	0.4	474	116	205	0.567	233	114.0	21.8	97	0.516	102.9	0.807	1.44
hinrich,kirk	chi	PG	1.99	1.4	0.6	488	110	211	0.519	240	113.8	21.8	84	0.435	106.3	0.721	1.21
wallace,ben	chi	C	1.78	1.2	0.6	480	58	110	0.532	115	104.6	11.6	114	0.599	99.3	0.673	1.00
duhon,chris	chi	PG	1.21	0.9	0.3	331	49	101	0.485	116	114.2	15.5	63	0.479	104.5	0.776	0.81
nocioni,andres	chi	SF	1.73	0.6	1.1	387	77	174	0.439	171	97.8	22.8	80	0.525	102.5	0.343	0.40
gordon,ben	chi	SG	1.86	0.5	1.4	408	102	224	0.456	221	98.6	27.7	68	0.424	106.8	0.247	0.25
brown,p.j.	chi	PF	0.93	0.2	0.7	227	35	77	0.456	72	93.6	17.1	51	0.562	100.9	0.259	0.14
griffin,adrian	chi	SG	0.20	0.2	0.0	56	8	15	0.562	17	115.5	13.3	11	0.493	103.9	0.815	0.14
allen,malik	chi	PF	0.65	0.2	0.5	157	28	59	0.475	57	96.5	19.1	33	0.529	102.3	0.305	0.13
sefolosha,thabo	chi	SG	0.64	0.2	0.5	166	25	55	0.456	54	97.1	16.8	33	0.508	103.2	0.298	0.12
khryapa,viktor	chi	SF	0.33	0.1	0.3	77	12	27	0.444	24	88.7	17.9	18	0.594	99.5	0.167	0.02
barrett,andre	chi	PG	0.02	0.0	0.0	6	1	2	0.562	3	115.6	19.2	1	0.435	106.3	0.762	0.02
sweetney,mike	chi	PF	0.11	0.0	0.1	19	4	12	0.374	8	70.0	31.4	5	0.678	95.9	0.012	-0.01
thomas,tyrus	chi	SF	0.45	0.0	0.5	85	14	43	0.325	27	62.2	25.7	23	0.695	95.2	0.003	-0.05
-------------------------------------------------------------------------------------------------------------------------------------------------------
Player		Team	Pos	pG	pW	pL	Min	ScPs	Poss	Floor%	PProd	ORtg	% Poss	Stops	Stop%	DRtg	pW%	WARP
-------------------------------------------------------------------------------------------------------------------------------------------------------
james,lebron	cle	SF	3.23	2.7	0.5	610	194	356	0.544	407	114.2	30.6	129	0.553	101.5	0.839	2.36
gooden,drew	cle	PF	1.81	1.4	0.4	398	89	165	0.541	182	109.9	21.8	86	0.568	100.9	0.768	1.19
varejao,a.	cle	PF	1.24	1.1	0.1	325	52	86	0.606	103	119.4	13.9	70	0.561	101.2	0.910	0.99
jones,damon	cle	PG	1.35	1.0	0.3	419	53	111	0.476	131	117.9	13.9	63	0.394	108.2	0.769	0.89
ilgauskas,z.	cle	C	1.76	0.8	1.0	380	79	162	0.486	161	99.5	22.4	83	0.573	100.7	0.459	0.61
marshall,d.	cle	PF	1.14	0.6	0.6	288	47	102	0.461	107	104.2	18.7	53	0.479	104.7	0.483	0.43
snow,eric	cle	PG	1.24	0.5	0.8	381	49	96	0.509	99	103.0	13.3	61	0.420	107.2	0.364	0.32
hughes,larry	cle	SG	1.14	0.4	0.7	292	49	102	0.484	103	101.4	18.3	53	0.473	104.9	0.384	0.31
pavlovic,sasha	cle	SF	1.03	0.1	0.9	249	36	90	0.395	81	90.1	19.0	49	0.520	102.9	0.135	0.03
gibson,daniel	cle	PG	0.16	0.0	0.1	43	7	17	0.422	17	101.2	20.6	6	0.349	110.2	0.234	0.02
pollard,scot	cle	C	0.03	0.0	0.0	9	1	2	0.292	1	61.9	11.2	1	0.410	107.6	0.000	0.00
brown,shannon	cle	SG	0.27	0.0	0.2	57	11	26	0.415	22	85.4	24.1	12	0.555	101.4	0.082	-0.01
wesley,david	cle	SG	0.56	0.0	0.6	179	13	38	0.344	29	77.2	11.1	29	0.432	106.7	0.011	-0.06
-------------------------------------------------------------------------------------------------------------------------------------------------------
Player		Team	Pos	pG	pW	pL	Min	ScPs	Poss	Floor%	PProd	ORtg	% Poss	Stops	Stop%	DRtg	pW%	WARP
-------------------------------------------------------------------------------------------------------------------------------------------------------
nowitzki,dirk	dal	PF	2.70	2.6	0.1	542	155	264	0.587	337	127.7	25.9	114	0.559	102.7	0.955	2.28
terry,jason	dal	PG	2.07	1.5	0.5	528	100	196	0.512	229	116.8	19.7	84	0.421	108.5	0.738	1.30
dampier,erick	dal	C	1.59	1.2	0.3	378	75	131	0.573	148	113.6	18.4	76	0.534	103.8	0.780	1.07
harris,devin	dal	PG	1.69	1.1	0.5	396	79	152	0.517	169	111.0	20.4	74	0.497	105.3	0.675	0.95
howard,josh	dal	SG	0.91	0.8	0.1	193	48	88	0.549	107	121.8	24.2	38	0.525	104.1	0.900	0.72
stackhouse,j.	dal	SG	1.72	0.9	0.8	402	86	171	0.505	184	107.8	22.6	67	0.444	107.5	0.508	0.68
buckner,greg	dal	SG	0.97	0.6	0.4	295	30	63	0.482	69	109.8	11.4	51	0.458	107.0	0.590	0.47
diop,desagana	dal	C	1.06	0.5	0.6	269	29	61	0.483	61	99.2	12.1	62	0.616	100.4	0.459	0.37
johnson,anthony	dal	PG	1.06	0.3	0.7	282	40	87	0.462	88	101.0	16.5	49	0.461	106.8	0.313	0.22
mensah-bonsu,p.	dal	PF	0.01	0.0	0.0	3	0	1	0.000	0	0.0	12.0	1	0.545	103.3	0.000	0.00
barea,jose	dal	PG	0.07	0.0	0.1	12	1	7	0.193	3	39.9	31.4	2	0.551	103.1	0.000	-0.01
ager,maurice	dal	SG	0.20	0.0	0.2	49	6	19	0.309	12	62.0	20.8	8	0.425	108.3	0.000	-0.02
croshere,austin	dal	PF	0.59	0.0	0.6	147	19	53	0.355	46	86.9	19.0	26	0.471	106.4	0.056	-0.03
george,devean	dal	SF	0.37	0.0	0.4	104	9	30	0.317	24	79.4	15.2	17	0.439	107.7	0.014	-0.04
-------------------------------------------------------------------------------------------------------------------------------------------------------
Player		Team	Pos	pG	pW	pL	Min	ScPs	Poss	Floor%	PProd	ORtg	% Poss	Stops	Stop%	DRtg	pW%	WARP
-------------------------------------------------------------------------------------------------------------------------------------------------------
camby,marcus	den	C	1.84	1.6	0.3	424	73	130	0.559	146	112.6	14.4	121	0.670	99.2	0.855	1.37
anthony,carmelo	den	SF	2.53	1.6	0.9	483	182	335	0.543	377	112.6	32.5	96	0.467	107.9	0.648	1.36
miller,andre	den	PG	1.83	1.5	0.3	465	107	184	0.583	222	121.1	18.5	90	0.455	108.4	0.826	1.31
najera,eduardo	den	SF	1.02	0.9	0.1	297	45	73	0.619	94	127.6	11.6	62	0.488	107.0	0.922	0.82
smith,j.r.	den	SG	1.55	0.8	0.7	384	80	171	0.468	189	110.3	20.9	70	0.425	109.6	0.521	0.64
evans,reggie	den	PF	0.84	0.6	0.3	187	39	71	0.548	76	107.2	17.8	50	0.623	101.2	0.691	0.49
smith,joe	den	PF	0.56	0.2	0.4	131	23	49	0.474	47	97.0	17.5	32	0.577	103.2	0.296	0.10
diawara,y.	den	SF	0.69	0.1	0.5	201	24	56	0.424	56	99.1	13.1	38	0.449	108.6	0.217	0.07
boykins,earl	den	PG	0.99	0.2	0.8	261	55	122	0.450	125	102.0	22.0	36	0.326	113.9	0.175	0.06
sampson,jamal	den	C	0.00	0.0	0.0	3	0	0	0.000	0	0.0	0.0	1	0.542	104.7	0.000	0.00
hilario,nene	den	PF	0.29	0.0	0.3	67	15	33	0.467	31	93.4	23.2	13	0.448	108.7	0.107	0.00
martin,kenyon	den	PF	0.24	0.0	0.2	62	10	23	0.434	19	82.9	17.4	12	0.449	108.6	0.022	-0.02
johnson,dermarr	den	SG	0.27	0.0	0.3	67	7	23	0.279	16	67.2	16.4	15	0.518	105.7	0.002	-0.03
kleiza,linas	den	PF	0.35	0.0	0.3	91	8	32	0.262	18	56.6	16.4	18	0.471	107.7	0.000	-0.04
-------------------------------------------------------------------------------------------------------------------------------------------------------
Player		Team	Pos	pG	pW	pL	Min	ScPs	Poss	Floor%	PProd	ORtg	% Poss	Stops	Stop%	DRtg	pW%	WARP
-------------------------------------------------------------------------------------------------------------------------------------------------------
billups,c.	det	PG	2.17	2.0	0.2	514	123	216	0.572	281	130.2	22.6	83	0.436	110.2	0.912	1.74
wallace,rasheed	det	PF	2.17	1.6	0.6	491	84	166	0.503	184	110.9	18.2	110	0.605	103.0	0.736	1.36
prince,tayshaun	det	SF	1.99	1.3	0.7	506	101	191	0.532	221	116.2	20.3	78	0.415	111.1	0.652	1.08
hamilton,rip	det	SG	2.00	1.3	0.7	438	116	215	0.537	248	115.2	26.5	71	0.437	110.2	0.650	1.08
mohammed,nazr	det	C	1.24	0.9	0.3	282	50	91	0.550	101	110.4	17.4	64	0.615	102.6	0.735	0.77
delfino,carlos	det	SG	0.69	0.5	0.2	199	24	49	0.485	56	114.7	13.3	34	0.461	109.2	0.667	0.38
davis,dale	det	C	0.22	0.2	0.0	65	7	11	0.622	14	128.3	9.2	13	0.552	105.3	0.941	0.18
murray,ronald	det	SG	1.05	0.2	0.8	280	40	88	0.459	88	100.0	16.9	46	0.446	109.8	0.213	0.11
maxiell,jason	det	PF	0.43	0.1	0.3	100	21	41	0.502	41	98.5	22.3	17	0.455	109.4	0.187	0.03
johnson,amir	det	SF	0.04	0.0	0.0	12	1	1	1.000	3	203.4	6.5	2	0.544	105.6	1.000	0.03
mcdyess,antonio	det	PF	1.16	0.1	1.0	288	39	87	0.445	79	90.4	16.3	58	0.547	105.5	0.103	-0.01
dupree,ronald	det	SF	0.12	0.0	0.1	18	4	12	0.330	8	62.8	36.7	6	0.836	93.2	0.004	-0.01
hunter,lindsey	det	PG	0.70	0.0	0.7	172	23	60	0.391	52	87.3	18.7	31	0.488	108.0	0.048	-0.04
-------------------------------------------------------------------------------------------------------------------------------------------------------
Player		Team	Pos	pG	pW	pL	Min	ScPs	Poss	Floor%	PProd	ORtg	% Poss	Stops	Stop%	DRtg	pW%	WARP
-------------------------------------------------------------------------------------------------------------------------------------------------------
biedrins,andris	gsw	C	2.04	1.7	0.4	483	92	159	0.576	183	114.8	16.1	118	0.597	103.0	0.821	1.45
davis,baron	gsw	PG	2.13	1.4	0.7	428	127	243	0.524	271	111.4	27.7	90	0.516	106.4	0.654	1.16
murphy,troy	gsw	PF	1.49	1.3	0.2	371	68	124	0.552	149	120.5	16.2	82	0.541	105.4	0.867	1.13
dunleavy,mike	gsw	SF	1.88	1.0	0.9	464	86	174	0.497	187	107.7	18.3	95	0.499	107.2	0.517	0.77
pietrus,mickael	gsw	SG	1.61	0.9	0.7	410	75	149	0.503	164	110.3	17.7	80	0.475	108.2	0.566	0.73
barnes,matt	gsw	SF	0.84	0.8	0.0	233	41	67	0.610	90	134.9	13.9	46	0.484	107.8	0.958	0.71
ellis,monta	gsw	PG	2.36	0.8	1.6	546	136	275	0.497	288	105.0	24.5	93	0.415	110.8	0.320	0.50
richardson,j.	gsw	SG	1.94	0.6	1.4	482	101	212	0.478	221	104.4	21.4	81	0.409	111.0	0.296	0.36
diogu,ike	gsw	PF	0.33	0.3	0.0	79	18	30	0.603	37	121.4	18.7	16	0.506	106.8	0.857	0.24
foyle,adonal	gsw	C	0.18	0.2	0.0	42	8	12	0.621	15	124.0	14.1	11	0.654	100.5	0.950	0.15
mcleod,keith	gsw	PG	0.52	0.1	0.4	131	21	49	0.427	46	95.5	18.1	25	0.469	108.4	0.145	0.02
wagner,dajuan	gsw	SG	0.02	0.0	0.0	7	1	3	0.531	3	122.6	17.9	1	0.265	117.2	0.652	0.01
roberson,a.	gsw	PG	0.47	0.0	0.4	125	19	49	0.381	44	90.9	19.0	21	0.409	111.0	0.058	-0.02
o'bryant,p.	gsw	C	0.17	0.0	0.2	41	1	10	0.143	3	29.5	11.7	11	0.653	100.5	0.000	-0.02
-------------------------------------------------------------------------------------------------------------------------------------------------------
Player		Team	Pos	pG	pW	pL	Min	ScPs	Poss	Floor%	PProd	ORtg	% Poss	Stops	Stop%	DRtg	pW%	WARP
-------------------------------------------------------------------------------------------------------------------------------------------------------
ming,yao	hou	C	2.89	2.5	0.4	534	166	306	0.544	345	112.9	30.8	118	0.595	98.0	0.878	2.22
battier,shane	hou	SF	1.86	1.5	0.4	561	56	118	0.479	133	112.6	11.3	103	0.495	102.3	0.791	1.27
mcgrady,tracy	hou	SG	2.77	1.2	1.6	557	139	301	0.461	300	99.8	29.0	106	0.513	101.6	0.437	0.91
alston,rafer	hou	PG	2.21	1.1	1.1	557	82	191	0.428	195	102.2	18.4	104	0.500	102.1	0.502	0.87
hayes,chuck	hou	SF	0.92	0.8	0.1	233	34	62	0.554	70	112.6	14.3	52	0.605	97.6	0.880	0.71
snyder,kirk	hou	SG	0.77	0.6	0.2	209	32	59	0.539	66	112.7	15.2	39	0.498	102.2	0.797	0.53
mutombo,dikembe	hou	C	0.46	0.4	0.1	114	16	29	0.534	32	111.1	13.8	27	0.639	96.2	0.882	0.35
head,luther	hou	PG	1.44	0.5	0.9	358	48	127	0.379	124	97.6	19.1	66	0.497	102.3	0.344	0.34
padgett,scott	hou	PF	0.42	0.2	0.2	118	13	32	0.406	32	100.6	14.7	22	0.490	102.5	0.434	0.14
novak,steve	hou	SF	0.14	0.1	0.0	44	5	11	0.456	14	124.8	13.5	6	0.386	107.0	0.896	0.11
howard,juwan	hou	PF	0.74	0.2	0.6	218	24	53	0.447	51	94.8	13.1	38	0.464	103.7	0.223	0.08
spanoulis,v.	hou	PG	0.23	0.1	0.1	61	9	19	0.450	20	101.0	17.0	11	0.484	102.8	0.439	0.08
lucas,john	hou	PG	0.02	0.0	0.0	8	0	1	0.000	0	0.0	9.6	1	0.304	110.5	0.000	0.00
wells,bonzi	hou	SG	0.15	0.0	0.1	31	4	13	0.326	9	68.4	23.2	7	0.594	98.1	0.006	-0.02
-------------------------------------------------------------------------------------------------------------------------------------------------------
Player		Team	Pos	pG	pW	pL	Min	ScPs	Poss	Floor%	PProd	ORtg	% Poss	Stops	Stop%	DRtg	pW%	WARP
-------------------------------------------------------------------------------------------------------------------------------------------------------
o'neal,jermaine	ind	C	2.70	1.6	1.1	539	131	260	0.502	265	102.0	24.4	130	0.612	99.3	0.591	1.30
foster,jeff	ind	C	1.36	1.1	0.3	335	46	87	0.528	93	107.6	13.1	84	0.638	98.2	0.781	0.91
granger,danny	ind	PF	1.83	0.9	0.9	505	73	157	0.465	167	106.5	15.8	89	0.448	106.2	0.508	0.73
armstrong,d.	ind	PG	0.72	0.7	0.1	204	33	64	0.520	81	126.9	15.9	34	0.417	107.5	0.911	0.58
tinsley,jamaal	ind	PG	2.08	0.8	1.3	476	97	210	0.461	212	101.1	22.3	92	0.489	104.5	0.386	0.57
harrington,al	ind	PF	2.09	0.8	1.3	481	105	223	0.471	227	101.7	23.5	86	0.453	106.0	0.360	0.52
marshall,rawle	ind	SF	0.40	0.2	0.2	120	19	36	0.529	40	112.3	15.1	18	0.390	108.6	0.615	0.20
jackson,stephen	ind	SG	2.08	0.4	1.7	508	88	200	0.437	190	95.0	20.0	94	0.468	105.4	0.190	0.17
harrison,david	ind	C	0.21	0.2	0.0	48	7	13	0.537	13	105.8	13.2	13	0.702	95.5	0.806	0.14
jasikevicius,s.	ind	PG	1.03	0.2	0.8	254	51	117	0.433	117	100.6	23.3	38	0.374	109.3	0.238	0.13
daniels,marquis	ind	SG	1.19	0.2	0.9	301	45	102	0.443	96	94.2	17.1	60	0.506	103.8	0.204	0.11
baston,maceo	ind	PF	0.05	0.0	0.0	21	1	1	1.000	3	209.6	3.3	3	0.404	108.1	1.000	0.04
powell,josh	ind	SF	0.15	0.0	0.1	39	6	15	0.412	12	80.5	19.7	6	0.412	107.7	0.017	-0.01
greene,orien	ind	PG	0.05	0.0	0.1	12	2	6	0.277	3	56.1	24.5	2	0.456	105.9	0.000	-0.01
-------------------------------------------------------------------------------------------------------------------------------------------------------
Player		Team	Pos	pG	pW	pL	Min	ScPs	Poss	Floor%	PProd	ORtg	% Poss	Stops	Stop%	DRtg	pW%	WARP
-------------------------------------------------------------------------------------------------------------------------------------------------------
brand,elton	lac	PF	2.47	1.8	0.7	541	123	224	0.550	245	109.2	21.3	122	0.577	101.7	0.730	1.54
ross,quinton	lac	SF	1.30	1.2	0.1	391	54	89	0.610	110	124.1	11.7	72	0.473	106.1	0.900	1.03
cassell,sam	lac	PG	1.73	1.1	0.6	389	108	201	0.536	226	112.9	26.5	63	0.412	108.7	0.629	0.90
maggette,corey	lac	SG	1.73	0.8	0.9	357	97	192	0.507	200	104.5	27.6	69	0.495	105.2	0.475	0.63
mobley,cuttino	lac	SG	1.85	0.8	1.1	482	86	175	0.494	183	104.7	18.6	83	0.441	107.5	0.411	0.56
thomas,tim	lac	SF	1.54	0.4	1.2	380	59	138	0.427	134	97.1	18.6	74	0.499	105.0	0.251	0.22
livingston,s.	lac	PG	1.37	0.3	1.1	356	58	124	0.472	120	96.7	17.9	64	0.462	106.6	0.204	0.13
davis,paul	lac	C	0.12	0.1	0.0	32	5	9	0.552	10	110.1	13.9	6	0.491	105.4	0.649	0.06
williams,aaron	lac	PF	0.31	0.1	0.2	88	10	22	0.467	22	97.3	12.9	17	0.489	105.4	0.246	0.04
kaman,chris	lac	C	1.10	0.1	1.0	266	43	96	0.450	87	90.0	18.6	54	0.520	104.2	0.114	0.00
singleton,james	lac	SF	0.29	0.0	0.3	67	7	18	0.371	15	79.6	14.2	18	0.684	97.3	0.057	-0.02
ewing,daniel	lac	PG	0.14	0.0	0.1	39	4	11	0.365	8	72.5	15.0	8	0.495	105.2	0.005	-0.02
-------------------------------------------------------------------------------------------------------------------------------------------------------
Player		Team	Pos	pG	pW	pL	Min	ScPs	Poss	Floor%	PProd	ORtg	% Poss	Stops	Stop%	DRtg	pW%	WARP
-------------------------------------------------------------------------------------------------------------------------------------------------------
bryant,kobe	lal	SG	2.21	1.4	0.8	468	130	248	0.524	279	112.9	26.7	87	0.468	108.1	0.646	1.18
odom,lamar	lal	PF	2.49	1.4	1.1	566	127	252	0.505	276	109.6	22.4	109	0.487	107.3	0.574	1.16
walton,luke	lal	SF	1.79	1.2	0.6	447	82	156	0.523	176	112.5	17.6	89	0.500	106.7	0.677	1.02
bynum,andrew	lal	C	1.27	0.9	0.4	295	58	106	0.545	118	110.8	18.1	66	0.565	104.0	0.710	0.76
brown,kwame	lal	C	0.72	0.6	0.1	171	32	54	0.585	62	114.0	16.0	40	0.592	102.8	0.809	0.50
turiaf,ronny	lal	PF	0.50	0.5	0.0	114	25	40	0.629	51	126.3	17.8	27	0.588	103.0	0.946	0.41
farmar,jordan	lal	PG	0.75	0.3	0.5	204	33	71	0.469	76	107.5	17.5	33	0.405	110.8	0.397	0.21
evans,maurice	lal	SG	0.82	0.2	0.6	231	35	74	0.475	76	102.8	16.2	37	0.407	110.7	0.261	0.12
cook,brian	lal	PF	0.51	0.2	0.4	99	25	53	0.476	52	97.7	26.9	23	0.576	103.5	0.309	0.10
parker,smush	lal	PG	1.58	0.2	1.3	424	59	138	0.428	132	95.9	16.4	76	0.451	108.8	0.146	0.06
radmanovic,v.	lal	PF	0.89	0.1	0.8	206	36	83	0.436	78	93.9	20.3	42	0.515	106.1	0.153	0.04
williams,s.	lal	PG	0.09	0.0	0.1	34	2	6	0.379	5	95.4	8.3	5	0.370	112.3	0.092	0.00
vujacic,sasha	lal	SG	0.36	0.0	0.4	98	11	33	0.324	25	74.7	17.2	16	0.424	110.0	0.004	-0.04
-------------------------------------------------------------------------------------------------------------------------------------------------------
Player		Team	Pos	pG	pW	pL	Min	ScPs	Poss	Floor%	PProd	ORtg	% Poss	Stops	Stop%	DRtg	pW%	WARP
-------------------------------------------------------------------------------------------------------------------------------------------------------
miller,mike	mem	SF	2.25	1.3	0.9	573	89	190	0.466	205	107.6	17.7	109	0.509	105.1	0.583	1.06
roberts,l.	mem	PF	1.28	1.1	0.1	308	53	92	0.582	108	117.3	15.9	71	0.617	100.5	0.898	1.01
