Zydrunas Ilgauskas
| |
|
|
Contents |
[edit] Biography
[edit] Transactions
[edit] Statistics
[edit] Totals
| Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | CLE | 82 | 81 | 2379 | 454 | 876 | .518 | 1 | 4 | .250 | 230 | 302 | .762 | 279 | 444 | 723 | 71 | 52 | 135 | 146 | 288 | 1139 |
| 1999 | CLE | 5 | 5 | 171 | 29 | 57 | .509 | 0 | 0 | .000 | 18 | 30 | .600 | 17 | 27 | 44 | 4 | 4 | 7 | 9 | 24 | 76 |
| 2001 | CLE | 24 | 24 | 616 | 114 | 234 | .487 | 0 | 2 | .000 | 53 | 78 | .679 | 65 | 95 | 160 | 18 | 15 | 37 | 60 | 78 | 281 |
| 2002 | CLE | 62 | 23 | 1329 | 241 | 567 | .425 | 0 | 5 | .000 | 208 | 176 | .754 | 136 | 198 | 334 | 70 | 17 | 84 | 94 | 187 | 690 |
| 2003 | CLE | 81 | 81 | 2434 | 495 | 1122 | .441 | 0 | 5 | .000 | 400 | 512 | .781 | 240 | 371 | 611 | 127 | 56 | 152 | 210 | 274 | 1390 |
| 2004 | CLE | 81 | 81 | 2539 | 466 | 965 | .483 | 2 | 7 | .286 | 303 | 406 | .746 | 279 | 374 | 653 | 109 | 39 | 201 | 163 | 277 | 1237 |
| 2005 | CLE | 78 | 78 | 2615 | 458 | 979 | .468 | 2 | 7 | .286 | 402 | 503 | .799 | 299 | 373 | 672 | 100 | 53 | 165 | 191 | 313 | 1320 |
| 2006 | CLE | 78 | 78 | 2283 | 450 | 889 | .506 | 0 | 5 | .000 | 317 | 380 | .834 | 245 | 346 | 591 | 91 | 38 | 136 | 155 | 280 | 1217 |
| 2007 | CLE | 78 | 78 | 2130 | 385 | 793 | .485 | 0 | 1 | .000 | 155 | 192 | .807 | 242 | 357 | 599 | 123 | 48 | 98 | 141 | 257 | 925 |
| 2008 | CLE | 73 | 73 | 2222 | 417 | 879 | .474 | 0 | 1 | .000 | 195 | 243 | .802 | 263 | 419 | 682 | 104 | 34 | 120 | 135 | 247 | 1029 |
| 2009 | CLE | |||||||||||||||||||||
| Career |
[edit] Per Game
| Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | CLE | 82 | 81 | 19.0 | 5.5 | 10.7 | .518 | 0.0 | 0.0 | .250 | 2.8 | 3.7 | .762 | 3.4 | 5.4 | 8.8 | 0.9 | 0.6 | 1.6 | 1.8 | 3.5 | 13.9 |
| 1999 | CLE | 5 | 5 | 34.2 | 5.8 | 11.4 | .509 | 0.0 | 0.0 | .000 | 3.6 | 6.0 | .600 | 3.4 | 5.4 | 8.8 | 0.8 | 0.8 | 1.4 | 1.8 | 4.8 | 15.2 |
| 2001 | CLE | 24 | 24 | 25.7 | 4.8 | 9.8 | .487 | 0.0 | 0.1 | .000 | 2.2 | 3.3 | .679 | 2.7 | 4.0 | 6.7 | 0.8 | 0.6 | 1.5 | 2.5 | 3.3 | 11.7 |
| 2002 | CLE | 62 | 23 | 21.4 | 3.9 | 9.1 | .425 | 0.0 | 0.1 | .000 | 3.4 | 4.5 | .754 | 2.2 | 3.2 | 5.4 | 1.1 | 0.3 | 1.4 | 1.5 | 3.0 | 11.1 |
| 2003 | CLE | 81 | 81 | 30.0 | 6.1 | 13.9 | .441 | 0.0 | 0.1 | .000 | 4.9 | 6.3 | .781 | 3.0 | 4.6 | 7.5 | 1.6 | 0.7 | 1.9 | 2.6 | 3.4 | 17.2 |
| 2004 | CLE | 81 | 81 | 31.3 | 5.8 | 11.9 | .483 | 0.0 | 0.1 | .286 | 3.7 | 5.0 | .746 | 3.4 | 4.6 | 8.1 | 1.3 | 0.5 | 2.5 | 2.0 | 3.4 | 15.3 |
| 2005 | CLE | 78 | 78 | 33.5 | 5.9 | 12.6 | .468 | 0.0 | 0.1 | .286 | 5.2 | 6.4 | .799 | 3.8 | 4.8 | 8.6 | 1.3 | 0.7 | 2.1 | 2.4 | 4.0 | 16.9 |
| 2006 | CLE | 78 | 78 | 29.3 | 5.8 | 11.4 | .506 | 0.0 | 0.1 | .000 | 4.1 | 4.9 | .834 | 3.1 | 4.4 | 7.6 | 1.2 | 0.5 | 1.7 | 2.0 | 3.6 | 15.6 |
| 2007 | CLE | 78 | 78 | 27.3 | 4.9 | 10.2 | .485 | 0.0 | 0.0 | .000 | 2.0 | 2.5 | .807 | 3.1 | 4.6 | 7.7 | 1.6 | 0.6 | 1.3 | 1.8 | 3.3 | 11.9 |
| 2008 | CLE | 73 | 73 | 30.4 | 5.7 | 12.0 | .474 | 0.0 | 0.0 | .000 | 2.7 | 3.3 | .802 | 3.6 | 5.7 | 9.3 | 1.4 | 0.5 | 1.6 | 1.8 | 3.4 | 14.1 |
| 2009 | CLE | |||||||||||||||||||||
| Career |
[edit] Awards and Accomplishments
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Web Directory
[edit] Statistics
[edit] News, Opinion, and Rumors
[edit] Shop
[edit] Recent Zydrunas Ilgauskas ArmchairGM Stories
|
9
votes
9
votes
|
[edit] Categories
Categories: Athletes | Basketball Players | Centers | Athletes with the Last Name Ilgauskas | Basketball Players with the Last Name Ilgauskas | Athletes with the First Name Zydrunas | Basketball Players with the First Name Zydrunas | Athletes Born in June | Basketball Players Born in June | Athletes Born on June 5 | Basketball Players Born on June 5 | Athletes Born in 1975 | Basketball Players Born in 1975 | Athletes Born in June 1975 | Basketball Players Born in June 1975 | Athletes Born on June 5, 1975 | Basketball Players Born on June 5, 1975 | Athletes Born in Kaunas, Lithuania | Basketball Players Born in Kaunas, Lithuania | Athletes Born in Lithuania | Basketball Players Born in Lithuania | Cleveland Cavaliers Players | 1998 Cleveland Cavaliers Players | 1999 Cleveland Cavaliers Players | 2001 Cleveland Cavaliers Players | 2002 Cleveland Cavaliers Players | 2003 Cleveland Cavaliers Players | 2004 Cleveland Cavaliers Players | 2005 Cleveland Cavaliers Players | 2006 Cleveland Cavaliers Players | 2007 Cleveland Cavaliers Players | 2008 Cleveland Cavaliers Players | 2009 Cleveland Cavaliers Players | Athletes Who Debuted in October | Basketball Players Who Debuted in October | Athletes Who Debuted on October 31 | Basketball Players Who Debuted on October 31 | Athletes Who Debuted in 1997 | Basketball Players Who Debuted in 1997 | Athletes Who Debuted in October 1997 | Basketball Players Who Debuted in October 1997 | Athletes Who Debuted on October 31, 1997 | Basketball Players Who Debuted on October 31, 1997 | Basketball Players Who Debuted with Cleveland Cavaliers | Basketball Players Who Debuted at age 22 | No. 20 Overall NBA Draft Picks | 1996 NBA Draft Picks | Cleveland Cavaliers Draft Picks


