Walt Terrell
|
|
|
Contents |
[edit] Biography
Born on May 11, 1958 in Jeffersonville, Indiana, Walt Terrell (Charles Walter Terrell) played for the New York Mets, Detroit Tigers, San Diego Padres, New York Yankees and Pittsburgh Pirates over the course of his 11 year career. Terrell broke into the bigs on September 18, 1982 with the New York Mets, and put up a 3.57 ERA in 133.2 innings pitched in 1983, his rookie year.
Most people believe that Walt Terrell's best season was 1987, when he posted a 4.05 ERA, won 17 games and struck out 143 batters.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | NY | N | 3 | 3 | 0 | 3 | 3.43 | 8 | 12 | 8 | 0 | 0 | 0 | 21 | 22 | 2 | 14 | 2 | 1 | 0 |
| 1983 | NY | N | 21 | 20 | 8 | 8 | 3.57 | 59 | 57 | 53 | 4 | 2 | 0 | 133.2 | 123 | 7 | 55 | 7 | 5 | 2 |
| 1984 | NY | N | 33 | 33 | 11 | 12 | 3.52 | 114 | 99 | 84 | 3 | 1 | 0 | 215 | 232 | 16 | 80 | 1 | 6 | 4 |
| 1985 | DET | A | 34 | 34 | 15 | 10 | 3.85 | 130 | 107 | 98 | 5 | 3 | 0 | 229 | 221 | 9 | 95 | 5 | 5 | 4 |
| 1986 | DET | A | 34 | 33 | 15 | 12 | 4.56 | 93 | 116 | 110 | 9 | 2 | 0 | 217.1 | 199 | 30 | 98 | 5 | 5 | 3 |
| 1987 | DET | A | 35 | 35 | 17 | 10 | 4.05 | 143 | 123 | 110 | 10 | 1 | 0 | 244.2 | 254 | 30 | 94 | 7 | 8 | 3 |
| 1988 | DET | A | 29 | 29 | 7 | 16 | 3.97 | 84 | 101 | 91 | 11 | 1 | 0 | 206.1 | 199 | 20 | 78 | 8 | 7 | 2 |
| 1989 | SD | N | 19 | 19 | 5 | 13 | 4.01 | 63 | 65 | 55 | 4 | 1 | 0 | 123.1 | 134 | 14 | 26 | 1 | 4 | 0 |
| 1989 | NY | A | 13 | 13 | 6 | 5 | 5.20 | 30 | 52 | 48 | 1 | 1 | 0 | 83 | 102 | 9 | 24 | 0 | 2 | 2 |
| 1989 | Total | 32 | 32 | 11 | 18 | 4.49 | 93 | 117 | 103 | 5 | 2 | 0 | 206.1 | 236 | 23 | 50 | 1 | 6 | 2 | |
| 1990 | PIT | N | 16 | 16 | 2 | 7 | 5.88 | 34 | 59 | 54 | 0 | 0 | 0 | 82.2 | 98 | 13 | 33 | 1 | 7 | 4 |
| 1990 | DET | A | 13 | 12 | 6 | 4 | 4.54 | 30 | 39 | 38 | 0 | 0 | 0 | 75.1 | 86 | 7 | 24 | 3 | 0 | 8 |
| 1990 | Total | 29 | 28 | 8 | 11 | 5.24 | 64 | 98 | 92 | 0 | 0 | 0 | 158 | 184 | 20 | 57 | 4 | 7 | 12 | |
| 1991 | DET | A | 35 | 33 | 12 | 14 | 4.24 | 80 | 115 | 103 | 8 | 2 | 0 | 218.2 | 257 | 16 | 79 | 10 | 8 | 2 |
| 1992 | DET | A | 36 | 14 | 7 | 10 | 5.20 | 61 | 86 | 79 | 1 | 0 | 0 | 136.2 | 163 | 14 | 48 | 10 | 3 | 3 |
| Total | NL | 92 | 91 | 26 | 43 | 3.97 | 278 | 292 | 254 | 11 | 4 | 0 | 575.2 | 609 | 52 | 208 | 12 | 23 | 10 | |
| Total | AL | 229 | 203 | 85 | 81 | 4.32 | 651 | 739 | 677 | 45 | 10 | 0 | 1411 | 1481 | 135 | 540 | 48 | 38 | 27 | |
| Total | 321 | 294 | 111 | 124 | 4.22 | 929 | 1031 | 931 | 56 | 14 | 0 | 1986.2 | 2090 | 187 | 748 | 60 | 61 | 37 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | NY | N | P | 3 | 3 | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1.000 |
| 1983 | NY | N | P | 21 | 20 | 133.2 | 16 | 15 | 0 | 2 | 0 | 0 | 17 | 8 | 1 | 1.000 |
| 1984 | NY | N | P | 33 | 33 | 215 | 16 | 32 | 2 | 5 | 0 | 0 | 6 | 11 | 0 | .960 |
| 1985 | DET | A | P | 34 | 34 | 229 | 21 | 43 | 2 | 8 | 0 | 1 | 9 | 10 | 0 | .970 |
| 1986 | DET | A | P | 34 | 33 | 217.1 | 30 | 29 | 0 | 6 | 0 | 1 | 2 | 6 | 0 | 1.000 |
| 1987 | DET | A | P | 35 | 35 | 244.2 | 24 | 25 | 2 | 3 | 0 | 2 | 9 | 5 | 0 | .961 |
| 1988 | DET | A | P | 29 | 29 | 206.1 | 22 | 29 | 2 | 3 | 0 | 0 | 8 | 9 | 0 | .962 |
| 1989 | SD | N | P | 19 | 19 | 123.1 | 13 | 30 | 0 | 3 | 0 | 1 | 5 | 1 | 0 | 1.000 |
| 1989 | NY | A | P | 13 | 13 | 83 | 6 | 11 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1.000 |
| 1989 | Total | P | 32 | 32 | 206.1 | 19 | 41 | 0 | 4 | 0 | 1 | 8 | 3 | 0 | 1.000 | |
| 1990 | PIT | N | P | 16 | 16 | 82.2 | 10 | 13 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 1.000 |
| 1990 | DET | A | P | 13 | 12 | 75.1 | 3 | 8 | 1 | 1 | 0 | 1 | 7 | 2 | 0 | .917 |
| 1990 | Total | P | 29 | 28 | 158 | 13 | 21 | 1 | 2 | 0 | 1 | 10 | 6 | 0 | .971 | |
| 1991 | DET | A | P | 35 | 33 | 218.2 | 18 | 26 | 0 | 5 | 0 | 3 | 6 | 5 | 0 | 1.000 |
| 1992 | DET | A | P | 36 | 14 | 136.2 | 13 | 22 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | .972 |
| Total | P | 321 | 294 | 1986.2 | 194 | 285 | 10 | 38 | 0 | 9 | 87 | 68 | 1 | .980 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | NY | N | 3 | 5 | 0 | 2 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 1983 | NY | N | 21 | 44 | 3 | 8 | 3 | 8 | .182 | .200 | .409 | 1 | 0 | 1 | 17 | 0 | 3 | 0 | 0 | 1 |
| 1984 | NY | N | 33 | 75 | 3 | 6 | 0 | 0 | .080 | .092 | .107 | 2 | 0 | 1 | 33 | 0 | 1 | 0 | 0 | 1 |
| 1985 | DET | A | 34 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | DET | A | 34 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | DET | A | 35 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | DET | A | 29 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | SD | N | 19 | 40 | 2 | 4 | 0 | 2 | .100 | .163 | .150 | 2 | 0 | 3 | 22 | 0 | 1 | 0 | 0 | 0 |
| 1989 | NY | A | 13 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | Total | 32 | 40 | 2 | 4 | 0 | 2 | .100 | .163 | .150 | 2 | 0 | 3 | 22 | 0 | 1 | 0 | 0 | 0 | |
| 1990 | PIT | N | 16 | 28 | 0 | 3 | 0 | 0 | .107 | .138 | .107 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 1 |
| 1990 | DET | A | 13 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | Total | 29 | 28 | 0 | 3 | 0 | 0 | .107 | .138 | .107 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 1 | |
| 1991 | DET | A | 35 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | DET | A | 36 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | NL | 92 | 192 | 8 | 23 | 3 | 10 | .120 | .146 | .193 | 5 | 0 | 6 | 87 | 0 | 7 | 0 | 0 | 3 | |
| Total | AL | 229 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 321 | 192 | 8 | 23 | 3 | 10 | .120 | .146 | .193 | 5 | 0 | 6 | 87 | 0 | 7 | 0 | 0 | 3 |
[edit] Transactions
- Selected by New York Mets in the 15th round of the free-agent draft - did not sign (June 5, 1979).
- Selected by Texas Rangers in the 33rd round of the free-agent draft (June 3, 1980).
- Traded by Texas Rangers with Ron Darling to New York Mets in exchange for Lee Mazzilli (April 1, 1982).
- Traded by New York Mets to Detroit Tigers in exchange for Howard Johnson (December 7, 1984).
- Traded by Detroit Tigers to San Diego Padres in exchange for Chris Brown and Keith Moreland (October 28, 1988).
- Traded by San Diego Padres with a player to be named later to New York Yankees in exchange for Mike Pagliarulo and Don Schulze (July 22, 1989); New York Yankees received Freddie Toliver (September 27, 1989).
- Granted free agency (November 13, 1989).
- Signed by Pittsburgh Pirates (November 29, 1989).
- Released by Pittsburgh Pirates (July 24, 1990).
- Signed by Detroit Tigers (July 28, 1990).
- Granted free agency (November 5, 1992).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Terrell | Baseball Players with the Last Name Terrell | Athletes with the First Name Walt | Baseball Players with the First Name Walt | Athletes Born in May | Baseball Players Born in May | Athletes Born on May 11 | Baseball Players Born on May 11 | Athletes Born in 1958 | Baseball Players Born in 1958 | Athletes Born in May 1958 | Baseball Players Born in May 1958 | Athletes Born on May 11, 1958 | Baseball Players Born on May 11, 1958 | Athletes Born in Jeffersonville, Indiana | Baseball Players Born in Jeffersonville, Indiana | Athletes Born in Indiana | Baseball Players Born in Indiana | New York Mets Players | Detroit Tigers Players | San Diego Padres Players | New York Yankees Players | Pittsburgh Pirates Players | 1982 New York Mets Players | 1983 New York Mets Players | 1984 New York Mets Players | 1985 Detroit Tigers Players | 1986 Detroit Tigers Players | 1987 Detroit Tigers Players | 1988 Detroit Tigers Players | 1989 San Diego Padres Players | 1989 New York Yankees Players | 1990 Pittsburgh Pirates Players | 1990 Detroit Tigers Players | 1991 Detroit Tigers Players | 1992 Detroit Tigers Players | Baseball Players who bat Left Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 18 | Baseball Players Who Debuted on September 18 | Athletes Who Debuted in 1982 | Baseball Players Who Debuted in 1982 | Athletes Who Debuted in September 1982 | Baseball Players Who Debuted in September 1982 | Athletes Who Debuted on September 18, 1982 | Baseball Players Who Debuted on September 18, 1982 | Athletes Who Played Their Last Game in October | Baseball Players Who Played Their Last Game in October | Athletes Who Played Their Last Game on October 2 | Baseball Players Who Played Their Last Game on October 2 | Athletes Who Played Their Last Game in 1992 | Baseball Players Who Played Their Last Game in 1992 | Athletes Who Played Their Last Game in October 1992 | Baseball Players Who Played Their Last Game in October 1992 | Athletes Who Played Their Last Game on October 2, 1992 | Baseball Players Who Played Their Last Game on October 2, 1992 | Baseball Players Who Debuted with New York Mets | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Pitchers with at least 50 Wins | Pitchers with at least 100 Wins | Pitchers with at least 50 Losses | Pitchers with at least 100 Losses | Pitchers with at least 5 Shutouts | Pitchers with at least 10 Shutouts | Pitchers with at least 50 Home Runs Allowed | Pitchers with at least 100 Home Runs Allowed | Pitchers with at least 150 Home Runs Allowed | Pitchers with at least 25 Complete Games | Pitchers with at least 50 Complete Games | Pitchers with at least 100 Walks | Pitchers with at least 200 Walks | Pitchers with at least 300 Walks | Pitchers with at least 400 Walks | Pitchers with at least 500 Walks | Pitchers with at least 50 Games Started | Pitchers with at least 100 Games Started | Pitchers with at least 150 Games Started | Pitchers with at least 200 Games Started | Pitchers with at least 250 Games Started | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 500 Innings Pitched | Pitchers with at least 1000 Innings Pitched | Pitchers with at least 1500 Innings Pitched | Pitchers with at least 25 Wild Pitches | Pitchers with at least 50 Wild Pitches | Pitchers with at least 25 Hit Batsman | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 200 Earned Runs Allowed | Pitchers with at least 500 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 200 Runs Allowed | Pitchers with at least 500 Runs Allowed | Pitchers with at least 1000 Runs Allowed | Pitchers with at least 500 Hits Allowed | Pitchers with at least 1000 Hits Allowed | Pitchers with at least 1500 Hits Allowed | Pitchers with at least 2000 Hits Allowed | Pitchers with at least 50 Games | Pitchers with at least 100 Games | Pitchers with at least 150 Games | Pitchers with at least 200 Games | Pitchers with at least 250 Games | Pitchers with at least 300 Games | Baseball Players Who Debuted at age 24


