Walt Dropo
Talk0
12,188pages on
this wiki
this wiki
|
Contents |
Biography
Walt Dropo (Walter Dropo) was born on January 30, 1923 in Moosup, Connecticut. He made his Major League debut on April 19, 1949 for the Boston Red Sox. In 1950, his rookie year, he hit .322 with 34 home runs and 144 RBI. Dropo played for the Boston Red Sox, Detroit Tigers, Chicago White Sox, Cincinnati Reds and Baltimore Orioles over the course of his 13 year career.
Most people believe that Walt Dropo's best season was 1950, when he slugged 34 home runs, hit for a .322 average and knocked in 144 runs.
Statistics
Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949 | BOS | A | 11 | 41 | 3 | 6 | 0 | 1 | .146 | .205 | .195 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
| 1950 | BOS | A | 136 | 559 | 101 | 180 | 34 | 144 | .322 | .378 | .583 | 28 | 8 | 45 | 75 | 5 | 0 | 0 | 0 | 16 |
| 1951 | BOS | A | 99 | 360 | 37 | 86 | 11 | 57 | .239 | .312 | .369 | 14 | 0 | 38 | 52 | 0 | 0 | 0 | 0 | 16 |
| 1952 | DET | A | 115 | 459 | 56 | 128 | 23 | 70 | .279 | .320 | .479 | 17 | 3 | 26 | 63 | 2 | 1 | 2 | 0 | 17 |
| 1952 | BOS | A | 37 | 132 | 13 | 35 | 6 | 27 | .265 | .331 | .470 | 7 | 1 | 11 | 22 | 2 | 0 | 0 | 0 | 9 |
| 1952 | TOT | A | 152 | 591 | 69 | 163 | 29 | 97 | .276 | .323 | .477 | 24 | 4 | 37 | 85 | 4 | 1 | 2 | 0 | 26 |
| 1953 | DET | A | 152 | 606 | 61 | 150 | 13 | 96 | .248 | .289 | .371 | 30 | 3 | 29 | 69 | 6 | 4 | 2 | 0 | 22 |
| 1954 | DET | A | 107 | 320 | 27 | 90 | 4 | 44 | .281 | .328 | .375 | 14 | 2 | 24 | 41 | 0 | 6 | 0 | 0 | 13 |
| 1955 | CHI | A | 141 | 453 | 55 | 127 | 19 | 79 | .280 | .343 | .448 | 15 | 2 | 42 | 71 | 2 | 3 | 0 | 8 | 15 |
| 1956 | CHI | A | 125 | 361 | 42 | 96 | 8 | 52 | .266 | .334 | .374 | 13 | 1 | 37 | 51 | 3 | 5 | 1 | 2 | 15 |
| 1957 | CHI | A | 93 | 223 | 24 | 57 | 13 | 49 | .256 | .300 | .439 | 2 | 0 | 16 | 40 | 0 | 1 | 0 | 2 | 10 |
| 1958 | CIN | N | 63 | 162 | 18 | 47 | 7 | 31 | .290 | .335 | .488 | 7 | 2 | 12 | 31 | 1 | 0 | 0 | 0 | 7 |
| 1958 | CHI | A | 28 | 52 | 3 | 10 | 2 | 8 | .192 | .271 | .327 | 1 | 0 | 5 | 11 | 1 | 0 | 0 | 0 | 3 |
| 1958 | Total | 91 | 214 | 21 | 57 | 9 | 39 | .266 | .319 | .449 | 8 | 2 | 17 | 42 | 2 | 0 | 0 | 0 | 10 | |
| 1959 | CIN | N | 26 | 39 | 4 | 4 | 1 | 2 | .103 | .205 | .205 | 1 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 3 |
| 1959 | BAL | A | 62 | 151 | 17 | 42 | 6 | 21 | .278 | .329 | .457 | 9 | 0 | 12 | 20 | 0 | 2 | 0 | 0 | 6 |
| 1959 | Total | 88 | 190 | 21 | 46 | 7 | 23 | .242 | .303 | .405 | 10 | 0 | 16 | 27 | 1 | 2 | 0 | 0 | 9 | |
| 1960 | BAL | A | 79 | 179 | 16 | 48 | 4 | 21 | .268 | .343 | .380 | 8 | 0 | 20 | 19 | 1 | 0 | 0 | 0 | 9 |
| 1961 | BAL | A | 14 | 27 | 1 | 7 | 1 | 2 | .259 | .355 | .370 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 3 |
| Total | NL | 89 | 201 | 22 | 51 | 8 | 33 | .254 | .309 | .433 | 8 | 2 | 16 | 38 | 2 | 0 | 0 | 0 | 10 | |
| Total | AL | 1199 | 3923 | 456 | 1062 | 144 | 671 | .271 | .326 | .432 | 160 | 20 | 312 | 544 | 22 | 22 | 5 | 12 | 156 | |
| Total | 1288 | 4124 | 478 | 1113 | 152 | 704 | .270 | .326 | .432 | 168 | 22 | 328 | 582 | 24 | 22 | 5 | 12 | 166 |
Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949 | BOS | A | 1B | 11 | 0 | 0 | 103 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1950 | BOS | A | 1B | 134 | 0 | 0 | 1142 | 77 | 15 | 147 | 0 | 0 | 0 | 0 | 0 | .988 |
| 1951 | BOS | A | 1B | 93 | 0 | 0 | 878 | 63 | 12 | 91 | 0 | 0 | 0 | 0 | 0 | .987 |
| 1952 | DET | A | 1B | 115 | 0 | 0 | 1005 | 78 | 12 | 104 | 0 | 0 | 0 | 0 | 0 | .989 |
| 1952 | BOS | A | 1B | 35 | 0 | 0 | 319 | 21 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | .994 |
| 1952 | TOT | A | 1B | 150 | 0 | 0 | 1324 | 99 | 14 | 135 | 0 | 0 | 0 | 0 | 0 | .990 |
| 1953 | DET | A | 1B | 150 | 0 | 0 | 1260 | 127 | 14 | 121 | 0 | 0 | 0 | 0 | 0 | .990 |
| 1954 | DET | A | 1B | 95 | 0 | 0 | 681 | 54 | 3 | 60 | 0 | 0 | 0 | 0 | 0 | .996 |
| 1955 | CHI | A | 1B | 140 | 0 | 0 | 1101 | 62 | 6 | 104 | 0 | 0 | 0 | 0 | 0 | .995 |
| 1956 | CHI | A | 1B | 117 | 0 | 0 | 855 | 50 | 6 | 95 | 0 | 0 | 0 | 0 | 0 | .993 |
| 1957 | CHI | A | 1B | 69 | 50 | 466.1 | 483 | 39 | 7 | 49 | 0 | 0 | 0 | 0 | 0 | .987 |
| 1958 | CIN | N | 1B | 43 | 37 | 322 | 300 | 27 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1958 | CHI | A | 1B | 16 | 12 | 99.1 | 98 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1958 | Total | 1B | 59 | 49 | 421.1 | 398 | 35 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1959 | CIN | N | 1B | 23 | 9 | 104.1 | 103 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1959 | BAL | A | 1B | 54 | 37 | 355 | 386 | 18 | 4 | 42 | 0 | 0 | 0 | 0 | 0 | .990 |
| 1959 | BAL | A | 3B | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1959 | Total | 1B | 77 | 46 | 459.1 | 489 | 29 | 4 | 53 | 0 | 0 | 0 | 0 | 0 | .992 | |
| 1960 | BAL | A | 3B | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1960 | BAL | A | 1B | 67 | 56 | 414.2 | 397 | 27 | 3 | 50 | 0 | 0 | 0 | 0 | 0 | .993 |
| 1961 | BAL | A | 1B | 12 | 9 | 69.2 | 62 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | 3B | 3 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | 1B | 1174 | 210 | 1831.1 | 9173 | 672 | 84 | 968 | 0 | 0 | 0 | 0 | 0 | .992 |
Transactions
- Signed as an amateur free agent by Boston Red Sox (1947).
- Traded by Boston Red Sox with Bill Wight, Fred Hatfield, Johnny Pesky and Don Lenhardt to Detroit Tigers in exchange for Dizzy Trout, George Kell, Johnny Lipon and Hoot Evers (June 3, 1952).
- Traded by Detroit Tigers with Bob Nieman and Ted Gray to Chicago White Sox in exchange for Leo Cristante, Ferris Fain and Jack Phillips (December 6, 1954).
- Claimed on waivers by Cincinnati Reds from Chicago White Sox (June 24, 1958).
- Traded by Cincinnati Reds to Baltimore Orioles in exchange for Whitey Lockman (June 23, 1959).
- Released by Baltimore Orioles (May 24, 1961).