UEFA Cup Final
| Soccer - Opinions - News - Scores/Schedule - Players - Leagues - Competitions - History - World Cup |
| Domestic Leagues: ARG - BRA - ENG - FRA - GER - ITA - MEX - NED - POR - ESP- SCO - USA - Other |
UEFA Cup is currently the second most prestigious international competion in European play, behind UEFA Champions League. It did not achieve this recognition until the UEFA Cup Winners' Cup was discontinued in 1999. It does incorporate some parts of the old Cup Winners' Cup mentality, as winners of National Cups (such as the FA Cup or Copa del Rey) are given automatic entry unless they otherwise qualify for Champions League.
UEFA Cup began life as Inter-Cities Fairs Cup in 1955, gaining its current name in 1971.
[edit] Two-Legged Finals (1955-1997)
AG- Win on Away Goals
| Year | Champion | Score | Runner-up |
| 1955 | 8-2 (2-2, 6-0) | ||
| 1960 | | 4-1 (0-0, 4-1) | |
| 1961 | 4-2 (2-2, 2-0) | ||
| 1962 | 7-3 (6-2, 1-1) | ||
| 1963 | 4-1 (2-1, 2-0) | | |
| 1964 | 2-1 | ||
| 1965 | | 1-0 | |
| 1966 | 4-3 (0-1, 4-2) | ||
| 1967 | 2-0 (2-0, 0-0) | ||
| 1968 | 1-0 (1-0, 0-0) | ||
| 1969 | 6-2 (3-0, 3-2) | ||
| 1970 | 4-3 (1-3, 3-0) | | |
| 1971 | 3-3 (2-2, 1-1) ag | ||
| 1972 | 3-2 (2-1, 1-1) | ||
| 1973 | 3-2 (3-0, 2-0) | ||
| 1974 | 4-2 (2-2, 2-0) | ||
| 1975 | 5-1 (0-0, 5-1) | ||
| 1976 | 4-3 (3-2, 1-1) | ||
| 1977 | 2-2 (1-0, 2-1) ag | ||
| 1978 | 3-0 (0-0, 3-0) | ||
| 1979 | 2-1 (1-1, 1-0) | ||
| 1980 | 3-3 (3-2, 1-0) ag | ||
| 1981 | 5-4 (3-0, 2-4) | | |
| 1982 | 4-0 (1-0, 3-0) | ||
| 1983 | 2-1 (1-0, 1-1) | ||
| 1984 | 2-2 (1-1, 1-1, 4-3 pk) | ||
| 1985 | 3-1 (3-0, 0-1) | ||
| 1986 | 5-3 (5-1, 0-2) | ||
| 1987 | | 2-1 (1-0, 1-1) | |
| 1988 | 3-3 (0-3, 3-0, 3-2 pk) | ||
| 1989 | 5-4 (2-1, 3-3) | ||
| 1990 | 3-1 (3-1, 0-0) | ||
| 1991 | 2-1 (2-0, 0-1) | ||
| 1992 | 2-2 (2-2, 0-0) ag | ||
| 1993 | 6-1 (3-1, 3-0) | ||
| 1994 | 2-0 (1-0, 1-0) | ||
| 1995 | 2-1 (1-0, 1-1) | ||
| 1996 | 5-1 (2-0, 3-1) | ||
| 1997 | 1-1 (1-0, 0-1, 4-1 pk) |
[edit] Single Match Finals (1998-)
| Year | Champion | Score | Runner-up | Site |
| 1998 | | 3-0 | Paris | |
| 1999 | 3-0 | Moscow | ||
| 2000 | 0-0 (4-1 pk) | Copenhagen | ||
| 2001 | 5-4 aet | Dortmund | ||
| 2002 | 3-2 | Rotterdam | ||
| 2003 | 3-2 aet | Seville | ||
| 2004 | 2-0 | Goteburg | ||
| 2005 | 3-1 | | Lisbon | |
| 2006 | 4-0 | Eindhoven | ||
| 2007 | 2-2 (3-1 pk) | Glasgow |
