Tuck Stainback
| |
|
|
Contents |
[edit] Biography
Tuck Stainback (George Tucker Stainback) was born on August 4, 1911 in Los Angeles, California. He made his Major League debut on April 17, 1934 for the Chicago Cubs. In 1934, his rookie year, he hit .306 with 2 home runs and 46 RBI. Stainback played for the Chicago Cubs, St. Louis Cardinals, Philadelphia Phillies, Brooklyn Dodgers, Detroit Tigers, New York Yankees and Philadelphia Athletics over the course of his 13 year career.
Most people believe that Tuck Stainback's best season was 1934, when he hit for a .306 average.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1934 | CHI | N | 104 | 359 | 47 | 110 | 2 | 46 | .306 | .327 | .379 | 14 | 3 | 8 | 42 | 3 | 7 | 7 | 0 | 4 |
| 1935 | CHI | N | 47 | 94 | 16 | 24 | 3 | 11 | .255 | .271 | .394 | 4 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 3 |
| 1936 | CHI | N | 44 | 75 | 13 | 13 | 1 | 5 | .173 | .235 | .253 | 3 | 0 | 6 | 14 | 0 | 1 | 1 | 0 | 1 |
| 1937 | CHI | N | 72 | 160 | 18 | 37 | 0 | 14 | .231 | .268 | .287 | 7 | 1 | 7 | 16 | 1 | 3 | 3 | 0 | 5 |
| 1938 | STL | N | 6 | 10 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 1938 | PHI | N | 30 | 81 | 9 | 21 | 1 | 11 | .259 | .294 | .333 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 |
| 1938 | BRO | N | 35 | 104 | 15 | 34 | 0 | 20 | .327 | .346 | .442 | 6 | 3 | 2 | 4 | 1 | 2 | 1 | 0 | 1 |
| 1938 | TOT | N | 71 | 195 | 26 | 55 | 1 | 31 | .282 | .307 | .374 | 9 | 3 | 5 | 10 | 2 | 3 | 2 | 0 | 2 |
| 1939 | BRO | N | 68 | 201 | 22 | 54 | 3 | 19 | .269 | .290 | .348 | 7 | 0 | 4 | 23 | 2 | 2 | 0 | 0 | 0 |
| 1940 | DET | A | 15 | 40 | 4 | 9 | 0 | 1 | .225 | .262 | .275 | 2 | 0 | 1 | 9 | 1 | 2 | 0 | 0 | 2 |
| 1941 | DET | A | 94 | 200 | 19 | 49 | 2 | 10 | .245 | .260 | .325 | 8 | 1 | 3 | 21 | 1 | 7 | 6 | 0 | 0 |
| 1942 | NY | A | 15 | 10 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1943 | NY | A | 71 | 231 | 31 | 60 | 0 | 10 | .260 | .285 | .325 | 11 | 2 | 7 | 16 | 1 | 4 | 3 | 0 | 3 |
| 1944 | NY | A | 30 | 78 | 13 | 17 | 0 | 5 | .218 | .247 | .256 | 3 | 0 | 3 | 7 | 0 | 4 | 1 | 0 | 0 |
| 1945 | NY | A | 95 | 327 | 40 | 84 | 5 | 32 | .257 | .289 | .352 | 12 | 2 | 13 | 20 | 2 | 7 | 0 | 0 | 4 |
| 1946 | PHI | A | 91 | 291 | 35 | 71 | 0 | 20 | .244 | .264 | .292 | 10 | 2 | 7 | 20 | 1 | 1 | 3 | 0 | 1 |
| Total | NL | 406 | 1084 | 142 | 293 | 10 | 126 | .270 | .296 | .351 | 44 | 7 | 30 | 118 | 10 | 17 | 14 | 0 | 15 | |
| Total | AL | 411 | 1177 | 142 | 292 | 7 | 78 | .248 | .273 | .317 | 46 | 7 | 34 | 95 | 6 | 25 | 13 | 0 | 10 | |
| Total | 817 | 2261 | 284 | 585 | 17 | 204 | .259 | .284 | .333 | 90 | 14 | 64 | 213 | 16 | 42 | 27 | 0 | 25 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1934 | CHI | N | OF | 96 | 0 | 0 | 185 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | .955 |
| 1934 | CHI | N | 3B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1935 | CHI | N | OF | 28 | 0 | 0 | 40 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .932 |
| 1936 | CHI | N | OF | 26 | 0 | 0 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1937 | CHI | N | OF | 49 | 0 | 0 | 99 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .981 |
| 1938 | STL | N | OF | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1938 | PHI | N | OF | 25 | 0 | 0 | 47 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .980 |
| 1938 | BRO | N | OF | 23 | 0 | 0 | 52 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .981 |
| 1938 | TOT | N | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1938 | TOT | N | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1938 | TOT | N | OF | 50 | 0 | 0 | 107 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .982 |
| 1939 | BRO | N | OF | 55 | 0 | 0 | 121 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .938 |
| 1940 | DET | A | OF | 9 | 0 | 0 | 26 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .968 |
| 1941 | DET | A | OF | 80 | 0 | 0 | 107 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .948 |
| 1942 | NY | A | OF | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1943 | NY | A | OF | 60 | 0 | 0 | 141 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .993 |
| 1944 | NY | A | OF | 24 | 0 | 0 | 44 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .957 |
| 1945 | NY | A | OF | 83 | 0 | 0 | 233 | 10 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | .968 |
| 1946 | PHI | A | OF | 66 | 0 | 0 | 153 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .963 |
| Total | 3B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | OF | 629 | 0 | 0 | 1300 | 38 | 48 | 11 | 0 | 0 | 0 | 0 | 0 | .965 |
[edit] Transactions
- Traded by Chicago Cubs with Curt Davis, Clyde Shoun and $185000 to St. Louis Cardinals in exchange for Dizzy Dean (April 16, 1938).
- Claimed on waivers by Philadelphia Phillies from St. Louis Cardinals (May 26, 1938).
- Traded by Philadelphia Phillies to Brooklyn Dodgers in exchange for Gibby Brack (July 11, 1938).
- Sold by Brooklyn Dodgers to Detroit Tigers (July 30, 1940).
- Sold by Detroit Tigers to New York Yankees with Boyd Perry (December 4, 1941).
- Released by New York Yankees (April 26, 1946).
- Signed by Philadelphia Athletics (@April 28, 1946).
- Released by Philadelphia Athletics (December 10, 1946).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Outfielders | Third Basemen | Center Fielders | Left Fielders | Athletes with the Last Name Stainback | Baseball Players with the Last Name Stainback | Athletes with the First Name Tuck | Baseball Players with the First Name Tuck | Athletes Born in August | Baseball Players Born in August | Athletes Born on August 4 | Baseball Players Born on August 4 | Athletes Born in 1911 | Baseball Players Born in 1911 | Athletes Born in August 1911 | Baseball Players Born in August 1911 | Athletes Born on August 4, 1911 | Baseball Players Born on August 4, 1911 | Athletes Born in Los Angeles, California | Baseball Players Born in Los Angeles, California | Athletes Born in California | Baseball Players Born in California | Chicago Cubs Players | St. Louis Cardinals Players | Philadelphia Phillies Players | Brooklyn Dodgers Players | Detroit Tigers Players | New York Yankees Players | Philadelphia Athletics Players | 1934 Chicago Cubs Players | 1935 Chicago Cubs Players | 1936 Chicago Cubs Players | 1937 Chicago Cubs Players | 1938 St. Louis Cardinals Players | 1938 Philadelphia Phillies Players | 1938 Brooklyn Dodgers Players | 1939 Brooklyn Dodgers Players | 1940 Detroit Tigers Players | 1941 Detroit Tigers Players | 1942 New York Yankees Players | 1943 New York Yankees Players | 1944 New York Yankees Players | 1945 New York Yankees Players | 1946 Philadelphia Athletics Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 17 | Baseball Players Who Debuted on April 17 | Athletes Who Debuted in 1934 | Baseball Players Who Debuted in 1934 | Athletes Who Debuted in April 1934 | Baseball Players Who Debuted in April 1934 | Athletes Who Debuted on April 17, 1934 | Baseball Players Who Debuted on April 17, 1934 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 29 | Baseball Players Who Played Their Last Game on September 29 | Athletes Who Played Their Last Game in 1946 | Baseball Players Who Played Their Last Game in 1946 | Athletes Who Played Their Last Game in September 1946 | Baseball Players Who Played Their Last Game in September 1946 | Athletes Who Played Their Last Game on September 29, 1946 | Baseball Players Who Played Their Last Game on September 29, 1946 | Baseball Players Who Debuted with Chicago Cubs | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Baseball Players Who Debuted at age 22



