Trever Miller
Talk0
12,188pages on
this wiki
this wiki
|
Contents |
Biography
Edit
Born on May 29, 1973 in Louisville, Kentucky, Trever Miller (Trever Douglas Miller) played for the Detroit Tigers, Houston Astros, Philadelphia Phillies, Los Angeles Dodgers, Toronto Blue Jays and Tampa Bay Devil Rays over the course of his 8 year career. Miller broke into the bigs on September 4, 1996 with the Detroit Tigers, and put up a 3.04 ERA in 53.1 innings pitched in 1998, his rookie year.
Most people believe that Trever Miller's best season was 2006, when he posted a 3.02 ERA and struck out 56 batters.
Miller graduated from Trinity High School in 1991 where he was named Kentucky's Mr. Baseball and the Gatorade High School Player of the Year.
Scouting Report
Edit
Statistics
Edit
Pitching Stats
Edit
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | DET | A | 5 | 4 | 0 | 4 | 9.18 | 8 | 17 | 17 | 0 | 0 | 0 | 16.2 | 28 | 3 | 9 | 0 | 0 | 2 |
| 1998 | HOU | N | 37 | 1 | 2 | 0 | 3.04 | 30 | 21 | 18 | 0 | 0 | 1 | 53.1 | 57 | 4 | 20 | 1 | 1 | 1 |
| 1999 | HOU | N | 47 | 0 | 3 | 2 | 5.07 | 37 | 29 | 28 | 0 | 0 | 1 | 49.2 | 58 | 6 | 29 | 1 | 4 | 5 |
| 2000 | PHI | N | 14 | 0 | 0 | 0 | 8.36 | 10 | 16 | 13 | 0 | 0 | 0 | 14 | 19 | 3 | 9 | 1 | 1 | 1 |
| 2000 | LA | N | 2 | 0 | 0 | 0 | 23.14 | 1 | 6 | 6 | 0 | 0 | 0 | 2.1 | 8 | 0 | 3 | 0 | 0 | 1 |
| 2000 | TOT | N | 16 | 0 | 0 | 0 | 1.47 | 11 | 22 | 19 | 0 | 0 | 0 | 16.1 | 27 | 3 | 12 | 1 | 1 | 2 |
| 2003 | TOR | A | 79 | 0 | 2 | 2 | 4.61 | 44 | 30 | 27 | 0 | 0 | 4 | 52.2 | 46 | 7 | 28 | 3 | 2 | 5 |
| 2004 | TB | A | 60 | 0 | 1 | 1 | 3.12 | 43 | 21 | 17 | 0 | 0 | 1 | 49 | 48 | 3 | 15 | 4 | 2 | 3 |
| 2005 | TB | A | 61 | 0 | 2 | 2 | 4.06 | 35 | 23 | 20 | 0 | 0 | 0 | 44.1 | 45 | 4 | 29 | 6 | 2 | 7 |
| 2006 | HOU | N | 70 | 0 | 2 | 3 | 3.02 | 56 | 17 | 17 | 0 | 0 | 1 | 50.2 | 42 | 7 | 13 | 2 | 1 | 4 |
| Total | NL | 170 | 1 | 7 | 5 | 4.34 | 134 | 89 | 82 | 0 | 0 | 3 | 170 | 184 | 20 | 74 | 5 | 7 | 12 | |
| Total | AL | 205 | 4 | 5 | 9 | 4.48 | 130 | 91 | 81 | 0 | 0 | 5 | 162.2 | 167 | 17 | 81 | 13 | 6 | 17 | |
| Total | 375 | 5 | 12 | 14 | 4.41 | 264 | 180 | 163 | 0 | 0 | 8 | 332.2 | 351 | 37 | 155 | 18 | 13 | 29 |
Fielding Stats
Edit
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | DET | A | P | 5 | 4 | 16.2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| 1998 | HOU | N | P | 37 | 1 | 53.1 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 1.000 |
| 1999 | HOU | N | P | 47 | 0 | 49.2 | 3 | 7 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 1.000 |
| 2000 | PHI | N | P | 14 | 0 | 14 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2000 | LA | N | P | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
| 2000 | TOT | N | P | 16 | 0 | 16.1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.000 |
| 2003 | TOR | A | P | 79 | 0 | 52.2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 2004 | TB | A | P | 60 | 0 | 49 | 4 | 9 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 1.000 |
| 2005 | TB | A | P | 61 | 0 | 44.1 | 2 | 5 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | .875 |
| 2006 | HOU | N | P | 70 | 0 | 50.2 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1.000 |
| Total | P | 375 | 5 | 332.2 | 25 | 38 | 1 | 5 | 0 | 5 | 14 | 12 | 3 | .984 |
Batting Stats
Edit
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | DET | A | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | HOU | N | 37 | 3 | 1 | 1 | 0 | 0 | .333 | .333 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | HOU | N | 47 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2000 | PHI | N | 14 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | LA | N | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | TOT | N | 16 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | TOR | A | 79 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | TB | A | 60 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | TB | A | 61 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | HOU | N | 70 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | NL | 170 | 6 | 1 | 1 | 0 | 0 | .167 | .167 | .333 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Total | AL | 205 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 375 | 6 | 1 | 1 | 0 | 0 | .167 | .167 | .333 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Transactions
Edit
- Selected by Detroit Tigers in the 1st round (41st pick overall) of the free-agent draft (June 3, 1991 - signed June 6, 1991).
- Traded by Detroit Tigers with Brad Ausmus, Jose Lima, C.J. Nitkowski and Daryle Ward to Houston Astros in exchange for Doug Brocail, Brian Hunter, Todd Jones, Orlando Miller and cash (December 10, 1996).
- Traded by Houston Astros to Philadelphia Phillies in exchange for Yorkis Perez (March 29, 2000).
- Claimed on waivers by Los Angeles Dodgers from Philadelphia Phillies (May 19, 2000).
- Granted free agency (October 18, 2000).
- Signed by Boston Red Sox (January 22, 2001).
- Granted free agency (October 15, 2001).
- Signed by Cincinnati Reds (November 8, 2001).
- Released by Cincinnati Reds (September 4, 2002).
- Signed by Toronto Blue Jays (November 13, 2002).
- Granted free agency (December 21, 2003).
- Signed by Tampa Bay Devil Rays (January 7, 2004).
- Granted free agency (December 21, 2005).
- Signed by Houston Astros (January 10, 2006).