Tom Hume
|
|
|
Contents |
[edit] Biography
Born on March 29, 1953 in Cincinnati, Ohio, Tom Hume (Thomas Hubert Hume) played for the Cincinnati Reds and Philadelphia Phillies over the course of his 11 year career. Hume broke into the bigs on May 25, 1977 with the Cincinnati Reds, and put up a 4.14 ERA in 174 innings pitched in 1978, his rookie year.
Most people believe that Tom Hume's best season was 1980, when he posted a 2.56 ERA, notched 25 saves and struck out 68 batters.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | CIN | N | 14 | 5 | 3 | 3 | 7.12 | 22 | 36 | 34 | 0 | 0 | 0 | 43 | 54 | 5 | 17 | 3 | 0 | 0 |
| 1978 | CIN | N | 42 | 23 | 8 | 11 | 4.14 | 90 | 89 | 80 | 3 | 0 | 1 | 174 | 198 | 12 | 50 | 9 | 6 | 4 |
| 1979 | CIN | N | 57 | 12 | 10 | 9 | 2.76 | 80 | 54 | 50 | 2 | 0 | 17 | 163 | 162 | 12 | 33 | 9 | 2 | 0 |
| 1980 | CIN | N | 78 | 0 | 9 | 10 | 2.56 | 68 | 44 | 39 | 0 | 0 | 25 | 137 | 121 | 6 | 38 | 14 | 2 | 3 |
| 1981 | CIN | N | 51 | 0 | 9 | 4 | 3.46 | 27 | 27 | 26 | 0 | 0 | 13 | 67.2 | 63 | 7 | 31 | 9 | 0 | 1 |
| 1982 | CIN | N | 46 | 0 | 2 | 6 | 3.11 | 22 | 24 | 22 | 0 | 0 | 17 | 63.2 | 57 | 2 | 21 | 8 | 0 | 1 |
| 1983 | CIN | N | 48 | 0 | 3 | 5 | 4.77 | 34 | 40 | 35 | 0 | 0 | 9 | 66 | 66 | 8 | 41 | 11 | 1 | 3 |
| 1984 | CIN | N | 54 | 8 | 4 | 13 | 5.64 | 59 | 83 | 71 | 0 | 0 | 3 | 113.1 | 142 | 14 | 41 | 9 | 3 | 1 |
| 1985 | CIN | N | 56 | 0 | 3 | 5 | 3.26 | 50 | 33 | 29 | 0 | 0 | 3 | 80 | 65 | 7 | 35 | 5 | 3 | 3 |
| 1986 | PHI | N | 48 | 1 | 4 | 1 | 2.77 | 51 | 37 | 29 | 0 | 0 | 4 | 94.1 | 89 | 5 | 34 | 5 | 6 | 3 |
| 1987 | PHI | N | 38 | 6 | 1 | 4 | 5.60 | 29 | 48 | 44 | 0 | 0 | 0 | 70.2 | 75 | 10 | 41 | 5 | 3 | 4 |
| 1987 | CIN | N | 11 | 0 | 1 | 0 | 4.05 | 4 | 6 | 6 | 0 | 0 | 0 | 13.1 | 14 | 0 | 2 | 0 | 0 | 1 |
| 1987 | TOT | N | 49 | 6 | 2 | 4 | 5.36 | 33 | 54 | 50 | 0 | 0 | 0 | 84 | 89 | 10 | 43 | 5 | 3 | 5 |
| Total | 543 | 55 | 57 | 71 | 3.85 | 536 | 521 | 465 | 5 | 0 | 92 | 1086 | 1106 | 88 | 384 | 87 | 26 | 24 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | CIN | N | P | 14 | 5 | 43 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1.000 |
| 1978 | CIN | N | P | 42 | 23 | 174 | 8 | 30 | 1 | 1 | 0 | 2 | 12 | 12 | 2 | .974 |
| 1979 | CIN | N | P | 57 | 12 | 163 | 6 | 27 | 2 | 1 | 0 | 1 | 6 | 2 | 0 | .943 |
| 1980 | CIN | N | P | 78 | 0 | 137 | 9 | 32 | 0 | 3 | 0 | 3 | 13 | 8 | 0 | 1.000 |
| 1981 | CIN | N | P | 51 | 0 | 67.2 | 2 | 12 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1.000 |
| 1982 | CIN | N | P | 46 | 0 | 63.2 | 3 | 9 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | .923 |
| 1983 | CIN | N | P | 48 | 0 | 66 | 3 | 14 | 1 | 3 | 0 | 2 | 7 | 1 | 1 | .944 |
| 1984 | CIN | N | P | 54 | 8 | 113.1 | 14 | 17 | 0 | 1 | 0 | 5 | 25 | 6 | 0 | 1.000 |
| 1985 | CIN | N | P | 56 | 0 | 80 | 4 | 12 | 1 | 1 | 0 | 3 | 16 | 3 | 0 | .941 |
| 1986 | PHI | N | P | 48 | 1 | 94.1 | 8 | 19 | 1 | 1 | 0 | 1 | 20 | 3 | 0 | .964 |
| 1987 | PHI | N | P | 38 | 6 | 70.2 | 2 | 15 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 1.000 |
| 1987 | CIN | N | P | 11 | 0 | 13.1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 |
| 1987 | TOT | N | P | 49 | 6 | 84 | 2 | 17 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 1.000 |
| Total | P | 543 | 55 | 1086 | 60 | 195 | 7 | 11 | 0 | 19 | 122 | 41 | 3 | .973 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | CIN | N | 14 | 10 | 1 | 2 | 1 | 1 | .200 | .200 | .500 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 1978 | CIN | N | 43 | 45 | 2 | 3 | 0 | 3 | .067 | .106 | .067 | 0 | 0 | 2 | 21 | 0 | 8 | 0 | 0 | 1 |
| 1979 | CIN | N | 57 | 46 | 1 | 8 | 0 | 4 | .174 | .191 | .196 | 1 | 0 | 1 | 17 | 0 | 1 | 0 | 0 | 0 |
| 1980 | CIN | N | 78 | 16 | 2 | 3 | 0 | 4 | .188 | .188 | .313 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| 1981 | CIN | N | 51 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1982 | CIN | N | 46 | 5 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1983 | CIN | N | 48 | 5 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 1984 | CIN | N | 54 | 22 | 1 | 3 | 0 | 1 | .136 | .174 | .136 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 |
| 1985 | CIN | N | 56 | 5 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1986 | PHI | N | 48 | 11 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 |
| 1987 | PHI | N | 38 | 15 | 1 | 3 | 0 | 0 | .200 | .200 | .267 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 1987 | CIN | N | 11 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | TOT | N | 49 | 15 | 1 | 3 | 0 | 0 | .200 | .200 | .267 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| Total | 544 | 184 | 8 | 22 | 1 | 13 | .120 | .138 | .158 | 4 | 0 | 4 | 71 | 0 | 18 | 0 | 0 | 3 |
[edit] Transactions
- Selected by Los Angeles Dodgers in the 35th round of the free-agent draft - did not sign (June 8, 1971).
- Selected by Cincinnati Reds in the 1st round (16th pick overall) of the secondary phase of free-agent draft (January 12, 1972).
- Traded by Cincinnati Reds with Gary Redus to Philadelphia Phillies in exchange for John Denny and Jeff Gray (December 11, 1985).
- Granted free agency (November 12, 1986).
- Signed by Philadelphia Phillies (December 26, 1986).
- Released by Philadelphia Phillies (August 10, 1987).
- Signed by Cincinnati Reds (August 18, 1987).
- Released by Cincinnati Reds (October 27, 1987).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Hume | Baseball Players with the Last Name Hume | Athletes with the First Name Tom | Baseball Players with the First Name Tom | Athletes Born in March | Baseball Players Born in March | Athletes Born on March 29 | Baseball Players Born on March 29 | Athletes Born in 1953 | Baseball Players Born in 1953 | Athletes Born in March 1953 | Baseball Players Born in March 1953 | Athletes Born on March 29, 1953 | Baseball Players Born on March 29, 1953 | Athletes Born in Cincinnati, Ohio | Baseball Players Born in Cincinnati, Ohio | Athletes Born in Ohio | Baseball Players Born in Ohio | Cincinnati Reds Players | Philadelphia Phillies Players | 1977 Cincinnati Reds Players | 1978 Cincinnati Reds Players | 1979 Cincinnati Reds Players | 1980 Cincinnati Reds Players | 1981 Cincinnati Reds Players | 1982 Cincinnati Reds Players | 1983 Cincinnati Reds Players | 1984 Cincinnati Reds Players | 1985 Cincinnati Reds Players | 1986 Philadelphia Phillies Players | 1987 Philadelphia Phillies Players | 1987 Cincinnati Reds Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in May | Baseball Players Who Debuted in May | Athletes Who Debuted on May 25 | Baseball Players Who Debuted on May 25 | Athletes Who Debuted in 1977 | Baseball Players Who Debuted in 1977 | Athletes Who Debuted in May 1977 | Baseball Players Who Debuted in May 1977 | Athletes Who Debuted on May 25, 1977 | Baseball Players Who Debuted on May 25, 1977 | Athletes Who Played Their Last Game in October | Baseball Players Who Played Their Last Game in October | Athletes Who Played Their Last Game on October 2 | Baseball Players Who Played Their Last Game on October 2 | Athletes Who Played Their Last Game in 1987 | Baseball Players Who Played Their Last Game in 1987 | Athletes Who Played Their Last Game in October 1987 | Baseball Players Who Played Their Last Game in October 1987 | Athletes Who Played Their Last Game on October 2, 1987 | Baseball Players Who Played Their Last Game on October 2, 1987 | Baseball Players Who Debuted with Cincinnati Reds | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Pitchers with at least 50 Wins | Pitchers with at least 50 Losses | Pitchers with at least 50 Saves | Pitchers with at least 50 Home Runs Allowed | Pitchers with at least 100 Walks | Pitchers with at least 200 Walks | Pitchers with at least 300 Walks | Pitchers with at least 50 Games Started | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 500 Innings Pitched | Pitchers with at least 1000 Innings Pitched | Pitchers with at least 25 Wild Pitches | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 200 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 200 Runs Allowed | Pitchers with at least 500 Runs Allowed | Pitchers with at least 500 Hits Allowed | Pitchers with at least 1000 Hits Allowed | Pitchers with at least 50 Games | Pitchers with at least 100 Games | Pitchers with at least 150 Games | Pitchers with at least 200 Games | Pitchers with at least 250 Games | Pitchers with at least 300 Games | Pitchers with at least 400 Games | Pitchers with at least 500 Games | Baseball Players Who Debuted at age 24



