Tom Bailey
|
|
|
Contents |
[edit] Biography
Tom Bailey (George Thomas Bailey) was born on February 2, 1949 in Gainesville, Florida. After going to high school at Coral Gables (FL), Bailey attended Florida State University. Bailey made his professional debut in the NFL in 1971 with the Philadelphia Eagles. He played for the Philadelphia Eagles for his entire 4 year career.
Most people believe that 1973 was Tom Bailey's best year.
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1971 | PHI | NFL | 13 | 23 | 41 | 1.8 | 1 | 7 |
| 1972 | PHI | NFL | 13 | 7 | 22 | 3.1 | 0 | 5 |
| 1973 | PHI | NFL | 12 | 20 | 91 | 4.6 | 0 | 15 |
| 1974 | PHI | NFL | 11 | 10 | 32 | 3.2 | 0 | 11 |
| 4 year NFL career | 49 | 60 | 186 | 3.1 | 1 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1971 | PHI | NFL | 13 | 7 | 55 | 7.9 | 0 | 24 |
| 1972 | PHI | NFL | 13 | 5 | 32 | 6.4 | 0 | 9 |
| 1973 | PHI | NFL | 12 | 10 | 80 | 8 | 1 | 19 |
| 1974 | PHI | NFL | 11 | 6 | 27 | 4.5 | 0 | 15 |
| 4 year NFL career | 49 | 28 | 194 | 6.9 | 1 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1971 | PHI | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1972 | PHI | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1973 | PHI | NFL | 12 | 2 | 18 | 9 | 18 | 0 |
| 1974 | PHI | NFL | 11 | 1 | 14 | 14 | 14 | 0 |
| 4 year NFL career | 49 | 3 | 32 | 10.7 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1971 | PHI | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1972 | PHI | NFL | 13 | 1 | 1 | 1 | 0 | 0 |
| 1973 | PHI | NFL | 12 | 1 | 2 | 0 | 0 | 0 |
| 1974 | PHI | NFL | 11 | 1 | 0 | 0 | 0 | 0 |
| 4 year NFL career | 49 | 3 | 3 | 1 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Philadelphia Eagles Players | 1971 Philadelphia Eagles Players | 1972 Philadelphia Eagles Players | 1973 Philadelphia Eagles Players | 1974 Philadelphia Eagles Players | Athletes Who Attended Coral Gables (FL) | Football Players Who Attended Coral Gables (FL) | NFL Players Who Attended Coral Gables (FL) | Athletes Who Attended Florida State University | Football Players Who Attended Florida State University | NFL Players Who Attended Florida State University | Retired Athletes | Retired Football Players | Athletes with the Last Name Bailey | Football Players with the Last Name Bailey | Athletes with the First Name Tom | Football Players with the First Name Tom | Athletes Born in February | Football Players Born in February | Athletes Born on February 2 | Football Players Born on February 2 | Athletes Born in 1949 | Football Players Born in 1949 | Athletes Born in February 1949 | Football Players Born in February 1949 | Athletes Born on February 2, 1949 | Football Players Born on February 2, 1949 | Athletes Born in Gainesville, Florida | Football Players Born in Gainesville, Florida | Athletes Born in Florida | Football Players Born in Florida | Football Players Who Debuted with the Philadelphia Eagles | NFL Players with at least 1 Opponent Fumble Recoveries




