armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Tim Teufel

Upload-an-image-profile.gif

(upload a new image)

Full Name: Timothy Shawn Teufel Primary Position: 2B,3B
Height/Weight: 6' 0"/175 First Game: September 3, 1983
Birthdate: July 7, 1958 Final Game: September 28, 1993
Birthplace: Greenwich, Connecticut MLB Experience: 11 years
Bat/Throw: Right/Right
Rate this Player
2.74
(27 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Batting Stats
    • 2.2 Fielding Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Tim Teufel (Timothy Shawn Teufel) was born on July 7, 1958 in Greenwich, Connecticut. He made his Major League debut on September 3, 1983 for the Minnesota Twins. In 1984, his rookie year, he hit .262 with 14 home runs and 61 RBI. Teufel played for the Minnesota Twins, New York Mets and San Diego Padres over the course of his 11 year career.

Most people believe that Tim Teufel's best season was 1984, when he knocked in 61 runs.

[edit] Statistics

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1983 MIN A 21 78 11 24 3 6 .308 .325 .538 7 1 2 8 0 2 0 0 1
1984 MIN A 157 568 76 149 14 61 .262 .349 .400 30 3 76 73 2 2 1 8 18
1985 MIN A 138 434 58 113 10 50 .260 .335 .399 24 3 48 70 3 7 4 2 14
1986 NY N 93 279 35 69 4 31 .247 .324 .369 20 1 32 42 1 3 1 1 6
1987 NY N 97 299 55 92 14 61 .308 .398 .545 29 0 44 53 2 3 3 2 7
1988 NY N 90 273 35 64 4 31 .234 .306 .352 20 0 29 41 1 2 0 1 6
1989 NY N 83 219 27 56 2 15 .256 .350 .333 7 2 32 50 1 0 1 1 4
1990 NY N 80 175 28 43 10 24 .246 .304 .480 11 0 15 33 0 1 0 1 5
1991 SD N 97 307 39 70 11 42 .228 .334 .388 16 0 49 69 1 4 8 4 8
1991 NY N 20 34 2 4 1 2 .118 .167 .206 0 0 2 8 0 0 1 0 0
1991 TOT N 117 341 41 74 12 44 .217 .319 .370 16 0 51 77 1 4 9 4 8
1992 SD N 101 246 23 55 6 25 .224 .312 .337 10 0 31 45 1 0 2 3 7
1993 SD N 96 200 26 50 7 31 .250 .338 .430 11 2 27 39 0 3 2 0 9
Total NL 757 2032 270 503 59 262 .248 .333 .401 124 5 261 380 7 16 18 13 52
Total AL 316 1080 145 286 27 117 .265 .342 .409 61 7 126 151 5 11 5 10 33
Total 1073 3112 415 789 86 379 .254 .336 .404 185 12 387 531 12 27 23 23 85

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1983 MIN A SS 1 1 9 1 3 0 0 0 0 0 0 0 1.000
1983 MIN A 2B 18 18 157.1 46 55 1 14 0 0 0 0 0 .990
1983 MIN A DH 1 0 0 0 0 0 0 0 0 0 0 0 .000
1984 MIN A 2B 157 156 1378.2 315 485 13 81 1 0 0 0 0 .984
1985 MIN A DH 1 0 0 0 0 0 0 0 0 0 0 0 .000
1985 MIN A 2B 137 127 1107 237 352 12 67 0 0 0 0 0 .980
1986 NY N 3B 1 0 4.2 0 0 0 0 0 0 0 0 0 .000
1986 NY N 2B 84 70 635.1 133 173 9 28 0 0 0 0 0 .971
1986 NY N 1B 3 0 8 10 1 0 0 0 0 0 0 0 1.000
1987 NY N 2B 92 71 652 138 213 10 43 0 0 0 0 0 .972
1987 NY N 1B 1 0 2 1 1 1 1 0 0 0 0 0 .667
1988 NY N 2B 84 62 588.2 153 212 7 48 0 0 0 0 0 .981
1988 NY N 1B 3 2 18.1 22 1 0 1 0 0 0 0 0 1.000
1989 NY N 1B 33 28 242 205 25 4 16 0 0 0 0 0 .983
1989 NY N 2B 40 30 284.2 56 87 6 14 0 0 0 0 0 .960
1990 NY N 2B 24 17 162 29 35 2 5 0 0 0 0 0 .970
1990 NY N 3B 10 8 66 6 14 1 0 0 0 0 0 0 .952
1990 NY N 1B 24 12 120 106 9 1 11 0 0 0 0 0 .991
1991 SD N 3B 48 40 325.2 28 74 6 4 0 0 0 0 0 .944
1991 SD N 2B 65 48 457.2 101 122 3 22 0 0 0 0 0 .987
1991 NY N 3B 5 2 20.1 1 5 0 0 0 0 0 0 0 1.000
1991 NY N 2B 1 0 3 1 2 0 0 0 0 0 0 0 1.000
1991 NY N 1B 6 5 40.2 47 2 0 1 0 0 0 0 0 1.000
1991 TOT N 2B 66 48 460.2 102 124 3 22 0 0 0 0 0 .987
1991 TOT N 3B 53 42 346 29 79 6 4 0 0 0 0 0 .947
1992 SD N 1B 5 4 32.1 29 4 0 2 0 0 0 0 0 1.000
1992 SD N 2B 52 43 390.1 95 125 3 20 0 0 0 0 0 .987
1992 SD N 3B 26 14 162.1 13 34 4 1 0 0 0 0 0 .922
1993 SD N 1B 8 1 24.2 21 2 1 0 0 0 0 0 0 .958
1993 SD N 2B 52 47 353.2 85 117 2 22 0 0 0 0 0 .990
1993 SD N 3B 9 4 43.2 3 5 0 0 0 0 0 0 0 1.000
Total 3B 99 68 622.2 51 132 11 5 0 0 0 0 0 .943
Total 1B 83 52 488 441 45 7 32 0 0 0 0 0 .986
Total DH 2 0 0 0 0 0 0 0 0 0 0 0 .000
Total 2B 806 689 6170.1 1389 1978 68 364 1 0 0 0 0 .980
Total SS 1 1 9 1 3 0 0 0 0 0 0 0 1.000

[edit] Transactions

  • Selected by Milwaukee Brewers in the 16th round of the free-agent draft - did not sign (June 6, 1978).
  • Selected by Chicago White Sox in the 3rd round of the secondary phase of free-agent draft - did not sign (June 5, 1979).
  • Selected by Minnesota Twins in the 2nd round of the free-agent draft (June 3, 1980).
  • Traded by Minnesota Twins with Pat Crosby to New York Mets in exchange for Billy Beane, Bill Latham and Joe Klink (January 16, 1986).
  • Traded by New York Mets to San Diego Padres in exchange for Garry Templeton (May 31, 1991).
  • Granted free agency (October 30, 1991).
  • Signed by San Diego Padres (January 8, 1992).
  • Granted free agency (November 1, 1993).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Tim_Teufel"

This page was last modified 19:44, 7 November 2007. Content is available under the GFDL.

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise