Tim Gordon
|
|
|
Contents |
[edit] Biography
Tim Gordon (Tim Carvelle Gordon) was born on May 7, 1965 in Adrmore, Oklahoma. After going to high school at Ardmore (OK), Gordon attended the University of Tulsa. Gordon made his professional debut in the NFL in 1987 with the Atlanta Falcons. He played for the Atlanta Falcons and New England Patriots over the course of his 6 year career.
Most people believe that 1988 was Tim Gordon's best year.
[edit] Statistics
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1987 | ATL | NFL | 11 | 2 | 28 | 27 | 0 |
| 1988 | ATL | NFL | 16 | 2 | 10 | 7 | 0 |
| 1989 | ATL | NFL | 14 | 4 | 60 | 34 | 0 |
| 1990 | ATL | NFL | 5 | 0 | 0 | 0 | 0 |
| 1991 | NWE | NFL | 11 | 0 | 0 | 0 | 0 |
| 1992 | NWE | NFL | 10 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 67 | 8 | 98 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1987 | ATL | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1988 | ATL | NFL | 16 | 14 | 209 | 14.9 | 32 | 0 |
| 1989 | ATL | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1990 | ATL | NFL | 5 | 1 | 43 | 43 | 43 | 0 |
| 1991 | NWE | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1992 | NWE | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 67 | 15 | 252 | 16.8 | 0 | 0 | ||
[edit] Sack/Safety Stats
| year | team | league | games | SK | SFY |
|---|---|---|---|---|---|
| 1987 | ATL | NFL | 11 | 0 | 0 |
| 1988 | ATL | NFL | 16 | 1 | 0 |
| 1989 | ATL | NFL | 14 | 0 | 0 |
| 1990 | ATL | NFL | 5 | 0 | 0 |
| 1991 | NWE | NFL | 11 | 0 | 0 |
| 1992 | NWE | NFL | 10 | 0 | 0 |
| 6 year NFL career | 67 | 1 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1987 | ATL | NFL | 11 | 0 | 0 | 1 | 0 | 0 |
| 1988 | ATL | NFL | 16 | 1 | 1 | 0 | 0 | 0 |
| 1989 | ATL | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1990 | ATL | NFL | 5 | 0 | 0 | 0 | 0 | 0 |
| 1991 | NWE | NFL | 11 | 0 | 0 | 2 | 0 | 0 |
| 1992 | NWE | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 67 | 1 | 1 | 3 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Atlanta Falcons Players | New England Patriots Players | 1987 Atlanta Falcons Players | 1988 Atlanta Falcons Players | 1989 Atlanta Falcons Players | 1990 Atlanta Falcons Players | 1991 New England Patriots Players | 1992 New England Patriots Players | Athletes Who Attended Ardmore (OK) | Football Players Who Attended Ardmore (OK) | NFL Players Who Attended Ardmore (OK) | Athletes Who Attended The University of Tulsa | Football Players Who Attended The University of Tulsa | NFL Players Who Attended The University of Tulsa | Retired Athletes | Retired Football Players | Athletes with the Last Name Gordon | Football Players with the Last Name Gordon | Athletes with the First Name Tim | Football Players with the First Name Tim | Athletes Born in May | Football Players Born in May | Athletes Born on May 7 | Football Players Born on May 7 | Athletes Born in 1965 | Football Players Born in 1965 | Athletes Born in May 1965 | Football Players Born in May 1965 | Athletes Born on May 7, 1965 | Football Players Born on May 7, 1965 | Athletes Born in Adrmore, Oklahoma | Football Players Born in Adrmore, Oklahoma | Athletes Born in Oklahoma | Football Players Born in Oklahoma | Football Players Who Debuted with the Atlanta Falcons | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 1 Opponent Fumble Recoveries



