Terry Cole
|
|
|
Contents |
[edit] Biography
Terry Cole (Terry Phillip Cole) was born on July 7, 1945 in Dallas, Texas. After going to high school at Mitchell (IN), Cole attended Indiana University. Cole made his professional debut in the NFL in 1968 with the Baltimore Colts. He played for the Baltimore Colts, Miami Dolphins and Pittsburgh Steelers over the course of his 4 year career.
Most people believe that 1968 was Terry Cole's best year.
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1968 | BLC | NFL | 14 | 104 | 418 | 4 | 3 | 21 |
| 1969 | BLC | NFL | 9 | 73 | 204 | 2.8 | 2 | 27 |
| 1970 | PIT | NFL | 10 | 9 | 8 | 0.9 | 0 | 6 |
| 1971 | MIA | NFL | 4 | 3 | 11 | 3.7 | 0 | 4 |
| 4 year NFL career | 37 | 189 | 641 | 3.4 | 5 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1968 | BLC | NFL | 14 | 13 | 75 | 5.8 | 0 | 18 |
| 1969 | BLC | NFL | 9 | 9 | 65 | 7.2 | 1 | 18t |
| 1970 | PIT | NFL | 10 | 3 | 31 | 10.3 | 0 | 20 |
| 1971 | MIA | NFL | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 year NFL career | 37 | 25 | 171 | 6.8 | 1 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1968 | BLC | NFL | 14 | 5 | 123 | 24.6 | 34 | 0 |
| 1969 | BLC | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1970 | PIT | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1971 | MIA | NFL | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 year NFL career | 37 | 5 | 123 | 24.6 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1968 | BLC | NFL | 14 | 4 | 1 | 0 | 0 | 0 |
| 1969 | BLC | NFL | 9 | 2 | 1 | 0 | 0 | 0 |
| 1970 | PIT | NFL | 10 | 1 | 0 | 0 | 0 | 0 |
| 1971 | MIA | NFL | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 year NFL career | 37 | 7 | 2 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Baltimore Colts Players | Miami Dolphins Players | Pittsburgh Steelers Players | 1968 Baltimore Colts Players | 1969 Baltimore Colts Players | 1970 Pittsburgh Steelers Players | 1971 Miami Dolphins Players | Athletes Who Attended Mitchell (IN) | Football Players Who Attended Mitchell (IN) | NFL Players Who Attended Mitchell (IN) | Athletes Who Attended Indiana University | Football Players Who Attended Indiana University | NFL Players Who Attended Indiana University | Retired Athletes | Retired Football Players | Athletes with the Last Name Cole | Football Players with the Last Name Cole | Athletes with the First Name Terry | Football Players with the First Name Terry | Athletes Born in July | Football Players Born in July | Athletes Born on July 7 | Football Players Born on July 7 | Athletes Born in 1945 | Football Players Born in 1945 | Athletes Born in July 1945 | Football Players Born in July 1945 | Athletes Born on July 7, 1945 | Football Players Born on July 7, 1945 | Athletes Born in Dallas, Texas | Football Players Born in Dallas, Texas | Athletes Born in Texas | Football Players Born in Texas | Football Players Who Debuted with the Baltimore Colts | NFL Players with at least 100 Rushing Attempts




