Terry Brown
|
|
|
Contents |
[edit] Biography
Terry Brown (Terry Lynn Brown) was born on January 9, 1947 in Walters, Oklahoma. After going to high school at Marlow (OK), Brown attended Oklahoma State University. Brown made his professional debut in the NFL in 1969 with the St. Louis Cardinals. He played for the Minnesota Vikings, St. Louis Cardinals and Cleveland Browns over the course of his 7 year career.
Most people believe that 1969 was Terry Brown's best year.
[edit] Statistics
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1969 | SLC | NFL | 14 | 1 | 21 | 21 | 0 |
| 1970 | SLC | NFL | 10 | 0 | 0 | 0 | 0 |
| 1972 | MIN | NFL | 8 | 0 | 0 | 0 | 0 |
| 1973 | MIN | NFL | 14 | 1 | 63 | 63t | 1 |
| 1974 | MIN | NFL | 14 | 2 | 15 | 11 | 0 |
| 1975 | MIN | NFL | 13 | 2 | 33 | 18 | 0 |
| 1976 | CLE | NFL | 12 | 1 | 24 | 24 | 0 |
| 7 year NFL career | 85 | 7 | 156 | 0 | 1 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1969 | SLC | NFL | 14 | 15 | 320 | 21.3 | 28 | 0 |
| 1970 | SLC | NFL | 10 | 2 | 32 | 16 | 18 | 0 |
| 1972 | MIN | NFL | 8 | 0 | 0 | 0 | 0 | 0 |
| 1973 | MIN | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1974 | MIN | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1975 | MIN | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1976 | CLE | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 85 | 17 | 352 | 20.7 | 0 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1969 | SLC | NFL | 14 | 6 | 39 | 6.5 | 1 | 35 | 0 |
| 1970 | SLC | NFL | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1972 | MIN | NFL | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1973 | MIN | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1974 | MIN | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | MIN | NFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | CLE | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 85 | 6 | 39 | 6.5 | 2 | 0 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1969 | SLC | NFL | 14 | 1 | 7 | 7 | 0 | 7 |
| 1970 | SLC | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1972 | MIN | NFL | 8 | 0 | 0 | 0 | 0 | 0 |
| 1973 | MIN | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1974 | MIN | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1975 | MIN | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1976 | CLE | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 85 | 1 | 7 | 7 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1969 | SLC | NFL | 14 | 2 | 1 | 1 | 0 | 0 |
| 1970 | SLC | NFL | 10 | 0 | 0 | 1 | 0 | 0 |
| 1972 | MIN | NFL | 8 | 0 | 0 | 0 | 0 | 0 |
| 1973 | MIN | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1974 | MIN | NFL | 14 | 0 | 0 | 1 | 0 | 0 |
| 1975 | MIN | NFL | 13 | 0 | 0 | 1 | 26 | 1 |
| 1976 | CLE | NFL | 12 | 0 | 0 | 1 | 4 | 0 |
| 7 year NFL career | 85 | 2 | 1 | 5 | 30 | 1 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Minnesota Vikings Players | St. Louis Cardinals Players | Cleveland Browns Players | 1969 St. Louis Cardinals Players | 1970 St. Louis Cardinals Players | 1972 Minnesota Vikings Players | 1973 Minnesota Vikings Players | 1974 Minnesota Vikings Players | 1975 Minnesota Vikings Players | 1976 Cleveland Browns Players | Athletes Who Attended Marlow (OK) | Football Players Who Attended Marlow (OK) | NFL Players Who Attended Marlow (OK) | Athletes Who Attended Oklahoma State University | Football Players Who Attended Oklahoma State University | NFL Players Who Attended Oklahoma State University | Retired Athletes | Retired Football Players | Athletes with the Last Name Brown | Football Players with the Last Name Brown | Athletes with the First Name Terry | Football Players with the First Name Terry | Athletes Born in January | Football Players Born in January | Athletes Born on January 9 | Football Players Born on January 9 | Athletes Born in 1947 | Football Players Born in 1947 | Athletes Born in January 1947 | Football Players Born in January 1947 | Athletes Born on January 9, 1947 | Football Players Born on January 9, 1947 | Athletes Born in Walters, Oklahoma | Football Players Born in Walters, Oklahoma | Athletes Born in Oklahoma | Football Players Born in Oklahoma | Football Players Who Debuted with the St. Louis Cardinals | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 1 Opponent Fumble Recoveries | NFL Players with at least 5 Opponent Fumble Recoveries | NFL Players with at least 1 Fumble Returns for Touchdowns


