Terence Newman
| |
|
|
Contents |
[edit] Biography
Terence Newman (Terence Newman) was born on September 4, 1978 in Salina, Kansas. After going to high school at Central (Salina, KS), Newman attended Kansas State University. Newman made his professional debut in the NFL in 2003 with the Dallas Cowboys. He has played for the Dallas Cowboys for his entire 4 year career.
Most people believe that 2003 was Terence Newman's best year, as he picked off 4 passes.
[edit] Scouting Report
[edit] Statistics
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 2003 | DAL | NFL | 16 | 4 | 23 | 25 | 0 |
| 2004 | DAL | NFL | 16 | 4 | 31 | 21 | 0 |
| 2005 | DAL | NFL | 16 | 3 | 16 | 12 | 0 |
| 2006 | DAL | NFL | 16 | 1 | 12 | 12 | 0 |
| 4 year NFL career | 64 | 12 | 82 | 0 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | DAL | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | DAL | NFL | 16 | 2 | 13 | 6.5 | 0 | 7 | 0 |
| 2005 | DAL | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | DAL | NFL | 16 | 20 | 202 | 10.1 | 6 | 56 | 1 |
| 4 year NFL career | 64 | 22 | 215 | 9.8 | 6 | 0 | 1 | ||
[edit] Sack/Safety Stats
| year | team | league | games | SK | SFY |
|---|---|---|---|---|---|
| 2003 | DAL | NFL | 16 | 1 | 0 |
| 2004 | DAL | NFL | 16 | 0 | 0 |
| 2005 | DAL | NFL | 16 | 1 | 0 |
| 2006 | DAL | NFL | 16 | 0 | 0 |
| 4 year NFL career | 64 | 2 | 0 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 2003 | DAL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2004 | DAL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2005 | DAL | NFL | 16 | 1 | 4 | 4 | 0 | 4 |
| 2006 | DAL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 4 year NFL career | 64 | 1 | 4 | 4 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | DAL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2004 | DAL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2005 | DAL | NFL | 16 | 1 | 20 | 20 | 20 | 0 |
| 2006 | DAL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 4 year NFL career | 64 | 1 | 20 | 20 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Dallas Cowboys Players | 2003 Dallas Cowboys Players | 2004 Dallas Cowboys Players | 2005 Dallas Cowboys Players | 2006 Dallas Cowboys Players | Athletes Who Attended Central (Salina, KS) | Football Players Who Attended Central (Salina, KS) | NFL Players Who Attended Central (Salina, KS) | Athletes Who Attended Kansas State University | Football Players Who Attended Kansas State University | NFL Players Who Attended Kansas State University | Athletes with the Last Name Newman | Football Players with the Last Name Newman | Athletes with the First Name Terence | Football Players with the First Name Terence | Athletes Born in September | Football Players Born in September | Athletes Born on September 4 | Football Players Born on September 4 | Athletes Born in 1978 | Football Players Born in 1978 | Athletes Born in September 1978 | Football Players Born in September 1978 | Athletes Born on September 4, 1978 | Football Players Born on September 4, 1978 | Athletes Born in Salina, Kansas | Football Players Born in Salina, Kansas | Athletes Born in Kansas | Football Players Born in Kansas | Football Players Who Debuted with the Dallas Cowboys | NFL Players with at least 10 Interceptions | NFL Players with at least 1 Punts Returned for Touchdowns | NFL Players with at least 1 Opponent Fumble Recoveries | NFL Players With 1 or More Punt Return Touchdown in 2006 | NFL Players With 1 or More Season with 1 or More Punt Return Touchdown


