Template:Portsmouth F.C. Roster
| No. | Player | Position | Country | Join Date |
|---|---|---|---|---|
| 1 | David James | GK | ||
| 2 | Linvoy Primus | DF | ||
| 3 | Lucien Aubey | DF | loan - Lens | |
| 4 | Lauren | DF | ||
| 5 | Glen Johnson | DF | ||
| 6 | Lassana Diarra | MF | ||
| 7 | Hermann Hreidarsson | DF | ||
| 8 | Papa Bouba Diop | MF | ||
| 9 | Milan Baros | FW | Loan - Lyon | |
| 10 | David Nugent | FW | ||
| 11 | Sulley Muntari | MF | ||
| 14 | Jermain Defoe | FW | Jan 2008 | |
| 15 | Sylvain Distin | DF | ||
| 16 | Noe Pamarot | DF | ||
| 17 | John Utaka | FW | ||
| 18 | Arnold Mvuemba | MF | ||
| 19 | Niko Kranjcar | MF | ||
| 20 | Martin Cranie | DF | ||
| 21 | Jamie Ashdown | GK | ||
| 22 | Richard Hughes | MF | ||
| 23 | Sol Campbell | DF | ||
| 24 | Richard Duffy | DF | ||
| 27 | Nwankwo Kanu | GK | ||
| 28 | Sean Davis | FW | ||
| 30 | Pedro Mendes | MF | ||
| 31 | Asmir Begovic | MF | ||
| 34 | Franck Songo'o | GK | ||
| 35 | Marc Wilson | MF | ||
| Loaned | On Loan To | |||
| -- | Djimi Traore | DF | Rennes | |
