armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Ted Uhlaender

Upload-an-image-profile.gif

(upload a new image)

Full Name: Theodore Otto Uhlaender Primary Position: OF,CF,LF
Height/Weight: 6' 2"/190 First Game: September 4, 1965
Birthdate: October 21, 1940 Final Game: September 30, 1972
Birthplace: Chicago Heights, Illinois MLB Experience: 8 years
Bat/Throw: Left/Right
Rate this Player
0.00

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Batting Stats
    • 2.2 Fielding Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Ted Uhlaender (Theodore Otto Uhlaender) was born on October 21, 1940 in Chicago Heights, Illinois. He made his Major League debut on September 4, 1965 for the Minnesota Twins. In 1966, his rookie year, he hit .226 with 2 home runs and 22 RBI. Uhlaender played for the Minnesota Twins, Cleveland Indians and Cincinnati Reds over the course of his 8 year career.

Most people believe that Ted Uhlaender's best season was 1969, when he knocked in 62 runs.

[edit] Statistics

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1965 MIN A 13 22 1 4 0 1 .182 .182 .182 0 0 0 2 0 0 1 0 0
1966 MIN A 105 367 39 83 2 22 .226 .280 .286 12 2 27 33 1 6 10 1 4
1967 MIN A 133 415 41 107 6 49 .258 .285 .381 19 7 13 45 3 4 4 1 4
1968 MIN A 140 488 52 138 7 52 .283 .324 .389 21 5 28 46 3 6 16 3 3
1969 MIN A 152 554 93 151 8 62 .273 .328 .356 18 2 44 52 4 4 15 4 3
1970 CLE A 141 473 56 127 11 46 .268 .321 .391 21 2 39 44 1 3 3 3 6
1971 CLE A 141 500 52 144 2 47 .288 .336 .352 20 3 38 44 0 0 3 5 7
1972 CIN N 73 113 9 18 0 6 .159 .246 .186 3 0 13 11 0 2 0 3 6
Total NL 73 113 9 18 0 6 .159 .246 .186 3 0 13 11 0 2 0 3 6
Total AL 825 2819 334 754 36 279 .267 .314 .360 111 21 189 266 12 23 52 17 27
Total 898 2932 343 772 36 285 .263 .311 .353 114 21 202 277 12 25 52 20 33

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1965 MIN A OF 4 3 28.2 7 1 0 0 0 0 0 0 0 1.000
1965 MIN A LF 4 3 28.2 7 1 0 0 0 0 0 0 0 1.000
1966 MIN A OF 100 99 883.2 258 4 4 2 0 0 0 0 0 .985
1966 MIN A CF 96 95 847.2 247 4 4 2 0 0 0 0 0 .984
1966 MIN A LF 4 4 36 11 0 0 0 0 0 0 0 0 1.000
1967 MIN A OF 118 104 960 255 6 1 3 0 0 0 0 0 .996
1967 MIN A CF 118 104 960 257 6 1 3 0 0 0 0 0 .996
1968 MIN A CF 129 127 1108 285 3 4 1 0 0 0 0 0 .986
1968 MIN A OF 129 127 1108 283 3 4 1 0 0 0 0 0 .986
1969 MIN A LF 44 28 258.2 44 2 0 0 0 0 0 0 0 1.000
1969 MIN A OF 150 125 1198.1 278 8 1 1 0 0 0 0 0 .997
1969 MIN A RF 1 0 2 0 0 0 0 0 0 0 0 0 .000
1969 MIN A CF 111 97 937.2 227 7 1 1 0 0 0 0 0 .996
1970 CLE A CF 116 110 955 201 4 2 1 0 0 0 0 0 .990
1970 CLE A LF 25 5 88.2 21 1 0 0 0 0 0 0 0 1.000
1970 CLE A OF 134 115 1064 225 5 2 1 0 0 0 0 0 .991
1970 CLE A RF 8 0 20.1 1 0 0 0 0 0 0 0 0 1.000
1971 CLE A OF 131 119 1077.2 245 6 2 0 0 0 0 0 0 .992
1971 CLE A RF 15 11 119 24 0 0 0 0 0 0 0 0 1.000
1971 CLE A LF 82 74 661.1 143 5 0 0 0 0 0 0 0 1.000
1971 CLE A CF 37 34 297.1 80 1 2 0 0 0 0 0 0 .976
1972 CIN N LF 3 0 3.2 0 1 0 0 0 0 0 0 0 1.000
1972 CIN N OF 27 21 189.2 37 3 1 0 0 0 0 0 0 .976
1972 CIN N CF 2 2 17 5 1 1 0 0 0 0 0 0 .857
1972 CIN N RF 23 19 169 32 1 0 0 0 0 0 0 0 1.000
Total LF 162 114 1077 226 10 0 0 0 0 0 0 0 1.000
Total OF 793 713 6510 1588 36 15 8 0 0 0 0 0 .991
Total CF 609 569 5122.2 1302 26 15 8 0 0 0 0 0 .989
Total RF 47 30 310.1 57 1 0 0 0 0 0 0 0 1.000

[edit] Transactions

  • Signed as an amateur free agent by Minnesota Twins (1961).
  • Traded by Minnesota Twins with Dean Chance, Bob Miller and Graig Nettles to Cleveland Indians in exchange for Luis Tiant and Stan Williams (December 10, 1969).
  • Traded by Cleveland Indians to Cincinnati Reds in exchange for Milt Wilcox (December 6, 1971).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Ted_Uhlaender"

This page was last modified 15:58, 19 October 2007. Content is available under the GFDL.

Main Page About Special Pages Help Terms of Use Advertise