Steve Wilson
|
|
|
Contents |
[edit] Biography
Born on December 13, 1964 in Victoria, British Columbia (Canada), Steve Wilson (Stephen Douglas Wilson) played for the Texas Rangers, Chicago Cubs and Los Angeles Dodgers over the course of his 6 year career. Wilson broke into the bigs on September 16, 1988 with the Texas Rangers, and put up a 4.20 ERA in 85.2 innings pitched in 1989, his rookie year.
Most people believe that Steve Wilson's best season was 1989, when he posted a 4.20 ERA and struck out 65 batters.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | TEX | A | 3 | 0 | 0 | 0 | 5.87 | 1 | 5 | 5 | 0 | 0 | 0 | 7.2 | 7 | 1 | 4 | 1 | 0 | 0 |
| 1989 | CHI | N | 53 | 8 | 6 | 4 | 4.20 | 65 | 43 | 40 | 0 | 0 | 2 | 85.2 | 83 | 6 | 31 | 5 | 0 | 1 |
| 1990 | CHI | N | 45 | 15 | 4 | 9 | 4.79 | 95 | 77 | 74 | 1 | 0 | 1 | 139 | 140 | 17 | 43 | 6 | 2 | 2 |
| 1991 | LA | N | 11 | 0 | 0 | 0 | .00 | 5 | 0 | 0 | 0 | 0 | 2 | 8.1 | 1 | 0 | 4 | 0 | 0 | 0 |
| 1991 | CHI | N | 8 | 0 | 0 | 0 | 4.38 | 9 | 7 | 6 | 0 | 0 | 0 | 12.1 | 13 | 1 | 5 | 1 | 0 | 0 |
| 1991 | TOT | N | 19 | 0 | 0 | 0 | 2.61 | 14 | 7 | 6 | 0 | 0 | 2 | 20.2 | 14 | 1 | 9 | 1 | 0 | 0 |
| 1992 | LA | N | 60 | 0 | 2 | 5 | 4.18 | 54 | 37 | 31 | 0 | 0 | 0 | 66.2 | 74 | 6 | 29 | 7 | 7 | 1 |
| 1993 | LA | N | 25 | 0 | 1 | 0 | 4.56 | 23 | 13 | 13 | 0 | 0 | 1 | 25.2 | 30 | 2 | 14 | 4 | 3 | 1 |
| Total | NL | 202 | 23 | 13 | 18 | 4.37 | 251 | 177 | 164 | 1 | 0 | 6 | 337.2 | 341 | 32 | 126 | 23 | 12 | 5 | |
| Total | AL | 3 | 0 | 0 | 0 | 5.87 | 1 | 5 | 5 | 0 | 0 | 0 | 7.2 | 7 | 1 | 4 | 1 | 0 | 0 | |
| Total | 205 | 23 | 13 | 18 | 4.40 | 252 | 182 | 169 | 1 | 0 | 6 | 345.1 | 348 | 33 | 130 | 24 | 12 | 5 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | TEX | A | P | 3 | 0 | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1989 | CHI | N | P | 53 | 8 | 85.2 | 6 | 14 | 2 | 0 | 0 | 1 | 6 | 5 | 1 | .909 |
| 1990 | CHI | N | P | 45 | 15 | 139 | 4 | 16 | 2 | 0 | 0 | 1 | 6 | 8 | 5 | .909 |
| 1991 | LA | N | P | 11 | 0 | 8.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1991 | CHI | N | P | 8 | 0 | 12.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 1991 | TOT | N | P | 19 | 0 | 20.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 1992 | LA | N | P | 60 | 0 | 66.2 | 2 | 9 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | .917 |
| 1993 | LA | N | P | 25 | 0 | 25.2 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | .857 |
| Total | P | 205 | 23 | 345.1 | 14 | 43 | 6 | 1 | 0 | 3 | 22 | 15 | 6 | .905 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | TEX | A | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | CHI | N | 53 | 16 | 1 | 1 | 0 | 0 | .063 | .118 | .063 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 1990 | CHI | N | 45 | 37 | 3 | 6 | 0 | 3 | .162 | .225 | .189 | 1 | 0 | 3 | 11 | 0 | 5 | 0 | 0 | 0 |
| 1991 | LA | N | 11 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | CHI | N | 9 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1991 | TOT | N | 20 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1992 | LA | N | 60 | 3 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1993 | LA | N | 25 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | NL | 203 | 60 | 4 | 8 | 0 | 3 | .133 | .188 | .150 | 1 | 0 | 4 | 17 | 0 | 6 | 0 | 0 | 0 | |
| Total | AL | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 206 | 60 | 4 | 8 | 0 | 3 | .133 | .188 | .150 | 1 | 0 | 4 | 17 | 0 | 6 | 0 | 0 | 0 |
[edit] Transactions
- Selected by Texas Rangers in the 4th round of the free-agent draft (June 3, 1985 - signed June 7, 1985).
- Traded by Texas Rangers with Mitch Williams, Paul Kilgus, Curt Wilkerson, Luis Benitez and Pablo Delgado to Chicago Cubs in exchange for Rafael Palmeiro, Jamie Moyer and Drew Hall (December 5, 1988).
- Traded by Chicago Cubs to Los Angeles Dodgers in exchange for Jeff Hartsock (September 6, 1991).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Wilson | Baseball Players with the Last Name Wilson | Athletes with the First Name Steve | Baseball Players with the First Name Steve | Athletes Born in December | Baseball Players Born in December | Athletes Born on December 13 | Baseball Players Born on December 13 | Athletes Born in 1964 | Baseball Players Born in 1964 | Athletes Born in December 1964 | Baseball Players Born in December 1964 | Athletes Born on December 13, 1964 | Baseball Players Born on December 13, 1964 | Athletes Born in Victoria, British Columbia (Canada) | Baseball Players Born in Victoria, British Columbia (Canada) | Athletes Born in British Columbia (Canada) | Baseball Players Born in British Columbia (Canada) | Texas Rangers Players | Chicago Cubs Players | Los Angeles Dodgers Players | 1988 Texas Rangers Players | 1989 Chicago Cubs Players | 1990 Chicago Cubs Players | 1991 Los Angeles Dodgers Players | 1991 Chicago Cubs Players | 1992 Los Angeles Dodgers Players | 1993 Los Angeles Dodgers Players | Baseball Players who bat Left Handed | Baseball Players who throw Left Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 16 | Baseball Players Who Debuted on September 16 | Athletes Who Debuted in 1988 | Baseball Players Who Debuted in 1988 | Athletes Who Debuted in September 1988 | Baseball Players Who Debuted in September 1988 | Athletes Who Debuted on September 16, 1988 | Baseball Players Who Debuted on September 16, 1988 | Athletes Who Played Their Last Game in October | Baseball Players Who Played Their Last Game in October | Athletes Who Played Their Last Game on October 2 | Baseball Players Who Played Their Last Game on October 2 | Athletes Who Played Their Last Game in 1993 | Baseball Players Who Played Their Last Game in 1993 | Athletes Who Played Their Last Game in October 1993 | Baseball Players Who Played Their Last Game in October 1993 | Athletes Who Played Their Last Game on October 2, 1993 | Baseball Players Who Played Their Last Game on October 2, 1993 | Baseball Players Who Debuted with Texas Rangers | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 100 Games | Players with at least 200 Games | Pitchers with at least 100 Walks | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 50 Games | Pitchers with at least 100 Games | Pitchers with at least 150 Games | Pitchers with at least 200 Games | Baseball Players Who Debuted at age 23



