armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Steve O'Neill

Upload-an-image-profile.gif

(upload a new image)

Full Name: Stephen Francis O'Neill Primary Position: C
Height/Weight: 5' 10"/165 First Game: September 18, 1911
Birthdate: July 6, 1891 Final Game: September 14, 1928
Birthplace: Minooka, Pennsylvania MLB Experience: 17 years
Died: January 26, 1962
Deathplace: Cleveland, Ohio
Bat/Throw: Right/Right
Rate this Player
2.21
(14 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Batting Stats
    • 2.2 Fielding Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Steve O'Neill (Stephen Francis O'Neill) was born on July 6, 1891 in Minooka, Pennsylvania. He made his Major League debut on September 18, 1911 for the Cleveland Naps. In 1912, his rookie year, he hit .228 with 0 home runs and 14 RBI. O'Neill played for the Cleveland Naps, Cleveland Indians, Boston Red Sox, New York Yankees and St. Louis Browns over the course of his 17 year career.

Most people believe that Steve O'Neill's best season was 1920, when he hit for a .321 average and knocked in 55 runs.

[edit] Statistics

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1911 CLE A 9 27 1 4 0 1 .148 .281 .185 1 0 4 0 1 1 2 0 0
1912 CLE A 69 215 17 49 0 14 .228 .272 .247 4 0 12 0 1 5 2 0 0
1913 CLE A 80 234 19 69 0 29 .295 .329 .376 13 3 10 24 2 7 5 0 0
1914 CLE A 87 269 28 68 0 20 .253 .292 .312 12 2 15 35 0 2 1 0 0
1915 CLE A 121 386 32 91 2 34 .236 .293 .298 14 2 26 41 5 9 2 0 0
1916 CLE A 130 378 30 89 0 29 .235 .288 .296 23 0 24 33 4 11 2 0 0
1917 CLE A 129 370 21 68 0 29 .184 .272 .222 10 2 41 55 4 14 2 0 0
1918 CLE A 114 359 34 87 1 35 .242 .343 .312 8 7 48 22 7 6 5 0 0
1919 CLE A 125 398 46 115 2 47 .289 .373 .427 35 7 48 21 5 10 4 0 0
1920 CLE A 149 489 63 157 3 55 .321 .408 .440 39 5 69 39 3 15 3 0 0
1921 CLE A 106 335 39 108 1 50 .322 .424 .403 22 1 57 22 2 11 0 0 0
1922 CLE A 133 392 33 122 2 65 .311 .423 .416 27 4 73 25 3 9 2 0 0
1923 CLE A 113 330 31 82 0 50 .248 .374 .285 12 0 64 34 2 8 0 0 0
1924 BOS A 106 307 29 73 0 38 .238 .371 .293 15 1 63 23 2 5 0 0 0
1925 NY A 35 91 7 26 1 13 .286 .363 .374 5 0 10 3 1 2 0 0 0
1927 STL A 74 191 14 44 1 22 .230 .303 .283 7 0 20 6 0 13 0 0 0
1928 STL A 10 24 4 7 0 6 .292 .485 .333 1 0 8 0 1 2 0 0 0
Total 1590 4795 448 1259 13 537 .263 .349 .337 248 34 592 383 43 130 30 0 0

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1911 CLE A C 9 0 0 55 17 1 1 0 1 0 0 0 .986
1912 CLE A C 68 0 0 316 108 17 9 0 9 0 0 0 .961
1913 CLE A C 80 0 0 353 119 13 9 0 6 0 0 0 .973
1914 CLE A 1B 1 0 0 1 0 0 1 0 0 0 0 0 1.000
1914 CLE A C 82 0 0 393 134 24 22 0 13 0 0 0 .956
1915 CLE A C 115 0 0 556 175 24 17 0 9 0 0 0 .968
1916 CLE A C 128 0 0 540 154 21 36 0 17 0 0 0 .971
1917 CLE A C 127 0 0 446 145 12 19 0 10 0 0 0 .980
1918 CLE A C 113 0 0 409 154 10 10 0 11 0 0 0 .983
1919 CLE A C 123 0 0 472 125 14 13 0 5 0 0 0 .977
1920 CLE A C 148 0 0 576 128 17 19 0 9 0 0 0 .976
1921 CLE A C 105 0 0 393 92 9 8 0 3 0 0 0 .982
1922 CLE A C 130 0 0 450 116 15 9 0 17 0 0 0 .974
1923 CLE A C 111 0 0 354 68 14 3 0 14 0 0 0 .968
1924 BOS A C 92 0 0 342 75 13 2 0 14 0 0 0 .970
1925 NY A C 31 0 0 113 27 8 8 0 2 0 0 0 .946
1927 STL A C 60 0 0 180 57 4 8 0 4 0 0 0 .983
1928 STL A C 10 0 0 19 4 1 0 0 1 0 0 0 .958
Total C 1532 0 0 5967 1698 217 193 0 145 0 0 0 .972
Total 1B 1 0 0 1 0 0 1 0 0 0 0 0 1.000

[edit] Transactions

  • Sold by Philadelphia Athletics to Cleveland Naps (August 20, 1911).
  • Traded by Cleveland Indians with Dan Boone, Joe Connolly and Bill Wambsganss to Boston Red Sox in exchange for George Burns, Roxy Walters and Chick Fewster (January 7, 1924).
  • Claimed on waivers by New York Yankees from Boston Red Sox (December 15, 1924).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Steve_O%27Neill"

This page was last modified 23:39, 7 November 2007. Content is available under the GFDL.

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise