Sid Fernandez
|
|
|
Contents |
[edit] Biography
Born on October 12, 1962 in Honolulu, Hawaii, Sid Fernandez (Charles Sidney Fernandez) played for the Los Angeles Dodgers, New York Mets, Baltimore Orioles, Philadelphia Phillies and Houston Astros over the course of his 15 year career. Fernandez broke into the bigs on September 20, 1983 with the Los Angeles Dodgers, and put up a 3.50 ERA in 90 innings pitched in 1984, his rookie year.
Most people believe that Sid Fernandez's best season was 1989, when he posted a 2.83 ERA, won 14 games and struck out 198 batters.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | LA | N | 2 | 1 | 0 | 1 | 6.00 | 9 | 4 | 4 | 0 | 0 | 0 | 6 | 7 | 0 | 7 | 0 | 0 | 1 |
| 1984 | NY | N | 15 | 15 | 6 | 6 | 3.50 | 62 | 40 | 35 | 0 | 0 | 0 | 90 | 74 | 8 | 34 | 3 | 1 | 0 |
| 1985 | NY | N | 26 | 26 | 9 | 9 | 2.80 | 180 | 56 | 53 | 3 | 0 | 0 | 170.1 | 108 | 14 | 80 | 3 | 3 | 2 |
| 1986 | NY | N | 32 | 31 | 16 | 6 | 3.52 | 200 | 82 | 80 | 2 | 1 | 1 | 204.1 | 161 | 13 | 91 | 1 | 6 | 2 |
| 1987 | NY | N | 28 | 27 | 12 | 8 | 3.81 | 134 | 75 | 66 | 3 | 1 | 0 | 156 | 130 | 16 | 67 | 8 | 2 | 8 |
| 1988 | NY | N | 31 | 31 | 12 | 10 | 3.03 | 189 | 69 | 63 | 1 | 1 | 0 | 187 | 127 | 15 | 70 | 1 | 4 | 6 |
| 1989 | NY | N | 35 | 32 | 14 | 5 | 2.83 | 198 | 73 | 69 | 6 | 2 | 0 | 219.1 | 157 | 21 | 75 | 3 | 1 | 6 |
| 1990 | NY | N | 30 | 30 | 9 | 14 | 3.46 | 181 | 79 | 69 | 2 | 1 | 0 | 179.1 | 130 | 18 | 67 | 4 | 1 | 5 |
| 1991 | NY | N | 8 | 8 | 1 | 3 | 2.86 | 31 | 18 | 14 | 0 | 0 | 0 | 44 | 36 | 4 | 9 | 0 | 0 | 0 |
| 1992 | NY | N | 32 | 32 | 14 | 11 | 2.73 | 193 | 67 | 65 | 5 | 2 | 0 | 214.2 | 162 | 12 | 67 | 4 | 0 | 4 |
| 1993 | NY | N | 18 | 18 | 5 | 6 | 2.93 | 81 | 42 | 39 | 1 | 1 | 0 | 119.2 | 82 | 17 | 36 | 0 | 2 | 3 |
| 1994 | BAL | A | 19 | 19 | 6 | 6 | 5.15 | 95 | 66 | 66 | 2 | 0 | 0 | 115.1 | 109 | 27 | 46 | 2 | 1 | 2 |
| 1995 | PHI | N | 11 | 11 | 6 | 1 | 3.34 | 79 | 25 | 24 | 0 | 0 | 0 | 64.2 | 48 | 11 | 21 | 0 | 0 | 1 |
| 1995 | BAL | A | 8 | 7 | 0 | 4 | 7.39 | 31 | 26 | 23 | 0 | 0 | 0 | 28 | 36 | 9 | 17 | 2 | 0 | 0 |
| 1995 | Total | 19 | 18 | 6 | 5 | 4.56 | 110 | 51 | 47 | 0 | 0 | 0 | 92.2 | 84 | 20 | 38 | 2 | 0 | 1 | |
| 1996 | PHI | N | 11 | 11 | 3 | 6 | 3.43 | 77 | 25 | 24 | 0 | 0 | 0 | 63 | 50 | 5 | 26 | 2 | 1 | 1 |
| 1997 | HOU | N | 1 | 1 | 1 | 0 | 3.60 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 4 | 1 | 2 | 0 | 0 | 0 |
| Total | NL | 280 | 274 | 108 | 86 | 3.17 | 1617 | 657 | 607 | 23 | 9 | 1 | 1723.1 | 1276 | 155 | 652 | 29 | 21 | 39 | |
| Total | AL | 27 | 26 | 6 | 10 | 5.59 | 126 | 92 | 89 | 2 | 0 | 0 | 143.1 | 145 | 36 | 63 | 4 | 1 | 2 | |
| Total | 307 | 300 | 114 | 96 | 3.36 | 1743 | 749 | 696 | 25 | 9 | 1 | 1866.2 | 1421 | 191 | 715 | 33 | 22 | 41 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | LA | N | P | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 1984 | NY | N | P | 15 | 15 | 90 | 0 | 6 | 0 | 0 | 0 | 1 | 20 | 4 | 2 | 1.000 |
| 1985 | NY | N | P | 26 | 26 | 170.1 | 1 | 23 | 0 | 0 | 0 | 2 | 27 | 9 | 3 | 1.000 |
| 1986 | NY | N | P | 32 | 31 | 204.1 | 3 | 18 | 1 | 1 | 0 | 0 | 22 | 4 | 0 | .955 |
| 1987 | NY | N | P | 28 | 27 | 156 | 4 | 12 | 1 | 0 | 0 | 0 | 28 | 7 | 0 | .941 |
| 1988 | NY | N | P | 31 | 31 | 187 | 2 | 13 | 0 | 0 | 0 | 2 | 36 | 6 | 0 | 1.000 |
| 1989 | NY | N | P | 35 | 32 | 219.1 | 4 | 13 | 0 | 2 | 0 | 0 | 11 | 4 | 1 | 1.000 |
| 1990 | NY | N | P | 30 | 30 | 179.1 | 1 | 16 | 2 | 0 | 0 | 1 | 20 | 6 | 1 | .895 |
| 1991 | NY | N | P | 8 | 8 | 44 | 1 | 11 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1.000 |
| 1992 | NY | N | P | 32 | 32 | 214.2 | 4 | 21 | 1 | 1 | 0 | 2 | 17 | 9 | 0 | .962 |
| 1993 | NY | N | P | 18 | 18 | 119.2 | 2 | 10 | 0 | 1 | 0 | 0 | 13 | 4 | 0 | 1.000 |
| 1994 | BAL | A | P | 19 | 19 | 115.1 | 1 | 9 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 1.000 |
| 1995 | PHI | N | P | 11 | 11 | 64.2 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 1 | 0 | .667 |
| 1995 | BAL | A | P | 8 | 7 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1.000 |
| 1995 | Total | P | 19 | 18 | 92.2 | 0 | 3 | 1 | 0 | 0 | 0 | 20 | 3 | 0 | .750 | |
| 1996 | PHI | N | P | 11 | 11 | 63 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 1.000 |
| 1997 | HOU | N | P | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 |
| Total | P | 307 | 300 | 1866.2 | 25 | 160 | 6 | 5 | 0 | 9 | 239 | 61 | 7 | .969 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | LA | N | 2 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | NY | N | 15 | 28 | 0 | 5 | 0 | 1 | .179 | .179 | .179 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 0 |
| 1985 | NY | N | 26 | 52 | 2 | 11 | 0 | 1 | .212 | .212 | .250 | 0 | 1 | 0 | 26 | 0 | 7 | 0 | 0 | 1 |
| 1986 | NY | N | 32 | 68 | 6 | 11 | 0 | 4 | .162 | .197 | .206 | 3 | 0 | 3 | 23 | 0 | 6 | 1 | 0 | 2 |
| 1987 | NY | N | 28 | 43 | 2 | 7 | 0 | 2 | .163 | .178 | .233 | 1 | 1 | 1 | 19 | 0 | 10 | 0 | 0 | 2 |
| 1988 | NY | N | 31 | 56 | 1 | 14 | 0 | 9 | .250 | .308 | .286 | 2 | 0 | 5 | 14 | 1 | 7 | 0 | 0 | 2 |
| 1989 | NY | N | 35 | 71 | 2 | 15 | 1 | 8 | .211 | .233 | .296 | 3 | 0 | 1 | 25 | 1 | 10 | 0 | 0 | 0 |
| 1990 | NY | N | 30 | 58 | 3 | 11 | 0 | 4 | .190 | .190 | .207 | 1 | 0 | 0 | 22 | 0 | 5 | 0 | 0 | 2 |
| 1991 | NY | N | 8 | 13 | 1 | 2 | 0 | 0 | .154 | .154 | .231 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 |
| 1992 | NY | N | 32 | 74 | 8 | 15 | 0 | 0 | .203 | .203 | .243 | 3 | 0 | 0 | 25 | 0 | 7 | 0 | 0 | 1 |
| 1993 | NY | N | 18 | 32 | 2 | 3 | 0 | 2 | .094 | .147 | .094 | 0 | 0 | 2 | 13 | 0 | 8 | 0 | 0 | 2 |
| 1994 | BAL | A | 19 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | PHI | N | 11 | 23 | 1 | 1 | 0 | 1 | .043 | .083 | .043 | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 0 |
| 1995 | BAL | A | 8 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Total | 19 | 23 | 1 | 1 | 0 | 1 | .043 | .083 | .043 | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 0 | |
| 1996 | PHI | N | 11 | 19 | 0 | 2 | 0 | 2 | .105 | .217 | .158 | 1 | 0 | 3 | 10 | 0 | 2 | 0 | 0 | 0 |
| 1997 | HOU | N | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | NL | 280 | 539 | 28 | 98 | 1 | 34 | .182 | .206 | .223 | 15 | 2 | 16 | 209 | 2 | 67 | 1 | 0 | 12 | |
| Total | AL | 27 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 307 | 539 | 28 | 98 | 1 | 34 | .182 | .206 | .223 | 15 | 2 | 16 | 209 | 2 | 67 | 1 | 0 | 12 |
[edit] Transactions
- Selected by Los Angeles Dodgers in the 3rd round of the free-agent draft (June 8, 1981 - signed June 21, 1981).
- Traded by Los Angeles Dodgers with Ross Jones to New York Mets in exchange for Carlos Diaz and Bob Bailor (December 8, 1983).
- Granted free agency (October 25, 1993).
- Signed by Baltimore Orioles (November 22, 1993).
- Released by Baltimore Orioles (July 10, 1995).
- Signed by Philadelphia Phillies (July 13, 1995).
- Granted free agency (November 3, 1995).
- Signed by Philadelphia Phillies (November 27, 1995).
- Granted free agency (October 28, 1996).
- Signed by Houston Astros (December 2, 1996).
[edit] Career Highlights
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Fernandez | Baseball Players with the Last Name Fernandez | Athletes with the First Name Sid | Baseball Players with the First Name Sid | Athletes Born in October | Baseball Players Born in October | Athletes Born on October 12 | Baseball Players Born on October 12 | Athletes Born in 1962 | Baseball Players Born in 1962 | Athletes Born in October 1962 | Baseball Players Born in October 1962 | Athletes Born on October 12, 1962 | Baseball Players Born on October 12, 1962 | Athletes Born in Honolulu, Hawaii | Baseball Players Born in Honolulu, Hawaii | Athletes Born in Hawaii | Baseball Players Born in Hawaii | Los Angeles Dodgers Players | New York Mets Players | Baltimore Orioles Players | Philadelphia Phillies Players | Houston Astros Players | 1983 Los Angeles Dodgers Players | 1984 New York Mets Players | 1985 New York Mets Players | 1986 New York Mets Players | 1987 New York Mets Players | 1988 New York Mets Players | 1989 New York Mets Players | 1990 New York Mets Players | 1991 New York Mets Players | 1992 New York Mets Players | 1993 New York Mets Players | 1994 Baltimore Orioles Players | 1995 Philadelphia Phillies Players | 1995 Baltimore Orioles Players | 1996 Philadelphia Phillies Players | 1997 Houston Astros Players | Baseball Players who bat Left Handed | Baseball Players who throw Left Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 20 | Baseball Players Who Debuted on September 20 | Athletes Who Debuted in 1983 | Baseball Players Who Debuted in 1983 | Athletes Who Debuted in September 1983 | Baseball Players Who Debuted in September 1983 | Athletes Who Debuted on September 20, 1983 | Baseball Players Who Debuted on September 20, 1983 | Athletes Who Played Their Last Game in April | Baseball Players Who Played Their Last Game in April | Athletes Who Played Their Last Game on April 5 | Baseball Players Who Played Their Last Game on April 5 | Athletes Who Played Their Last Game in 1997 | Baseball Players Who Played Their Last Game in 1997 | Athletes Who Played Their Last Game in April 1997 | Baseball Players Who Played Their Last Game in April 1997 | Athletes Who Played Their Last Game on April 5, 1997 | Baseball Players Who Played Their Last Game on April 5, 1997 | Baseball Players Who Debuted with Los Angeles Dodgers | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with 15 years experience in the Major Leagues | Baseball Players with 15 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Pitchers with at least 50 Wins | Pitchers with at least 100 Wins | Pitchers with at least 50 Losses | Pitchers with at least 5 Shutouts | Pitchers with at least 50 Home Runs Allowed | Pitchers with at least 100 Home Runs Allowed | Pitchers with at least 150 Home Runs Allowed | Pitchers with at least 25 Complete Games | Pitchers with at least 100 Walks | Pitchers with at least 200 Walks | Pitchers with at least 300 Walks | Pitchers with at least 400 Walks | Pitchers with at least 500 Walks | Pitchers with at least 50 Games Started | Pitchers with at least 100 Games Started | Pitchers with at least 150 Games Started | Pitchers with at least 200 Games Started | Pitchers with at least 250 Games Started | Pitchers with at least 300 Games Started | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 500 Innings Pitched | Pitchers with at least 1000 Innings Pitched | Pitchers with at least 1500 Innings Pitched | Pitchers with at least 25 Hit Batsman | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 200 Earned Runs Allowed | Pitchers with at least 500 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 200 Runs Allowed | Pitchers with at least 500 Runs Allowed | Pitchers with at least 500 Hits Allowed | Pitchers with at least 1000 Hits Allowed | Pitchers with at least 50 Games | Pitchers with at least 100 Games | Pitchers with at least 150 Games | Pitchers with at least 200 Games | Pitchers with at least 250 Games | Pitchers with at least 300 Games | Baseball Players Who Debuted at age 20



