Shawn Gallant
|
|
|
Contents |
[edit] Biography
Free agent: 06-2007 CFL Canadian Draft: RD 2 (8), Saskatchewan Roughriders, 2000 2005-06: Winnipeg Blue Bombers
2006: He played all 18 games with the Blue Bombers, including two starts. 2005: He played 17 games after signing with the Blue Bombers.
2002-04: Ottawa Renegades
2004: He played five games with the Renegades. 2003: He played four games with the Renegades. 2002: He was selected by the Ottawa Renegades in the Expansion Draft and played 15 games… He was first on his team with 16 special team tackles.
2000-01: Saskatchewan Roughriders
2001: He played 18 games with the Green Riders. 2000: He was drafted by the Saskatchewan Roughriders.
College: 1996-99: Eastern Kentucky Colonels
He played 41 games with the Colonels, including 22 starts, registering 154 tackles and six picks… He was named the school’s defensive back of the year in 1998 and was a second team Ohio Valley Conference All-Star that same season. Personal: Personal
He also played quarterback, receiver and linebacker during his career.
[edit] Scouting Report
[edit] Statistics
[edit] Sack/Safety Stats
| year | team | league | games | SK | SFY |
|---|---|---|---|---|---|
| 2000 | SSK | CFL | 12 | 0 | 0 |
| 2001 | SSK | CFL | 17 | 1 | 0 |
| 2002 | OTT | CFL | 15 | 0 | 0 |
| 2003 | OTT | CFL | 5 | 0 | 0 |
| 2004 | OTT | CFL | 6 | 1 | 0 |
| 2005 | WPG | CFL | 14 | 0 | 0 |
| 2006 | WPG | CFL | 18 | 0 | 0 |
| 2007 | MTL | CFL | 15 | 0 | 0 |
| 8 year CFL career | 102 | 2 | 0 | ||
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 2000 | SSK | CFL | 12 | 0 | 0 | 0 | 0 |
| 2001 | SSK | CFL | 17 | 3 | 103 | 45 | 1 |
| 2002 | OTT | CFL | 15 | 0 | 0 | 0 | 0 |
| 2003 | OTT | CFL | 5 | 0 | 0 | 0 | 0 |
| 2004 | OTT | CFL | 6 | 0 | 0 | 0 | 0 |
| 2005 | WPG | CFL | 14 | 1 | 42 | 42 | 0 |
| 2006 | WPG | CFL | 18 | 0 | 0 | 0 | 0 |
| 2006 | MTL | CFL | 15 | 0 | 0 | 0 | 0 |
| 8 year CFL career | 102 | 4 | 145 | 45 | 1 | ||
[edit] Defensive Tackles/Special Teams Tackles
| year | team | league | games | TKL | STT |
|---|---|---|---|---|---|
| 2000 | SSK | CFL | 12 | 3 | 13 |
| 2001 | SSK | CFL | 17 | 36 | 6 |
| 2002 | OTT | CFL | 15 | 18 | 16 |
| 2003 | OTT | CFL | 5 | 3 | 2 |
| 2004 | OTT | CFL | 6 | 2 | 7 |
| 2005 | WPG | CFL | 14 | 17 | 16 |
| 2006 | WPG | CFL | 18 | 6 | 24 |
| 2007 | MTL | CFL | 15 | 1 | 20 |
| 8 year CFL career | 102 | 86 | 104 | ||



