Scott Scudder
| |
|
|
Contents |
[edit] Biography
Born on February 14, 1968 in Paris, Texas, Scott Scudder (William Scott Scudder) played for the Cincinnati Reds and Cleveland Indians over the course of his 5 year career. Scudder broke into the bigs on June 6, 1989 with the Cincinnati Reds, and put up a 4.49 ERA in 100.1 innings pitched in 1989, his rookie year.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | CIN | N | 23 | 17 | 4 | 9 | 4.49 | 66 | 54 | 50 | 0 | 0 | 0 | 100.1 | 91 | 14 | 61 | 11 | 0 | 1 |
| 1990 | CIN | N | 21 | 10 | 5 | 5 | 4.90 | 42 | 41 | 39 | 0 | 0 | 0 | 71.2 | 74 | 12 | 30 | 4 | 2 | 3 |
| 1991 | CIN | N | 27 | 14 | 6 | 9 | 4.35 | 51 | 52 | 49 | 0 | 0 | 1 | 101.1 | 91 | 6 | 56 | 4 | 7 | 6 |
| 1992 | CLE | A | 23 | 22 | 6 | 10 | 5.28 | 66 | 80 | 64 | 0 | 0 | 0 | 109 | 134 | 10 | 55 | 0 | 7 | 2 |
| 1993 | CLE | A | 2 | 1 | 0 | 1 | 9.00 | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 5 | 0 | 4 | 0 | 0 | 1 |
| Total | NL | 71 | 41 | 15 | 23 | 4.54 | 159 | 147 | 138 | 0 | 0 | 1 | 273.1 | 256 | 32 | 147 | 19 | 9 | 10 | |
| Total | AL | 25 | 23 | 6 | 11 | 5.42 | 67 | 84 | 68 | 0 | 0 | 0 | 113 | 139 | 10 | 59 | 0 | 7 | 3 | |
| Total | 96 | 64 | 21 | 34 | 4.80 | 226 | 231 | 206 | 0 | 0 | 1 | 386.1 | 395 | 42 | 206 | 19 | 16 | 13 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | CIN | N | P | 23 | 17 | 100.1 | 5 | 9 | 1 | 0 | 0 | 0 | 15 | 1 | 0 | .933 |
| 1990 | CIN | N | P | 21 | 10 | 71.2 | 5 | 6 | 1 | 0 | 0 | 0 | 10 | 4 | 0 | .917 |
| 1991 | CIN | N | P | 27 | 14 | 101.1 | 10 | 11 | 0 | 0 | 0 | 1 | 12 | 6 | 0 | 1.000 |
| 1992 | CLE | A | P | 23 | 22 | 109 | 14 | 11 | 0 | 0 | 0 | 1 | 14 | 7 | 0 | 1.000 |
| 1993 | CLE | A | P | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 |
| Total | P | 96 | 64 | 386.1 | 34 | 37 | 2 | 0 | 0 | 2 | 53 | 19 | 0 | .973 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | CIN | N | 23 | 24 | 1 | 4 | 0 | 2 | .167 | .286 | .167 | 0 | 0 | 4 | 13 | 0 | 4 | 0 | 0 | 0 |
| 1990 | CIN | N | 21 | 18 | 1 | 1 | 0 | 0 | .056 | .150 | .056 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 |
| 1991 | CIN | N | 27 | 29 | 2 | 3 | 1 | 1 | .103 | .103 | .207 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 0 |
| 1992 | CLE | A | 23 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | CLE | A | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | NL | 71 | 71 | 4 | 8 | 1 | 3 | .113 | .182 | .155 | 0 | 0 | 6 | 30 | 0 | 7 | 0 | 0 | 0 | |
| Total | AL | 25 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 96 | 71 | 4 | 8 | 1 | 3 | .113 | .182 | .155 | 0 | 0 | 6 | 30 | 0 | 7 | 0 | 0 | 0 |
[edit] Transactions
- Selected by Cincinnati Reds in the 1st round (17th pick overall) of the free-agent draft (June 2, 1986).
- Traded by Cincinnati Reds with Jack Armstrong and Joe Turek to Cleveland Indians in exchange for Greg Swindell (November 15, 1991).
- Granted free agency (October 15, 1993).
- Signed by Pittsburgh Pirates (December 17, 1993).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Scudder | Baseball Players with the Last Name Scudder | Athletes with the First Name Scott | Baseball Players with the First Name Scott | Athletes Born in February | Baseball Players Born in February | Athletes Born on February 14 | Baseball Players Born on February 14 | Athletes Born in 1968 | Baseball Players Born in 1968 | Athletes Born in February 1968 | Baseball Players Born in February 1968 | Athletes Born on February 14, 1968 | Baseball Players Born on February 14, 1968 | Athletes Born in Paris, Texas | Baseball Players Born in Paris, Texas | Athletes Born in Texas | Baseball Players Born in Texas | Cincinnati Reds Players | Cleveland Indians Players | 1989 Cincinnati Reds Players | 1990 Cincinnati Reds Players | 1991 Cincinnati Reds Players | 1992 Cleveland Indians Players | 1993 Cleveland Indians Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in June | Baseball Players Who Debuted in June | Athletes Who Debuted on June 6 | Baseball Players Who Debuted on June 6 | Athletes Who Debuted in 1989 | Baseball Players Who Debuted in 1989 | Athletes Who Debuted in June 1989 | Baseball Players Who Debuted in June 1989 | Athletes Who Debuted on June 6, 1989 | Baseball Players Who Debuted on June 6, 1989 | Athletes Who Played Their Last Game in May | Baseball Players Who Played Their Last Game in May | Athletes Who Played Their Last Game on May 22 | Baseball Players Who Played Their Last Game on May 22 | Athletes Who Played Their Last Game in 1993 | Baseball Players Who Played Their Last Game in 1993 | Athletes Who Played Their Last Game in May 1993 | Baseball Players Who Played Their Last Game in May 1993 | Athletes Who Played Their Last Game on May 22, 1993 | Baseball Players Who Played Their Last Game on May 22, 1993 | Baseball Players Who Debuted with Cincinnati Reds | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Pitchers with at least 100 Walks | Pitchers with at least 200 Walks | Pitchers with at least 50 Games Started | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 200 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 200 Runs Allowed | Pitchers with at least 50 Games | Baseball Players Who Debuted at age 21



