Scott Hatteberg
|
|
|
Contents |
[edit] Biography
Scott Hatteberg (Scott Allen Hatteberg) was born on December 14, 1969 in Salem, Oregon. He made his Major League debut on September 8, 1995 for the Boston Red Sox. In 1997, his rookie year, he hit .277 with 10 home runs and 44 RBI. Hatteberg played for the Boston Red Sox, Oakland Athletics and Cincinnati Reds over the course of his 12 year career.
Most people believe that Scott Hatteberg's best season was 2004, when he slugged 15 home runs, hit for a .284 average and knocked in 82 runs.
[edit] Scouting Report
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | BOS | A | 2 | 2 | 1 | 1 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1996 | BOS | A | 10 | 11 | 3 | 2 | 0 | 0 | .182 | .357 | .273 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| 1997 | BOS | A | 114 | 350 | 46 | 97 | 10 | 44 | .277 | .354 | .434 | 23 | 1 | 40 | 70 | 2 | 2 | 0 | 2 | 11 |
| 1998 | BOS | A | 112 | 359 | 46 | 99 | 12 | 43 | .276 | .359 | .446 | 23 | 1 | 43 | 58 | 5 | 0 | 0 | 3 | 11 |
| 1999 | BOS | A | 30 | 80 | 12 | 22 | 1 | 11 | .275 | .410 | .375 | 5 | 0 | 18 | 14 | 1 | 0 | 0 | 0 | 2 |
| 2000 | BOS | A | 92 | 230 | 21 | 61 | 8 | 36 | .265 | .367 | .435 | 15 | 0 | 38 | 39 | 0 | 1 | 0 | 3 | 8 |
| 2001 | BOS | A | 94 | 278 | 34 | 68 | 3 | 25 | .245 | .332 | .345 | 19 | 0 | 33 | 26 | 4 | 0 | 1 | 0 | 7 |
| 2002 | OAK | A | 136 | 492 | 58 | 138 | 15 | 61 | .280 | .374 | .433 | 22 | 4 | 68 | 56 | 6 | 1 | 0 | 1 | 8 |
| 2003 | OAK | A | 147 | 541 | 63 | 137 | 12 | 61 | .253 | .342 | .383 | 34 | 0 | 66 | 53 | 9 | 3 | 0 | 0 | 14 |
| 2004 | OAK | A | 152 | 550 | 87 | 156 | 15 | 82 | .284 | .367 | .420 | 30 | 0 | 72 | 48 | 5 | 3 | 0 | 5 | 10 |
| 2005 | OAK | A | 134 | 464 | 52 | 119 | 7 | 59 | .256 | .334 | .343 | 19 | 0 | 51 | 54 | 4 | 2 | 0 | 4 | 22 |
| 2006 | CIN | N | 141 | 456 | 62 | 132 | 13 | 51 | .289 | .389 | .436 | 28 | 0 | 74 | 41 | 3 | 2 | 2 | 3 | 13 |
| 2007 | CIN | N | 116 | 361 | 50 | 112 | 10 | 47 | .310 | .394 | .474 | 27 | 1 | 49 | 35 | 3 | 1 | 0 | 6 | 8 |
| 2008 | CIN | N | 34 | 52 | 3 | 9 | 0 | 7 | .173 | .262 | .231 | 3 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Total | NL | 291 | 869 | 115 | 253 | 23 | 105 | .291 | .384 | .440 | 58 | 1 | 130 | 83 | 6 | 3 | 2 | 9 | 21 | |
| Total | AL | 1023 | 3357 | 423 | 900 | 83 | 422 | .268 | .356 | .403 | 191 | 6 | 432 | 420 | 36 | 12 | 1 | 18 | 96 | |
| Total | 1314 | 4226 | 538 | 1153 | 106 | 527 | .273 | .361 | .410 | 249 | 7 | 562 | 503 | 42 | 15 | 3 | 27 | 117 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | BOS | A | C | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1996 | BOS | A | C | 10 | 3 | 36 | 32 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1.000 |
| 1997 | BOS | A | C | 106 | 93 | 839.1 | 574 | 46 | 11 | 13 | 0 | 17 | 95 | 28 | 1 | .983 |
| 1997 | BOS | A | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998 | BOS | A | C | 108 | 105 | 904 | 664 | 61 | 5 | 7 | 0 | 17 | 81 | 39 | 1 | .993 |
| 1999 | BOS | A | C | 23 | 18 | 158 | 128 | 14 | 1 | 1 | 0 | 2 | 23 | 6 | 0 | .993 |
| 1999 | BOS | A | DH | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2000 | BOS | A | C | 48 | 43 | 376.2 | 297 | 16 | 6 | 3 | 0 | 12 | 55 | 13 | 0 | .981 |
| 2000 | BOS | A | DH | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2000 | BOS | A | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001 | BOS | A | C | 72 | 65 | 581.2 | 491 | 29 | 4 | 3 | 0 | 13 | 115 | 12 | 0 | .992 |
| 2001 | BOS | A | DH | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2002 | OAK | A | DH | 42 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2002 | OAK | A | 1B | 91 | 88 | 721.1 | 767 | 74 | 5 | 77 | 0 | 0 | 0 | 0 | 0 | .994 |
| 2003 | OAK | A | 1B | 128 | 126 | 1111.1 | 1177 | 81 | 10 | 101 | 0 | 0 | 0 | 0 | 0 | .992 |
| 2003 | OAK | A | DH | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2004 | OAK | A | 1B | 148 | 143 | 1280 | 1281 | 86 | 10 | 135 | 0 | 0 | 0 | 0 | 0 | .993 |
| 2004 | OAK | A | DH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2005 | OAK | A | 1B | 53 | 50 | 436.2 | 423 | 38 | 7 | 47 | 0 | 0 | 0 | 0 | 0 | .985 |
| 2005 | OAK | A | DH | 79 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2006 | CIN | N | 1B | 131 | 122 | 1088.2 | 1002 | 69 | 4 | 86 | 0 | 0 | 0 | 0 | 0 | .996 |
| 2007 | CIN | N | 1B | 96 | 85 | 772.2 | 657 | 49 | 3 | 66 | 0 | 0 | 0 | 0 | 0 | .996 |
| 2006 | CIN | N | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2008 | CIN | N | 1B | 16 | 8 | 87.2 | 69 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .987 |
| Total | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | C | 369 | 327 | 2897.2 | 2190 | 168 | 27 | 27 | 0 | 61 | 375 | 99 | 2 | .989 | ||
| Total | 1B | 663 | 622 | 5498.1 | 5376 | 403 | 40 | 515 | 0 | 0 | 0 | 0 | 0 | .993 | ||
| Total | DH | 174 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
[edit] Transactions
- Selected by Philadelphia Phillies in the 12th round of the free-agent draft - did not sign (June 1, 1988).
- Selected by Boston Red Sox in the 1st round (43rd pick overall) of the free-agent draft (June 3, 1991 - signed June 13, 1991).
- Traded by Boston Red Sox to Colorado Rockies in exchange for Pokey Reese (December 19, 2001).
- Granted free agency (December 21, 2001).
- Signed by Oakland Athletics (January 2, 2002).
- Granted free agency (November 1, 2005).
- Signed by Cincinnati Reds (February 14, 2006).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Recent Scott Hatteberg ArmchairGM Stories
|
4
votes
|
[edit] Categories
Categories: Athletes | Baseball Players | First Basemen | Catchers | Designated Hitters | Third Basemen | Athletes with the Last Name Hatteberg | Baseball Players with the Last Name Hatteberg | Athletes with the First Name Scott | Baseball Players with the First Name Scott | Athletes Born in December | Baseball Players Born in December | Athletes Born on December 14 | Baseball Players Born on December 14 | Athletes Born in 1969 | Baseball Players Born in 1969 | Athletes Born in December 1969 | Baseball Players Born in December 1969 | Athletes Born on December 14, 1969 | Baseball Players Born on December 14, 1969 | Athletes Born in Salem, Oregon | Baseball Players Born in Salem, Oregon | Athletes Born in Oregon | Baseball Players Born in Oregon | Boston Red Sox Players | Oakland Athletics Players | Cincinnati Reds Players | 1995 Boston Red Sox Players | 1996 Boston Red Sox Players | 1997 Boston Red Sox Players | 1998 Boston Red Sox Players | 1999 Boston Red Sox Players | 2000 Boston Red Sox Players | 2001 Boston Red Sox Players | 2002 Oakland Athletics Players | 2003 Oakland Athletics Players | 2004 Oakland Athletics Players | 2005 Oakland Athletics Players | 2006 Cincinnati Reds Players | Baseball Players who bat Left Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 8 | Baseball Players Who Debuted on September 8 | Athletes Who Debuted in 1995 | Baseball Players Who Debuted in 1995 | Athletes Who Debuted in September 1995 | Baseball Players Who Debuted in September 1995 | Athletes Who Debuted on September 8, 1995 | Baseball Players Who Debuted on September 8, 1995 | Baseball Players Who Debuted with Boston Red Sox | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 1000 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 100 Doubles | Players with at least 200 Doubles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 400 RBI | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 400 Walks | Players with at least 500 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Baseball Players Who Debuted at age 25



