Scott Bullett
| |
|
|
Contents |
[edit] Biography
Scott Bullett (Scott Douglas Bullett) was born on December 25, 1968 in Martinsburg, West Virginia. He made his Major League debut on September 3, 1991 for the Pittsburgh Pirates. In 1995, his rookie year, he hit .273 with 3 home runs and 22 RBI. Bullett played for the Pittsburgh Pirates and Chicago Cubs over the course of his 4 year career.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | PIT | N | 11 | 4 | 2 | 0 | 0 | 0 | .000 | .200 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| 1993 | PIT | N | 23 | 55 | 2 | 11 | 0 | 4 | .200 | .237 | .273 | 0 | 2 | 3 | 15 | 0 | 0 | 3 | 0 | 1 |
| 1995 | CHI | N | 104 | 150 | 19 | 41 | 3 | 22 | .273 | .331 | .460 | 5 | 7 | 12 | 30 | 1 | 1 | 8 | 2 | 4 |
| 1996 | CHI | N | 109 | 165 | 26 | 35 | 3 | 16 | .212 | .256 | .297 | 5 | 0 | 10 | 54 | 0 | 1 | 7 | 0 | 2 |
| Total | 247 | 374 | 49 | 87 | 6 | 42 | .233 | .283 | .356 | 10 | 9 | 25 | 102 | 2 | 2 | 19 | 2 | 7 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | PIT | N | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1991 | PIT | N | OF | 3 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1991 | PIT | N | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1991 | PIT | N | CF | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1993 | PIT | N | CF | 18 | 12 | 116 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1993 | PIT | N | RF | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1993 | PIT | N | OF | 19 | 13 | 125 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1995 | CHI | N | LF | 54 | 21 | 226.2 | 47 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .980 |
| 1995 | CHI | N | CF | 12 | 4 | 54 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .917 |
| 1995 | CHI | N | OF | 64 | 25 | 280.2 | 59 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .968 |
| 1996 | CHI | N | OF | 58 | 20 | 253.1 | 70 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .986 |
| 1996 | CHI | N | CF | 11 | 6 | 60.2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1996 | CHI | N | LF | 28 | 5 | 85 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1996 | CHI | N | RF | 22 | 9 | 107.2 | 32 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .971 |
| Total | OF | 144 | 59 | 668 | 166 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .983 | ||
| Total | CF | 42 | 23 | 237.2 | 59 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .984 | ||
| Total | RF | 24 | 10 | 117.2 | 34 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .972 | ||
| Total | LF | 83 | 26 | 312.2 | 71 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .986 |
[edit] Transactions
- Signed as a non-drafted free agent by Pittsburgh Pirates (June 20, 1988).
- Traded by Pittsburgh Pirates to Chicago Cubs in exchange for Travis Willis (March 29, 1994).
- Released by Chicago Cubs (December 9, 1996).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Outfielders | Left Fielders | Center Fielders | Right Fielders | Athletes with the Last Name Bullett | Baseball Players with the Last Name Bullett | Athletes with the First Name Scott | Baseball Players with the First Name Scott | Athletes Born in December | Baseball Players Born in December | Athletes Born on December 25 | Baseball Players Born on December 25 | Athletes Born in 1968 | Baseball Players Born in 1968 | Athletes Born in December 1968 | Baseball Players Born in December 1968 | Athletes Born on December 25, 1968 | Baseball Players Born on December 25, 1968 | Athletes Born in Martinsburg, West Virginia | Baseball Players Born in Martinsburg, West Virginia | Athletes Born in West Virginia | Baseball Players Born in West Virginia | Pittsburgh Pirates Players | Chicago Cubs Players | 1991 Pittsburgh Pirates Players | 1993 Pittsburgh Pirates Players | 1995 Chicago Cubs Players | 1996 Chicago Cubs Players | Baseball Players who bat Left Handed | Baseball Players who throw Left Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 3 | Baseball Players Who Debuted on September 3 | Athletes Who Debuted in 1991 | Baseball Players Who Debuted in 1991 | Athletes Who Debuted in September 1991 | Baseball Players Who Debuted in September 1991 | Athletes Who Debuted on September 3, 1991 | Baseball Players Who Debuted on September 3, 1991 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 29 | Baseball Players Who Played Their Last Game on September 29 | Athletes Who Played Their Last Game in 1996 | Baseball Players Who Played Their Last Game in 1996 | Athletes Who Played Their Last Game in September 1996 | Baseball Players Who Played Their Last Game in September 1996 | Athletes Who Played Their Last Game on September 29, 1996 | Baseball Players Who Played Their Last Game on September 29, 1996 | Baseball Players Who Debuted with Pittsburgh Pirates | Players with at least 100 Games | Players with at least 200 Games | Players with at least 100 Strikeouts | Baseball Players Who Debuted at age 22


