Samuel Dalembert
| |
|
|
Contents |
[edit] Biography
[edit] Transactions
[edit] Statistics
[edit] Totals
| Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | PHI | 34 | 0 | 178 | 22 | 50 | .440 | 0 | 0 | .000 | 7 | 18 | .389 | 25 | 43 | 68 | 5 | 6 | 13 | 14 | 30 | 51 |
| 2004 | PHI | 82 | 53 | 2198 | 270 | 499 | .541 | 0 | 1 | .000 | 112 | 174 | .644 | 194 | 432 | 626 | 21 | 44 | 189 | 86 | 273 | 652 |
| 2005 | PHI | 72 | 60 | 1785 | 250 | 477 | .524 | 0 | 0 | .000 | 89 | 148 | .601 | 187 | 355 | 542 | 35 | 46 | 121 | 114 | 241 | 589 |
| 2006 | PHI | 66 | 52 | 1760 | 196 | 369 | .531 | 0 | 1 | .000 | 93 | 132 | .705 | 159 | 382 | 541 | 25 | 34 | 160 | 107 | 244 | 485 |
| 2007 | PHI | 82 | 82 | 2535 | 356 | 658 | .541 | 0 | 2 | .000 | 167 | 224 | .746 | 239 | 494 | 733 | 64 | 47 | 159 | 161 | 287 | 879 |
| 2008 | PHI | 82 | 82 | 2724 | 339 | 661 | .513 | 0 | 1 | .000 | 186 | 263 | .707 | 304 | 545 | 849 | 45 | 40 | 192 | 155 | 269 | 864 |
| 2009 | PHI | |||||||||||||||||||||
| Career |
[edit] Per Game
| Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | PHI | 34 | 0 | 5.2 | 0.6 | 1.5 | .440 | 0.0 | 0.0 | .000 | 0.2 | 0.5 | .389 | 0.7 | 1.3 | 2.0 | 0.1 | 0.2 | 0.4 | 0.4 | 0.9 | 1.5 |
| 2004 | PHI | 82 | 53 | 26.8 | 3.3 | 6.1 | .541 | 0.0 | 0.0 | .000 | 1.4 | 2.1 | .644 | 2.4 | 5.3 | 7.6 | 0.3 | 0.5 | 2.3 | 1.0 | 3.3 | 8.0 |
| 2005 | PHI | 72 | 60 | 24.8 | 3.5 | 6.6 | .524 | 0.0 | 0.0 | .000 | 1.2 | 2.1 | .601 | 2.6 | 4.9 | 7.5 | 0.5 | 0.6 | 1.7 | 1.6 | 3.3 | 8.2 |
| 2006 | PHI | 66 | 52 | 26.7 | 3.0 | 5.6 | .531 | 0.0 | 0.0 | .000 | 1.4 | 2.0 | .705 | 2.4 | 5.8 | 8.2 | 0.4 | 0.5 | 2.4 | 1.6 | 3.7 | 7.3 |
| 2007 | PHI | 82 | 82 | 30.9 | 4.3 | 8.0 | .541 | 0.0 | 0.0 | .000 | 2.0 | 2.7 | .746 | 2.9 | 6.0 | 8.9 | 0.8 | 0.6 | 1.9 | 2.0 | 3.5 | 10.7 |
| 2008 | PHI | 82 | 82 | 33.2 | 4.1 | 8.1 | .513 | 0.0 | 0.0 | .000 | 2.3 | 3.2 | .707 | 3.7 | 6.6 | 10.4 | 0.5 | 0.5 | 2.3 | 1.9 | 3.3 | 10.5 |
| 2009 | PHI | |||||||||||||||||||||
| Career |
[edit] Awards and Accomplishments
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Web Directory
[edit] Statistics
[edit] News, Opinion, and Rumors
[edit] Shop
[edit] Recent Samuel Dalembert ArmchairGM Stories
|
12
votes
11
votes
|
[edit] Categories
Categories: Athletes | Basketball Players | Centers | Athletes with the Last Name Dalembert | Basketball Players with the Last Name Dalembert | Athletes with the First Name Samuel | Basketball Players with the First Name Samuel | Athletes Born in May | Basketball Players Born in May | Athletes Born on May 10 | Basketball Players Born on May 10 | Athletes Born in 1981 | Basketball Players Born in 1981 | Athletes Born in May 1981 | Basketball Players Born in May 1981 | Athletes Born on May 10, 1981 | Basketball Players Born on May 10, 1981 | Athletes Born in Port-Au-Prince, Haiti | Basketball Players Born in Port-Au-Prince, Haiti | Athletes Born in Haiti | Basketball Players Born in Haiti | Philadelphia 76ers Players | 2002 Philadelphia 76ers Players | 2004 Philadelphia 76ers Players | 2005 Philadelphia 76ers Players | 2006 Philadelphia 76ers Players | 2007 Philadelphia 76ers Players | 2008 Philadelphia 76ers Players | 2009 Philadelphia 76ers Players | Athletes Who Debuted in December | Basketball Players Who Debuted in December | Athletes Who Debuted on December 4 | Basketball Players Who Debuted on December 4 | Athletes Who Debuted in 2001 | Basketball Players Who Debuted in 2001 | Athletes Who Debuted in December 2001 | Basketball Players Who Debuted in December 2001 | Athletes Who Debuted on December 4, 2001 | Basketball Players Who Debuted on December 4, 2001 | Basketball Players Who Debuted with Philadelphia 76ers | Basketball Players Who Debuted at age 20 | No. 26 Overall NBA Draft Picks | 2001 NBA Draft Picks | Philadelphia 76ers Draft Picks



