Ryan Gomes
| |
|
|
Contents |
[edit] Biography
[edit] Transactions
- June 28, 2005: Drafted by the Boston Celtics in the 2nd round (50th overall) in 2005.
- July 31, 2007: Minnesota Timberwolves traded Kevin Garnett to the Boston Celtics for Al Jefferson, Ryan Gomes, Gerald Green, Sebastian Telfair, Theo Ratliff, two first-round draft picks and cash considerations.
[edit] Statistics
[edit] Totals
| Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | BOS | 61 | 33 | 1376 | 173 | 355 | .487 | 3 | 9 | .333 | 12 | 149 | .752 | 102 | 196 | 298 | 58 | 35 | 5 | 55 | 83 | 461 |
| 2007 | BOS | 73 | 60 | 2275 | 338 | 723 | .467 | 16 | 42 | .381 | 189 | 233 | .811 | 125 | 282 | 407 | 119 | 48 | 13 | 105 | 169 | 881 |
| 2008 | MIN | 82 | 74 | 2434 | 392 | 857 | .457 | 59 | 179 | .330 | 190 | 229 | .830 | 133 | 342 | 475 | 145 | 65 | 10 | 96 | 154 | 1033 |
| 2009 | MIN | 82 | 76 | 2614 | 420 | 974 | .431 | 106 | 285 | .372 | 146 | 181 | .807 | 106 | 286 | 392 | 135 | 63 | 22 | 128 | 183 | 1092 |
| 2010 | MIN | |||||||||||||||||||||
| Career |
[edit] Per Game
| Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | BOS | 61 | 33 | 22.6 | 2.8 | 5.8 | .487 | 0.0 | 0.1 | .333 | 1.8 | 2.4 | .752 | 1.7 | 3.2 | 4.9 | 1.0 | 0.6 | 0.1 | 0.9 | 1.4 | 7.6 |
| 2007 | BOS | 73 | 60 | 31.2 | 4.6 | 9.9 | .467 | 0.2 | 0.6 | .381 | 2.6 | 3.2 | .811 | 1.7 | 3.9 | 5.6 | 1.6 | 0.7 | 0.2 | 1.4 | 2.3 | 12.1 |
| 2008 | MIN | 82 | 74 | 29.7 | 4.8 | 10.5 | .457 | 0.7 | 2.2 | .330 | 2.3 | 2.8 | .830 | 1.6 | 4.2 | 5.8 | 1.8 | 0.8 | 0.1 | 1.2 | 1.9 | 12.6 |
| 2009 | MIN | 82 | 76 | 31.9 | 5.1 | 11.9 | .431 | 1.3 | 3.5 | .372 | 1.8 | 2.2 | .807 | 1.3 | 3.5 | 4.8 | 1.6 | 0.8 | 0.3 | 1.6 | 2.2 | 13.3 |
| 2010 | MIN | |||||||||||||||||||||
| Career |
[edit] Awards and Accomplishments
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Web Directory
[edit] Statistics
[edit] News, Opinion, and Rumors
[edit] Shop
[edit] Recent Ryan Gomes ArmchairGM Stories
[edit] Categories
Categories: Athletes | Basketball Players | Forwards | Small Forwards | Power Forwards | Athletes with the Last Name Gomes | Basketball Players with the Last Name Gomes | Athletes with the First Name Ryan | Basketball Players with the First Name Ryan | Athletes Born in September | Basketball Players Born in September | Athletes Born on September 1 | Basketball Players Born on September 1 | Athletes Born in 1982 | Basketball Players Born in 1982 | Athletes Born in September 1982 | Basketball Players Born in September 1982 | Athletes Born on September 1, 1982 | Basketball Players Born on September 1, 1982 | Athletes Born in Waterbury, Connecticut | Basketball Players Born in Waterbury, Connecticut | Athletes Born in Connecticut | Basketball Players Born in Connecticut | Boston Celtics Players | Minnesota Timberwolves Players | 2006 Boston Celtics Players | 2007 Boston Celtics Players | 2008 Minnesota Timberwolves Players | 2009 Minnesota Timberwolves Players | 2010 Minnesota Timberwolves Players | Athletes Who Debuted in November | Basketball Players Who Debuted in November | Athletes Who Debuted on November 2 | Basketball Players Who Debuted on November 2 | Athletes Who Debuted in 2005 | Basketball Players Who Debuted in 2005 | Athletes Who Debuted in November 2005 | Basketball Players Who Debuted in November 2005 | Athletes Who Debuted on November 2, 2005 | Basketball Players Who Debuted on November 2, 2005 | Basketball Players Who Debuted with Boston Celtics | Basketball Players Who Debuted at age 23 | No. 50 Overall NBA Draft Picks | 2005 NBA Draft Picks | Boston Celtics Draft Picks



