armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Rudy York

(upload a new image)

Full Name: Rudolph Preston York Primary Position: 1B,C
Height/Weight: 6' 1"/209 First Game: August 22, 1934
Birthdate: August 17, 1913 Final Game: September 20, 1948
Birthplace: Ragland, Alabama MLB Experience: 13 years
Died: February 5, 1970
Deathplace: Rome, Georgia
Bat/Throw: Right/Right
Rate this Player
2.92
(26 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Batting Stats
    • 2.2 Fielding Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Rudy York (Rudolph Preston York) was born on August 17, 1913 in Ragland, Alabama. He made his Major League debut on August 22, 1934 for the Detroit Tigers. In 1937, his rookie year, he hit .307 with 35 home runs and 103 RBI. York played for the Detroit Tigers, Boston Red Sox, Chicago White Sox and Philadelphia Athletics over the course of his 13 year career.

Most people believe that Rudy York's best season was 1940, when he slugged 33 home runs, hit for a .316 average and knocked in 134 runs.

[edit] Statistics

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1934 DET A 3 6 0 1 0 0 .167 .286 .167 0 0 1 3 0 0 0 0 0
1937 DET A 104 375 72 115 35 103 .307 .375 .651 18 3 41 52 0 1 3 0 0
1938 DET A 135 463 85 138 33 127 .298 .417 .579 27 2 92 74 2 0 1 0 0
1939 DET A 102 329 66 101 20 68 .307 .387 .544 16 1 41 50 2 4 5 0 8
1940 DET A 155 588 105 186 33 134 .316 .410 .583 46 6 89 88 4 4 3 0 12
1941 DET A 155 590 91 153 27 111 .259 .360 .456 29 3 92 88 1 4 3 0 16
1942 DET A 153 577 81 150 21 90 .260 .343 .428 26 4 73 71 0 3 3 0 16
1943 DET A 155 571 90 155 34 118 .271 .366 .527 22 11 84 88 1 5 5 0 22
1944 DET A 151 583 77 161 18 98 .276 .353 .439 27 7 68 73 1 0 5 0 18
1945 DET A 155 595 71 157 18 87 .264 .331 .413 25 5 60 85 0 0 6 0 23
1946 BOS A 154 579 78 160 17 119 .276 .371 .437 30 6 86 93 1 3 3 0 16
1947 CHI A 102 400 40 97 15 64 .243 .305 .420 18 4 36 55 0 1 1 0 12
1947 BOS A 48 184 16 39 6 27 .212 .296 .348 7 0 22 32 0 0 0 0 10
1947 TOT A 150 584 56 136 21 91 .233 .302 .397 25 4 58 87 0 1 1 0 22
1948 PHI A 31 51 4 8 0 6 .157 .259 .157 0 0 7 15 0 0 0 0 2
Total 1603 5891 876 1621 277 1152 .275 .362 .483 291 52 792 867 12 25 38 0 155

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1934 DET A C 2 0 0 4 2 0 0 0 2 0 0 0 1.000
1937 DET A 1B 2 0 0 11 2 0 0 0 0 0 0 0 1.000
1937 DET A C 54 0 0 190 27 9 6 0 12 0 0 0 .960
1937 DET A 3B 41 0 0 45 66 9 5 0 0 0 0 0 .925
1938 DET A 1B 1 0 0 4 0 0 1 0 0 0 0 0 1.000
1938 DET A C 116 0 0 406 70 5 10 0 10 0 0 0 .990
1938 DET A OF 14 0 0 21 1 5 0 0 0 0 0 0 .815
1939 DET A C 67 0 0 283 38 5 5 0 6 0 0 0 .985
1939 DET A 1B 19 0 0 151 1 0 17 0 0 0 0 0 1.000
1940 DET A 1B 155 0 0 1390 107 15 101 0 0 0 0 0 .990
1941 DET A 1B 155 0 0 1393 110 21 111 0 0 0 0 0 .986
1942 DET A 1B 152 0 0 1413 146 19 117 0 0 0 0 0 .988
1943 DET A 1B 155 0 0 1349 149 15 105 0 0 0 0 0 .990
1944 DET A 1B 151 0 0 1453 107 17 163 0 0 0 0 0 .989
1945 DET A 1B 155 0 0 1464 113 19 142 0 0 0 0 0 .988
1946 BOS A 1B 154 0 0 1327 116 8 154 0 0 0 0 0 .994
1947 CHI A 1B 102 0 0 932 71 5 106 0 0 0 0 0 .995
1947 BOS A 1B 48 0 0 395 36 2 45 0 0 0 0 0 .995
1947 TOT A 1B 150 0 0 1327 107 7 151 0 0 0 0 0 .995
1948 PHI A 1B 14 0 0 77 5 1 10 0 0 0 0 0 .988
Total 3B 41 0 0 45 66 9 5 0 0 0 0 0 .925
Total C 239 0 0 883 137 19 21 0 30 0 0 0 .982
Total 1B 1263 0 0 11359 963 122 1072 0 0 0 0 0 .990
Total OF 14 0 0 21 1 5 0 0 0 0 0 0 .815

[edit] Transactions

  • Traded by Detroit Tigers to Boston Red Sox in exchange for Eddie Lake (January 3, 1946).
  • Traded by Boston Red Sox to Chicago White Sox in exchange for Jake Jones (June 14, 1947).
  • Released by Chicago White Sox (February 2, 1948).
  • Released by Philadelphia Athletics (October 4, 1948).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Rudy_York"

This page was last modified 06:28, 9 June 2008. Content is available under the GFDL.

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise