armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Rudy Kemmler

Upload-an-image-profile.gif

(upload a new image)

Full Name: Rudolph Kemmler Primary Position: C
Height/Weight: 5' 11"/206 First Game: July 26, 1879
Birthdate: 1860 Final Game: August 11, 1889
Birthplace: Chicago, Illinois MLB Experience: 8 years
Died: June 20, 1909
Deathplace: Chicago, Illinois
Bat/Throw: Right/Right
Rate this Player
0.00

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Batting Stats
    • 2.2 Fielding Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Rudy Kemmler (Rudolph Kemmler) was born on 1860 in Chicago, Illinois. He made his Major League debut on July 26, 1879 for the Providence Grays. In 1883, his rookie year, he hit .208 with 0 home runs and 0 RBI. Kemmler played for the Providence Grays, Cleveland Spiders, Pittsburgh Pirates, Cincinnati Reds, Columbus Colts and St. Louis Browns over the course of his 8 year career.

[edit] Statistics

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1879 PRO N 2 7 0 1 0 0 .143 .143 .143 0 0 0 1 0 0 0 0 0
1881 CLE N 1 3 0 0 0 0 .000 .000 .000 0 0 0 1 0 0 0 0 0
1882 PIT a 24 99 7 25 0 0 .253 .260 .293 4 0 1 0 0 0 0 0 0
1882 CIN a 3 11 0 1 0 0 .091 .091 .182 1 0 0 0 0 0 0 0 0
1882 TOT a 27 110 7 26 0 0 .236 .243 .282 5 0 1 0 0 0 0 0 0
1883 COL a 84 318 27 66 0 0 .208 .239 .239 6 2 13 0 0 0 0 0 0
1884 COL a 61 211 28 42 0 0 .199 .252 .242 3 3 15 0 0 0 0 0 0
1885 PIT a 18 64 2 13 0 5 .203 .239 .266 2 1 2 0 1 0 0 0 0
1886 STL a 35 123 13 17 0 6 .138 .197 .154 2 0 8 0 1 0 0 0 0
1889 COL a 8 26 2 3 0 0 .115 .207 .115 0 0 3 3 0 0 0 0 0
Total NL 3 10 0 1 0 0 .100 .100 .100 0 0 0 2 0 0 0 0 0
Total AA 233 852 79 167 0 11 .196 .235 .231 18 6 42 3 2 0 0 0 0
Total 236 862 79 168 0 11 .195 .234 .230 18 6 42 5 2 0 0 0 0

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1879 PRO N C 2 0 0 13 7 4 0 0 4 0 0 0 .833
1881 CLE N C 1 0 0 5 2 0 1 0 2 0 0 0 1.000
1882 PIT a C 23 0 0 123 37 14 1 0 16 0 0 0 .920
1882 PIT a OF 1 0 0 0 0 0 0 0 0 0 0 0 .000
1882 CIN a OF 1 0 0 0 0 0 0 0 0 0 0 0 .000
1882 CIN a C 3 0 0 8 2 1 0 0 3 0 0 0 .909
1882 TOT a C 26 0 0 131 39 15 1 0 19 0 0 0 .919
1882 TOT a OF 2 0 0 0 0 0 0 0 0 0 0 0 .000
1882 TOT a RF 0 0 0 0 0 0 0 0 0 0 0 0 .000
1883 COL a C 82 0 0 388 97 71 10 0 14 0 0 0 .872
1883 COL a OF 2 0 0 2 2 2 1 0 0 0 0 0 .667
1884 COL a 1B 2 0 0 22 0 1 1 0 0 0 0 0 .957
1884 COL a OF 1 0 0 3 0 0 0 0 0 0 0 0 1.000
1884 COL a C 58 0 0 268 77 36 3 0 63 0 0 0 .906
1885 PIT a C 18 0 0 86 28 17 0 0 22 0 0 0 .870
1886 STL a C 32 0 0 159 63 21 3 0 35 0 0 0 .914
1886 STL a 1B 3 0 0 23 2 2 1 0 0 0 0 0 .926
1889 COL a C 8 0 0 35 18 4 1 0 12 0 0 0 .930
Total 1B 5 0 0 45 2 3 2 0 0 0 0 0 .940
Total C 227 0 0 1085 331 168 19 0 171 0 0 0 .894
Total OF 5 0 0 5 2 2 1 0 0 0 0 0 .778

[edit] Transactions

  • Sold by Columbus Colts to Pittsburgh Pirates with Tom Brown, Fred Carroll, Jim Field, Bill Kuehne, Fred Mann, Ed Morris, Frank Mountain, John Richmond and Pop Smith for $8000 (sum was for entire team) (October 30, 1884).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Rudy_Kemmler"

This page was last modified 02:34, 18 October 2007. Content is available under the GFDL.

Main Page About Special Pages Help Terms of Use Advertise