Rudy Gay
| |
|
|
Contents |
[edit] Biography
[edit] Transactions
[edit] Statistics
[edit] Totals
| Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | MEM | 78 | 43 | 2103 | 321 | 760 | .422 | 52 | 143 | .364 | 152 | 209 | .727 | 93 | 255 | 348 | 100 | 71 | 74 | 140 | 192 | 846 |
| 2008 | MEM | 81 | 81 | 3000 | 625 | 1354 | .462 | 134 | 387 | .346 | 248 | 316 | .785 | 140 | 359 | 499 | 158 | 111 | 79 | 190 | 230 | 1632 |
| 2009 | MEM | |||||||||||||||||||||
| Career |
[edit] Per Game
| Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | MEM | 78 | 43 | 27.0 | 4.1 | 9.7 | .422 | 0.7 | 1.8 | .364 | 1.9 | 2.7 | .727 | 1.2 | 3.3 | 4.5 | 1.3 | 0.9 | 0.9 | 1.8 | 2.5 | 10.8 |
| 2008 | MEM | 81 | 81 | 37.0 | 7.7 | 16.7 | .462 | 1.7 | 4.8 | .346 | 3.1 | 3.9 | .785 | 1.7 | 4.4 | 6.2 | 2.0 | 1.4 | 1.0 | 2.3 | 2.8 | 20.1 |
| 2009 | MEM | |||||||||||||||||||||
| Career |
[edit] Awards and Accomplishments
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Web Directory
[edit] Statistics
[edit] News, Opinion, and Rumors
[edit] Shop
[edit] Recent Rudy Gay ArmchairGM Stories
|
14
votes
|
[edit] Categories
Categories: Athletes | Basketball Players | Guards | Shooting Guards | Forwards | Small Forwards | Power Forwards | Athletes with the Last Name Gay | Basketball Players with the Last Name Gay | Athletes with the First Name Rudy | Basketball Players with the First Name Rudy | Athletes Born in August | Basketball Players Born in August | Athletes Born on August 17 | Basketball Players Born on August 17 | Athletes Born in 1986 | Basketball Players Born in 1986 | Athletes Born in August 1986 | Basketball Players Born in August 1986 | Athletes Born on August 17, 1986 | Basketball Players Born on August 17, 1986 | Athletes Born in Baltimore, Maryland | Basketball Players Born in Baltimore, Maryland | Athletes Born in Maryland | Basketball Players Born in Maryland | Memphis Grizzlies Players | 2007 Memphis Grizzlies Players | 2008 Memphis Grizzlies Players | 2009 Memphis Grizzlies Players | Athletes Who Debuted in November | Basketball Players Who Debuted in November | Athletes Who Debuted on November 1 | Basketball Players Who Debuted on November 1 | Athletes Who Debuted in 2006 | Basketball Players Who Debuted in 2006 | Athletes Who Debuted in November 2006 | Basketball Players Who Debuted in November 2006 | Athletes Who Debuted on November 1, 2006 | Basketball Players Who Debuted on November 1, 2006 | Basketball Players Who Debuted with Memphis Grizzlies | Basketball Players Who Debuted at age 20 | No. 8 Overall NBA Draft Picks | 2006 NBA Draft Picks | Houston Rockets Draft Picks



