Rollie Sheldon
|
|
|
Contents |
[edit] Biography
Born on December 17, 1936 in Putnam, Connecticut, Rollie Sheldon (Roland Frank Sheldon) played for the New York Yankees, Kansas City Athletics and Boston Red Sox over the course of his 5 year career. Sheldon broke into the bigs on April 23, 1961 with the New York Yankees, and put up a 3.60 ERA in 162.2 innings pitched in 1961, his rookie year.
Most people believe that Rollie Sheldon's best season was 1965, when he posted a 3.87 ERA, won 10 games and struck out 112 batters.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | NY | A | 35 | 21 | 11 | 5 | 3.60 | 84 | 70 | 65 | 6 | 2 | 0 | 162.2 | 149 | 17 | 55 | 2 | 6 | 2 |
| 1962 | NY | A | 34 | 16 | 7 | 8 | 5.49 | 54 | 78 | 72 | 2 | 0 | 1 | 118 | 136 | 12 | 28 | 3 | 2 | 1 |
| 1964 | NY | A | 19 | 12 | 5 | 2 | 3.61 | 57 | 43 | 41 | 3 | 0 | 1 | 102.1 | 92 | 18 | 18 | 2 | 2 | 1 |
| 1965 | NY | A | 3 | 0 | 0 | 0 | 1.42 | 7 | 1 | 1 | 0 | 0 | 0 | 6.1 | 5 | 0 | 1 | 0 | 0 | 0 |
| 1965 | KC | A | 32 | 29 | 10 | 8 | 3.95 | 105 | 86 | 82 | 4 | 1 | 0 | 186.2 | 180 | 22 | 56 | 3 | 9 | 7 |
| 1965 | TOT | A | 35 | 29 | 10 | 8 | 3.87 | 112 | 87 | 83 | 4 | 1 | 0 | 193 | 185 | 22 | 57 | 3 | 9 | 7 |
| 1966 | KC | A | 14 | 13 | 4 | 7 | 3.13 | 26 | 31 | 24 | 1 | 1 | 0 | 69 | 73 | 3 | 26 | 3 | 2 | 1 |
| 1966 | BOS | A | 23 | 10 | 1 | 6 | 4.97 | 38 | 49 | 44 | 1 | 0 | 0 | 79.2 | 106 | 15 | 23 | 4 | 3 | 2 |
| 1966 | TOT | A | 37 | 23 | 5 | 13 | 4.12 | 64 | 80 | 68 | 2 | 1 | 0 | 148.2 | 179 | 18 | 49 | 7 | 5 | 3 |
| Total | 160 | 101 | 38 | 36 | 4.09 | 371 | 358 | 329 | 17 | 4 | 2 | 724.2 | 741 | 87 | 207 | 17 | 24 | 14 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | NY | A | P | 35 | 21 | 162.2 | 11 | 30 | 0 | 3 | 0 | 3 | 7 | 4 | 0 | 1.000 |
| 1962 | NY | A | P | 34 | 16 | 118 | 7 | 10 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .944 |
| 1964 | NY | A | P | 19 | 12 | 102.1 | 7 | 20 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1.000 |
| 1965 | NY | A | P | 3 | 0 | 6.1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| 1965 | KC | A | P | 32 | 29 | 186.2 | 13 | 30 | 2 | 3 | 0 | 3 | 13 | 2 | 0 | .956 |
| 1965 | TOT | A | P | 35 | 29 | 193 | 14 | 31 | 2 | 4 | 0 | 3 | 14 | 2 | 0 | .957 |
| 1966 | KC | A | P | 14 | 13 | 69 | 4 | 13 | 0 | 2 | 0 | 0 | 5 | 3 | 1 | 1.000 |
| 1966 | BOS | A | P | 23 | 10 | 79.2 | 5 | 15 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1.000 |
| 1966 | TOT | A | P | 37 | 23 | 148.2 | 9 | 28 | 0 | 2 | 0 | 0 | 9 | 7 | 2 | 1.000 |
| Total | P | 160 | 101 | 724.2 | 48 | 119 | 3 | 12 | 0 | 6 | 34 | 15 | 2 | .982 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | NY | A | 36 | 56 | 1 | 7 | 0 | 4 | .125 | .155 | .125 | 0 | 0 | 2 | 24 | 0 | 2 | 0 | 0 | 0 |
| 1962 | NY | A | 34 | 26 | 1 | 2 | 0 | 1 | .077 | .273 | .077 | 0 | 0 | 7 | 17 | 0 | 6 | 0 | 0 | 4 |
| 1964 | NY | A | 19 | 34 | 0 | 3 | 0 | 1 | .088 | .088 | .088 | 0 | 0 | 0 | 23 | 0 | 2 | 0 | 0 | 0 |
| 1965 | NY | A | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1965 | KC | A | 32 | 51 | 0 | 4 | 0 | 1 | .078 | .113 | .078 | 0 | 0 | 1 | 28 | 1 | 7 | 0 | 0 | 0 |
| 1965 | TOT | A | 35 | 52 | 0 | 4 | 0 | 1 | .077 | .111 | .077 | 0 | 0 | 1 | 29 | 1 | 7 | 0 | 0 | 0 |
| 1966 | KC | A | 14 | 23 | 1 | 2 | 0 | 0 | .087 | .087 | .087 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 0 |
| 1966 | BOS | A | 23 | 18 | 0 | 2 | 0 | 0 | .111 | .111 | .111 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1966 | TOT | A | 37 | 41 | 1 | 4 | 0 | 0 | .098 | .098 | .098 | 0 | 0 | 0 | 20 | 0 | 2 | 0 | 0 | 0 |
| Total | 161 | 209 | 3 | 20 | 0 | 7 | .096 | .141 | .096 | 0 | 0 | 10 | 113 | 1 | 19 | 0 | 0 | 4 |
[edit] Transactions
- Signed as an amateur free agent by New York Yankees (1960).
- Traded by New York Yankees with Johnny Blanchard to Kansas City Athletics in exchange for Doc Edwards (May 3, 1965).
- Traded by Kansas City Athletics with John Wyatt and Jose Tartabull to Boston Red Sox in exchange for Jim Gosger, Ken Sanders and Guido Grilli (June 13, 1966).
- Traded by Boston Red Sox with Dick Stigman to Cincinnati Reds (December 15, 1966) completing trade in which Boston Red Sox traded cash and 2 players to be named later to Cincinnati Reds in exchange for Hank Fischer (August 15, 1966).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Sheldon | Baseball Players with the Last Name Sheldon | Athletes with the First Name Rollie | Baseball Players with the First Name Rollie | Athletes Born in December | Baseball Players Born in December | Athletes Born on December 17 | Baseball Players Born on December 17 | Athletes Born in 1936 | Baseball Players Born in 1936 | Athletes Born in December 1936 | Baseball Players Born in December 1936 | Athletes Born on December 17, 1936 | Baseball Players Born on December 17, 1936 | Athletes Born in Putnam, Connecticut | Baseball Players Born in Putnam, Connecticut | Athletes Born in Connecticut | Baseball Players Born in Connecticut | New York Yankees Players | Kansas City Athletics Players | Boston Red Sox Players | 1961 New York Yankees Players | 1962 New York Yankees Players | 1964 New York Yankees Players | 1965 New York Yankees Players | 1965 Kansas City Athletics Players | 1966 Kansas City Athletics Players | 1966 Boston Red Sox Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 23 | Baseball Players Who Debuted on April 23 | Athletes Who Debuted in 1961 | Baseball Players Who Debuted in 1961 | Athletes Who Debuted in April 1961 | Baseball Players Who Debuted in April 1961 | Athletes Who Debuted on April 23, 1961 | Baseball Players Who Debuted on April 23, 1961 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 25 | Baseball Players Who Played Their Last Game on September 25 | Athletes Who Played Their Last Game in 1966 | Baseball Players Who Played Their Last Game in 1966 | Athletes Who Played Their Last Game in September 1966 | Baseball Players Who Played Their Last Game in September 1966 | Athletes Who Played Their Last Game on September 25, 1966 | Baseball Players Who Played Their Last Game on September 25, 1966 | Baseball Players Who Debuted with New York Yankees | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 100 Games | Players with at least 100 Strikeouts | Pitchers with at least 50 Home Runs Allowed | Pitchers with at least 100 Walks | Pitchers with at least 200 Walks | Pitchers with at least 50 Games Started | Pitchers with at least 100 Games Started | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 500 Innings Pitched | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 200 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 200 Runs Allowed | Pitchers with at least 500 Hits Allowed | Pitchers with at least 50 Games | Pitchers with at least 100 Games | Pitchers with at least 150 Games | Baseball Players Who Debuted at age 24


