Robert Lavette
|
|
|
Contents |
[edit] Biography
Robert Lavette (Robert L. Lavette) was born on September 8, 1963 in Cartersville, Georgia. After going to high school at Cartersville (GA), Lavette attended Georgia Institure of Technology. Lavette made his professional debut in the NFL in 1985 with the Dallas Cowboys. He played for the Dallas Cowboys and Philadelphia Eagles over the course of his 3 year career.
Most people believe that 1986 was Robert Lavette's best year, as he had 699 kick return yards.
[edit] Scouting Report
[edit] Statistics
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1985 | DAL | NFL | 12 | 34 | 682 | 20.1 | 34 | 0 |
| 1986 | DAL | NFL | 16 | 36 | 699 | 19.4 | 37 | 0 |
| 1987 | PHI | NFL | 1 | 2 | 37 | 18.5 | 19 | 0 |
| 3 year NFL career | 33 | 76 | 1490 | 19.6 | 0 | 0 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1985 | DAL | NFL | 12 | 13 | 34 | 2.6 | 0 | 10 |
| 1986 | DAL | NFL | 16 | 10 | 6 | 0.6 | 0 | 5 |
| 1987 | PHI | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 year NFL career | 33 | 23 | 40 | 1.7 | 0 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1985 | DAL | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | DAL | NFL | 16 | 18 | 92 | 5.1 | 3 | 28 | 0 |
| 1987 | PHI | NFL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 year NFL career | 33 | 18 | 92 | 5.1 | 4 | 0 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1985 | DAL | NFL | 12 | 1 | 8 | 8 | 0 | 8 |
| 1986 | DAL | NFL | 16 | 5 | 31 | 6.2 | 1 | 9 |
| 1987 | PHI | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 year NFL career | 33 | 7 | 45 | 6.4 | 1 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1985 | DAL | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1986 | DAL | NFL | 16 | 3 | 3 | 0 | 0 | 0 |
| 1987 | PHI | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 year NFL career | 33 | 3 | 3 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Dallas Cowboys Players | Philadelphia Eagles Players | 1985 Dallas Cowboys Players | 1986 Dallas Cowboys Players | 1987 Philadelphia Eagles Players | Athletes Who Attended Cartersville (GA) | Football Players Who Attended Cartersville (GA) | NFL Players Who Attended Cartersville (GA) | Athletes Who Attended Georgia Institure of Technology | Football Players Who Attended Georgia Institure of Technology | NFL Players Who Attended Georgia Institure of Technology | Retired Athletes | Retired Football Players | Athletes with the Last Name Lavette | Football Players with the Last Name Lavette | Athletes with the First Name Robert | Football Players with the First Name Robert | Athletes Born in September | Football Players Born in September | Athletes Born on September 8 | Football Players Born on September 8 | Athletes Born in 1963 | Football Players Born in 1963 | Athletes Born in September 1963 | Football Players Born in September 1963 | Athletes Born on September 8, 1963 | Football Players Born on September 8, 1963 | Athletes Born in Cartersville, Georgia | Football Players Born in Cartersville, Georgia | Athletes Born in Georgia | Football Players Born in Georgia | Football Players Who Debuted with the Dallas Cowboys | NFL Players with at least 25 Kickoff Returns | NFL Players with at least 50 Kickoff Returns | NFL Players with at least 1000 Kickoff Return Yards




