Robert John Eugene Davis
|
|
|
Contents |
[edit] Biography
Bob Davis (Robert John Eugene Davis) was born on March 1, 1952 in Pryor, Oklahoma. He made his Major League debut on April 6, 1973 for the San Diego Padres. In 1980, his rookie year, he hit .216 with 4 home runs and 19 RBI. Davis played for the San Diego Padres, Toronto Blue Jays and California Angels over the course of his 8 year career.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | SD | N | 5 | 11 | 1 | 1 | 0 | 0 | .091 | .091 | .091 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| 1975 | SD | N | 43 | 128 | 6 | 30 | 0 | 7 | .234 | .310 | .289 | 3 | 2 | 11 | 31 | 3 | 1 | 0 | 3 | 3 |
| 1976 | SD | N | 51 | 83 | 7 | 17 | 0 | 5 | .205 | .244 | .229 | 0 | 1 | 5 | 13 | 0 | 0 | 0 | 1 | 0 |
| 1977 | SD | N | 48 | 94 | 9 | 17 | 1 | 10 | .181 | .235 | .234 | 2 | 0 | 5 | 24 | 2 | 2 | 0 | 2 | 2 |
| 1978 | SD | N | 19 | 40 | 3 | 8 | 0 | 2 | .200 | .220 | .225 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 3 |
| 1979 | TOR | A | 32 | 89 | 6 | 11 | 1 | 8 | .124 | .188 | .180 | 2 | 0 | 6 | 15 | 1 | 5 | 0 | 0 | 7 |
| 1980 | TOR | A | 91 | 218 | 18 | 47 | 4 | 19 | .216 | .260 | .321 | 11 | 0 | 12 | 25 | 1 | 9 | 0 | 0 | 9 |
| 1981 | CAL | A | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | NL | 166 | 356 | 26 | 73 | 1 | 24 | .205 | .259 | .247 | 6 | 3 | 22 | 78 | 5 | 5 | 0 | 7 | 8 | |
| Total | AL | 124 | 309 | 24 | 58 | 5 | 27 | .188 | .237 | .278 | 13 | 0 | 18 | 40 | 2 | 14 | 0 | 0 | 16 | |
| Total | 290 | 665 | 50 | 131 | 6 | 51 | .197 | .249 | .262 | 19 | 3 | 40 | 118 | 7 | 19 | 0 | 7 | 24 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | SD | N | C | 5 | 5 | 36 | 32 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | .941 |
| 1975 | SD | N | C | 43 | 41 | 350 | 195 | 18 | 3 | 4 | 0 | 3 | 24 | 11 | 0 | .986 |
| 1976 | SD | N | C | 47 | 26 | 238 | 120 | 19 | 5 | 1 | 0 | 3 | 18 | 11 | 1 | .965 |
| 1977 | SD | N | C | 45 | 31 | 263.1 | 136 | 19 | 4 | 2 | 0 | 0 | 12 | 16 | 1 | .975 |
| 1978 | SD | N | C | 16 | 10 | 99.1 | 43 | 5 | 2 | 0 | 0 | 0 | 11 | 5 | 0 | .960 |
| 1979 | TOR | A | C | 32 | 29 | 248.1 | 114 | 11 | 2 | 1 | 0 | 2 | 16 | 9 | 0 | .984 |
| 1980 | TOR | A | C | 89 | 68 | 620.1 | 317 | 28 | 6 | 6 | 0 | 2 | 45 | 20 | 0 | .983 |
| 1981 | CAL | A | C | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 |
| Total | C | 278 | 211 | 1861.1 | 959 | 100 | 24 | 14 | 0 | 11 | 131 | 73 | 2 | .978 |
[edit] Transactions
- Selected by San Diego Padres in the 6th round of the free-agent draft (June 4, 1970).
- Selected by Toronto Blue Jays from San Diego Padres in the Rule 5 major league draft (December 4, 1978).
- Released by Toronto Blue Jays (December 17, 1980).
- Signed by California Angels (April 28, 1981).
- Released by California Angels (October 15, 1981).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Catchers | Athletes with the Last Name Davis | Baseball Players with the Last Name Davis | Athletes with the First Name Bob | Baseball Players with the First Name Bob | Athletes Born in March | Baseball Players Born in March | Athletes Born on March 1 | Baseball Players Born on March 1 | Athletes Born in 1952 | Baseball Players Born in 1952 | Athletes Born in March 1952 | Baseball Players Born in March 1952 | Athletes Born on March 1, 1952 | Baseball Players Born on March 1, 1952 | Athletes Born in Pryor, Oklahoma | Baseball Players Born in Pryor, Oklahoma | Athletes Born in Oklahoma | Baseball Players Born in Oklahoma | San Diego Padres Players | Toronto Blue Jays Players | California Angels Players | 1973 San Diego Padres Players | 1975 San Diego Padres Players | 1976 San Diego Padres Players | 1977 San Diego Padres Players | 1978 San Diego Padres Players | 1979 Toronto Blue Jays Players | 1980 Toronto Blue Jays Players | 1981 California Angels Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 6 | Baseball Players Who Debuted on April 6 | Athletes Who Debuted in 1973 | Baseball Players Who Debuted in 1973 | Athletes Who Debuted in April 1973 | Baseball Players Who Debuted in April 1973 | Athletes Who Debuted on April 6, 1973 | Baseball Players Who Debuted on April 6, 1973 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 9 | Baseball Players Who Played Their Last Game on September 9 | Athletes Who Played Their Last Game in 1981 | Baseball Players Who Played Their Last Game in 1981 | Athletes Who Played Their Last Game in September 1981 | Baseball Players Who Played Their Last Game in September 1981 | Athletes Who Played Their Last Game on September 9, 1981 | Baseball Players Who Played Their Last Game on September 9, 1981 | Baseball Players Who Debuted with San Diego Padres | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 100 Hits | Players with at least 100 Singles | Players with at least 100 Strikeouts | Baseball Players Who Debuted at age 21


