Robb Quinlan
|
|
|
Contents |
[edit] Biography
Robb Quinlan (Robb Michael Quinlan) was born on March 17, 1977 in St. Paul, Minnesota. He made his Major League debut on July 28, 2003 for the Anaheim Angels. In 2004, his rookie year, he hit .344 with 5 home runs and 23 RBI. Quinlan played for the Anaheim Angels for his entire 5 year career.
Most people believe that Robb Quinlan's best season was 2006, when he hit for a .321 average.
[edit] Scouting Report
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | ANA | 38 | 94 | 13 | 27 | 4 | 2 | 0 | 4 | 6 | 16 | 1 | 2 | .287 | .330 | .372 | .702 |
| 2004 | ANA | 56 | 160 | 23 | 55 | 14 | 0 | 5 | 23 | 14 | 26 | 3 | 1 | .344 | .401 | .525 | .926 |
| 2005 | LAA | 54 | 134 | 17 | 31 | 8 | 0 | 5 | 14 | 7 | 26 | 0 | 1 | .231 | .273 | .403 | .676 |
| 2006 | LAA | 86 | 234 | 28 | 75 | 11 | 1 | 9 | 32 | 7 | 28 | 2 | 1 | .321 | .344 | .491 | .836 |
| 2007 | LAA | 79 | 178 | 21 | 44 | 9 | 0 | 3 | 21 | 14 | 27 | 3 | 2 | .247 | .304 | .348 | .652 |
| Career | 313 | 800 | 102 | 232 | 46 | 3 | 22 | 94 | 48 | 123 | 9 | 7 | .290 | .333 | .438 | .771 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | ANA | 1B | 33 | 19 | 185 | 146 | 161 | 13 | 2 | 15 | .988 |
| 2003 | ANA | LF | 1 | 1 | 12 | 5 | 5 | 0 | 0 | 0 | 1.000 |
| 2004 | ANA | RF | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 2004 | ANA | LF | 6 | 1 | 16 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 2004 | ANA | 3B | 32 | 28 | 218 | 13 | 58 | 44 | 1 | 1 | .983 |
| 2004 | ANA | 1B | 13 | 9 | 93 | 96 | 103 | 7 | 0 | 7 | 1.000 |
| 2005 | LAA | 1B | 9 | 4 | 42 | 38 | 39 | 1 | 0 | 5 | 1.000 |
| 2005 | LAA | LF | 6 | 2 | 20 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 2005 | LAA | 3B | 33 | 30 | 243 | 22 | 80 | 51 | 7 | 4 | .913 |
| 2006 | LAA | RF | 5 | 0 | 11 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 2006 | LAA | LF | 11 | 0 | 26 | 11 | 11 | 0 | 0 | 0 | 1.000 |
| 2006 | LAA | 3B | 18 | 16 | 130 | 11 | 36 | 24 | 1 | 1 | .972 |
| 2006 | LAA | 1B | 54 | 46 | 384 | 352 | 379 | 24 | 3 | 39 | .992 |
| 2007 | LAA | RF | 6 | 2 | 19 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 2007 | LAA | LF | 16 | 8 | 77 | 17 | 17 | 0 | 0 | 0 | 1.000 |
| 2007 | LAA | 3B | 10 | 5 | 53 | 4 | 12 | 7 | 1 | 0 | .917 |
| 2007 | LAA | 1B | 34 | 28 | 234 | 214 | 231 | 16 | 1 | 25 | .996 |
| Total | 309 | 213 | 1784 | 942 | 1148 | 190 | 16 | 97 | .986 |
[edit] Awards
[edit] Transactions
- Selected by California Angels in the 33rd round of the free-agent draft - did not sign (June 1, 1995).
- Selected by Anaheim Angels in the 10th round of the free-agent draft (June 2, 1999 - signed June 10, 1999).
[edit] Trivia
- Drafted by the Angels in the 10th round of the 1999 amateur draft out of the University of Minnesota.
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Recent Robb Quinlan ArmchairGM Stories
|
8
votes
11
votes
|
[edit] Categories
Categories: Athletes | Baseball Players | First Basemen | Third Basemen | Outfielders | Left Fielders | Designated Hitters | Right Fielders | Athletes with the Last Name Quinlan | Baseball Players with the Last Name Quinlan | Athletes with the First Name Robb | Baseball Players with the First Name Robb | Athletes Born in March | Baseball Players Born in March | Athletes Born on March 17 | Baseball Players Born on March 17 | Athletes Born in 1977 | Baseball Players Born in 1977 | Athletes Born in March 1977 | Baseball Players Born in March 1977 | Athletes Born on March 17, 1977 | Baseball Players Born on March 17, 1977 | Athletes Born in St. Paul, Minnesota | Baseball Players Born in St. Paul, Minnesota | Athletes Born in Minnesota | Baseball Players Born in Minnesota | Anaheim Angels Players | 2003 Anaheim Angels Players | 2004 Anaheim Angels Players | 2005 Anaheim Angels Players | 2006 Anaheim Angels Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in July | Baseball Players Who Debuted in July | Athletes Who Debuted on July 28 | Baseball Players Who Debuted on July 28 | Athletes Who Debuted in 2003 | Baseball Players Who Debuted in 2003 | Athletes Who Debuted in July 2003 | Baseball Players Who Debuted in July 2003 | Athletes Who Debuted on July 28, 2003 | Baseball Players Who Debuted on July 28, 2003 | Baseball Players Who Debuted with Anaheim Angels | Players with at least 500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 100 Hits | Players with at least 100 Singles | Baseball Players Who Debuted at age 26




