armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Rob Ducey

Upload-an-image-profile.gif

(upload a new image)

Full Name: Robert Thomas Ducey Primary Position: OF,LF,RF
Height/Weight: 6' 2"/175 First Game: May 1, 1987
Birthdate: May 24, 1965 Final Game: July 22, 2001
Birthplace: Toronto, Ontario (Canada) MLB Experience: 13 years
Bat/Throw: Left/Right
Rate this Player
1.69
(13 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Batting Stats
    • 2.2 Fielding Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Rob Ducey (Robert Thomas Ducey) was born on May 24, 1965 in Toronto, Ontario (Canada). He made his Major League debut on May 1, 1987 for the Toronto Blue Jays. In 1997, his rookie year, he hit .287 with 5 home runs and 10 RBI. Ducey played for the Toronto Blue Jays, California Angels, Texas Rangers, Seattle Mariners, Philadelphia Phillies and Montreal Expos over the course of his 13 year career.

[edit] Statistics

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1987 TOR A 34 48 12 9 1 6 .188 .298 .271 1 0 8 10 0 0 2 0 0
1988 TOR A 27 54 15 17 0 6 .315 .361 .426 4 1 5 7 0 2 1 0 1
1989 TOR A 41 76 5 16 0 7 .211 .294 .263 4 0 9 25 0 1 2 1 2
1990 TOR A 19 53 7 16 0 7 .302 .387 .396 5 0 7 15 1 0 1 0 0
1991 TOR A 39 68 8 16 1 4 .235 .297 .368 2 2 6 26 0 1 2 0 1
1992 TOR A 23 21 3 1 0 0 .048 .048 .095 1 0 0 10 0 0 0 0 0
1992 CAL A 31 59 4 14 0 2 .237 .292 .288 3 0 5 12 0 0 2 0 1
1992 TOT A 54 80 7 15 0 2 .188 .233 .237 4 0 5 22 0 0 2 0 1
1993 TEX A 27 85 15 24 2 9 .282 .351 .494 6 3 10 17 0 2 2 2 1
1994 TEX A 11 29 1 5 0 1 .172 .226 .207 1 0 2 1 0 0 0 0 1
1997 SEA A 76 143 25 41 5 10 .287 .311 .524 15 2 6 31 0 0 3 0 3
1998 SEA A 97 217 30 52 5 23 .240 .336 .410 18 2 23 61 9 0 4 2 4
1999 PHI N 104 188 29 49 8 33 .261 .383 .463 10 2 38 57 0 0 2 1 1
2000 TOR A 5 13 2 2 0 1 .154 .267 .231 1 0 2 2 0 0 0 0 0
2000 PHI N 70 106 16 20 6 20 .189 .317 .406 3 1 20 36 0 0 1 0 0
2000 PHI N 42 46 8 10 0 5 .217 .333 .239 1 0 9 11 0 0 0 1 1
2000 Total 117 165 26 32 6 26 .194 .318 .345 5 1 31 49 0 0 1 1 1
2000 TOT N 112 152 24 30 6 25 .197 .322 .355 4 1 29 47 0 0 1 1 1
2001 PHI N 30 27 4 6 1 4 .222 .364 .370 1 0 6 11 0 1 0 0 0
2001 MON N 27 46 6 11 2 8 .239 .379 .413 2 0 10 14 1 1 0 0 0
2001 TOT N 57 73 10 17 3 12 .233 .374 .397 3 0 16 25 1 2 0 0 0
Total NL 273 413 63 96 17 70 .232 .359 .412 17 3 83 129 1 2 3 2 2
Total AL 430 866 127 213 14 76 .246 .316 .388 61 10 83 217 10 6 19 5 14
Total 703 1279 190 309 31 146 .242 .331 .396 78 13 166 346 11 8 22 7 16

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1987 TOR A CF 11 4 53.1 18 0 0 0 0 0 0 0 0 1.000
1987 TOR A OF 28 10 129.1 31 0 0 0 0 0 0 0 0 1.000
1987 TOR A RF 3 2 16 2 0 0 0 0 0 0 0 0 1.000
1987 TOR A LF 17 4 60 10 0 0 0 0 0 0 0 0 1.000
1987 TOR A DH 1 0 0 0 0 0 0 0 0 0 0 0 .000
1988 TOR A OF 26 15 157.2 35 1 0 0 0 0 0 0 0 1.000
1988 TOR A LF 1 0 1 0 0 0 0 0 0 0 0 0 .000
1988 TOR A CF 25 15 156.2 35 1 0 0 0 0 0 0 0 1.000
1988 TOR A DH 1 0 0 0 0 0 0 0 0 0 0 0 .000
1989 TOR A RF 18 13 121.2 42 1 0 1 0 0 0 0 0 1.000
1989 TOR A DH 1 0 0 0 0 0 0 0 0 0 0 0 .000
1989 TOR A LF 16 7 75 11 1 0 1 0 0 0 0 0 1.000
1989 TOR A OF 35 22 215.1 56 3 0 2 0 0 0 0 0 1.000
1989 TOR A CF 2 2 18.2 3 0 0 0 0 0 0 0 0 1.000
1990 TOR A OF 19 18 149 37 0 0 0 0 0 0 0 0 1.000
1990 TOR A LF 19 18 149 37 0 0 0 0 0 0 0 0 1.000
1991 TOR A OF 24 13 153 32 1 4 0 0 0 0 0 0 .892
1991 TOR A DH 2 1 0 0 0 0 0 0 0 0 0 0 .000
1991 TOR A LF 19 10 124 26 1 2 0 0 0 0 0 0 .931
1991 TOR A CF 1 0 1 0 0 0 0 0 0 0 0 0 .000
1991 TOR A RF 5 3 28 6 0 2 0 0 0 0 0 0 .750
1992 TOR A RF 8 1 27 7 0 0 0 0 0 0 0 0 1.000
1992 TOR A CF 2 0 6 1 0 0 0 0 0 0 0 0 1.000
1992 TOR A DH 4 0 0 0 0 0 0 0 0 0 0 0 .000
1992 TOR A OF 13 3 52 11 0 0 0 0 0 0 0 0 1.000
1992 TOR A LF 3 2 19 3 0 0 0 0 0 0 0 0 1.000
1992 CAL A RF 2 1 11 4 0 0 0 0 0 0 0 0 1.000
1992 CAL A OF 20 16 147 32 2 2 0 0 0 0 0 0 .944
1992 CAL A CF 1 0 2 0 0 0 0 0 0 0 0 0 .000
1992 CAL A LF 17 15 134 28 2 2 0 0 0 0 0 0 .938
1992 CAL A DH 1 0 0 0 0 0 0 0 0 0 0 0 .000
1992 TOT A DH 5 0 0 0 0 0 0 0 0 0 0 0 .000
1992 TOT A RF 10 2 38 11 0 0 0 0 0 0 0 0 1.000
1992 TOT A LF 20 17 153 31 2 2 0 0 0 0 0 0 .943
1992 TOT A CF 3 0 8 1 0 0 0 0 0 0 0 0 1.000
1992 TOT A OF 33 19 199 43 2 2 0 0 0 0 0 0 .957
1993 TEX A OF 26 24 208.2 51 1 0 0 0 0 0 0 0 1.000
1993 TEX A LF 1 0 6 3 0 0 0 0 0 0 0 0 1.000
1993 TEX A CF 14 14 101 21 0 0 0 0 0 0 0 0 1.000
1993 TEX A RF 13 10 101.2 26 1 0 0 0 0 0 0 0 1.000
1994 TEX A OF 10 8 73 15 0 2 0 0 0 0 0 0 .882
1994 TEX A RF 10 8 73 15 0 2 0 0 0 0 0 0 .882
1997 SEA A OF 69 32 341.2 66 3 1 1 0 0 0 0 0 .986
1997 SEA A CF 12 4 52 14 0 0 0 0 0 0 0 0 1.000
1997 SEA A LF 43 24 229 42 2 1 1 0 0 0 0 0 .978
1997 SEA A RF 19 4 60.2 10 1 0 0 0 0 0 0 0 1.000
1998 SEA A RF 61 41 389 89 3 3 1 0 0 0 0 0 .968
1998 SEA A LF 23 9 101.1 27 1 1 0 0 0 0 0 0 .966
1998 SEA A OF 83 52 517 127 4 4 1 0 0 0 0 0 .970
1998 SEA A CF 6 2 26.2 8 0 0 0 0 0 0 0 0 1.000
1999 PHI N OF 58 37 341.1 89 1 0 0 0 0 0 0 0 1.000
1999 PHI N CF 9 6 62 22 1 0 0 0 0 0 0 0 1.000
1999 PHI N LF 39 24 211 53 0 0 0 0 0 0 0 0 1.000
1999 PHI N DH 2 2 0 0 0 0 0 0 0 0 0 0 .000
1999 PHI N RF 11 7 68.1 14 0 0 0 0 0 0 0 0 1.000
2000 TOR A RF 1 1 8 4 0 0 0 0 0 0 0 0 1.000
2000 TOR A OF 3 2 25.1 8 0 1 0 0 0 0 0 0 .889
2000 TOR A LF 2 1 17.1 4 0 1 0 0 0 0 0 0 .800
2000 PHI N LF 24 15 134.1 33 1 3 0 0 0 0 0 0 .919
2000 PHI N RF 1 0 2 0 0 0 0 0 0 0 0 0 .000
2000 PHI N RF 3 2 19 3 0 0 0 0 0 0 0 0 1.000
2000 PHI N DH 5 5 0 0 0 0 0 0 0 0 0 0 .000
2000 PHI N OF 8 6 50.2 10 0 0 0 0 0 0 0 0 1.000
2000 PHI N CF 1 1 5 3 0 0 0 0 0 0 0 0 1.000
2000 PHI N OF 25 15 138.1 33 1 3 0 0 0 0 0 0 .919
2000 PHI N CF 1 0 2 0 0 0 0 0 0 0 0 0 .000
2000 PHI N LF 4 3 26.2 4 0 0 0 0 0 0 0 0 1.000
2000 Total LF 30 19 178.1 41 1 4 0 0 0 0 0 0 .913
2000 Total OF 36 23 214.1 51 1 4 0 0 0 0 0 0 .929
2000 Total RF 5 3 29 7 0 0 0 0 0 0 0 0 1.000
2000 TOT N OF 33 21 189 43 1 3 0 0 0 0 0 0 .936
2000 TOT N CF 2 1 7 3 0 0 0 0 0 0 0 0 1.000
2000 TOT N RF 4 2 21 3 0 0 0 0 0 0 0 0 1.000
2000 TOT N LF 28 18 161 37 1 3 0 0 0 0 0 0 .927
2001 PHI N CF 1 1 8 2 0 0 0 0 0 0 0 0 1.000
2001 PHI N RF 1 0 2 1 0 0 0 0 0 0 0 0 1.000
2001 PHI N OF 3 2 15 5 0 0 0 0 0 0 0 0 1.000
2001 PHI N LF 1 1 5 2 0 0 0 0 0 0 0 0 1.000
2001 MON N OF 14 10 86.1 23 1 0 0 0 0 0 0 0 1.000
2001 MON N DH 3 2 0 0 0 0 0 0 0 0 0 0 .000
2001 MON N LF 9 8 59.1 19 1 0 0 0 0 0 0 0 1.000
2001 MON N CF 3 2 21 4 0 0 0 0 0 0 0 0 1.000
2001 MON N RF 3 0 6 0 0 0 0 0 0 0 0 0 .000
2001 TOT N LF 10 9 64.1 21 1 0 0 0 0 0 0 0 1.000
2001 TOT N OF 17 12 101.1 28 1 0 0 0 0 0 0 0 1.000
2001 TOT N CF 4 3 29 6 0 0 0 0 0 0 0 0 1.000
2001 TOT N RF 4 0 8 1 0 0 0 0 0 0 0 0 1.000
Total OF 464 285 2800.2 661 18 17 4 0 0 0 0 0 .976
Total DH 20 10 0 0 0 0 0 0 0 0 0 0 .000
Total RF 159 93 933.1 223 6 7 2 0 0 0 0 0 .970
Total LF 238 141 1352 302 9 10 2 0 0 0 0 0 .969
Total CF 89 51 515.1 131 2 0 0 0 0 0 0 0 1.000

[edit] Transactions

  • Signed as a non-drafted free agent by Toronto Blue Jays (May 16, 1984).
  • Traded by Toronto Blue Jays with Greg Myers to California Angels in exchange for Mark Eichhorn (July 30, 1992).
  • Released by California Angels (November 19, 1992).
  • Signed by Texas Rangers (December 18, 1992).
  • Sold by Texas Rangers to Nippon Ham Fighters (Japan Pacific) (October 14, 1994).
  • Signed by Seattle Mariners (January 22, 1997).
  • Granted free agency (December 21, 1998).
  • Signed by Philadelphia Phillies (December 22, 1998).
  • Traded by Philadelphia Phillies to Toronto Blue Jays in exchange for a player to be named later (July 26, 2000); Philadelphia Phillies received John Sneed (July 31, 2000).
  • Traded by Toronto Blue Jays to Philadelphia Phillies (August 7, 2000) completing trade in which Philadelphia Phillies traded Mickey Morandini to Toronto Blue Jays in exchange for a player to be named later (August 5, 2000).
  • Released by Philadelphia Phillies (June 7, 2001).
  • Signed by Montreal Expos (June 12, 2001).
  • Granted free agency (November 6, 2001).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Rob_Ducey"

This page was last modified 19:05, 17 October 2007. Content is available under the GFDL.

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise