Rick Upchurch
|
|
|
Contents |
[edit] Biography
Rick Upchurch (Richard Upchurch) was born on May 20, 1952 in Toledo, Ohio. After going to high school at Springfield (Holland, OH), Upchurch attended Indian Hills Community College and the University of Minnesota. Upchurch made his professional debut in the NFL in 1975 with the Denver Broncos. He played for the Denver Broncos for his entire 9 year career.
Most people believe that 1979 was Rick Upchurch's best year, as he hauled in 64 receptions, had 937 receiving yards and caught 7 TD passes.
[edit] Statistics
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1975 | DEN | NFL | 14 | 18 | 436 | 24.2 | 2 | 90t |
| 1976 | DEN | NFL | 13 | 12 | 340 | 28.3 | 1 | 59t |
| 1977 | DEN | NFL | 14 | 12 | 245 | 20.4 | 2 | 45 |
| 1978 | DEN | NFL | 12 | 17 | 210 | 12.4 | 1 | 29t |
| 1979 | DEN | NFL | 16 | 64 | 937 | 14.6 | 7 | 47 |
| 1980 | DEN | NFL | 16 | 46 | 605 | 13.2 | 3 | 35 |
| 1981 | DEN | NFL | 13 | 32 | 550 | 17.2 | 3 | 63 |
| 1982 | DEN | NFL | 9 | 26 | 407 | 15.7 | 3 | 51t |
| 1983 | DEN | NFL | 12 | 40 | 639 | 16 | 2 | 40 |
| 9 year NFL career | 119 | 267 | 4369 | 16.4 | 24 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1975 | DEN | NFL | 14 | 27 | 312 | 11.6 | 4 | 51 | 0 |
| 1976 | DEN | NFL | 13 | 39 | 536 | 13.7 | 3 | 92t | 4 |
| 1977 | DEN | NFL | 14 | 51 | 653 | 12.8 | 6 | 87t | 1 |
| 1978 | DEN | NFL | 12 | 36 | 493 | 13.7 | 2 | 75t | 1 |
| 1979 | DEN | NFL | 16 | 30 | 304 | 10.1 | 4 | 44 | 0 |
| 1980 | DEN | NFL | 16 | 37 | 353 | 9.5 | 6 | 34 | 0 |
| 1981 | DEN | NFL | 13 | 9 | 63 | 7 | 1 | 15 | 0 |
| 1982 | DEN | NFL | 9 | 15 | 242 | 16.1 | 3 | 78t | 2 |
| 1983 | DEN | NFL | 12 | 4 | 52 | 13 | 1 | 17 | 0 |
| 9 year NFL career | 119 | 248 | 3008 | 12.1 | 30 | 0 | 8 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1975 | DEN | NFL | 14 | 16 | 97 | 6.1 | 1 | 15 |
| 1976 | DEN | NFL | 13 | 6 | 71 | 11.8 | 1 | 25 |
| 1977 | DEN | NFL | 14 | 1 | 19 | 19 | 1 | 19t |
| 1978 | DEN | NFL | 12 | 5 | 31 | 6.2 | 0 | 11 |
| 1979 | DEN | NFL | 16 | 3 | 17 | 5.7 | 0 | 18 |
| 1980 | DEN | NFL | 16 | 5 | 49 | 9.8 | 0 | 21 |
| 1981 | DEN | NFL | 13 | 5 | 56 | 11.2 | 0 | 37 |
| 1982 | DEN | NFL | 9 | 2 | -10 | -5 | 0 | -3 |
| 1983 | DEN | NFL | 12 | 6 | 19 | 3.2 | 0 | 9 |
| 9 year NFL career | 119 | 49 | 349 | 7.1 | 3 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1975 | DEN | NFL | 14 | 40 | 1084 | 27.1 | 58 | 0 |
| 1976 | DEN | NFL | 13 | 22 | 514 | 23.4 | 64 | 0 |
| 1977 | DEN | NFL | 14 | 20 | 456 | 22.8 | 32 | 0 |
| 1978 | DEN | NFL | 12 | 8 | 222 | 27.8 | 41 | 0 |
| 1979 | DEN | NFL | 16 | 5 | 79 | 15.8 | 26 | 0 |
| 1980 | DEN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1981 | DEN | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1982 | DEN | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1983 | DEN | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 9 year NFL career | 119 | 95 | 2355 | 24.8 | 0 | 0 | ||
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | DEN | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| 1976 | DEN | NFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | DEN | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | DEN | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | DEN | NFL | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1980 | DEN | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | DEN | NFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | DEN | NFL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 1983 | DEN | NFL | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 9 year NFL career | 119 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 39.6 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1975 | DEN | NFL | 14 | 3 | 1 | 0 | 0 | 0 |
| 1976 | DEN | NFL | 13 | 5 | 3 | 0 | 0 | 0 |
| 1977 | DEN | NFL | 14 | 6 | 2 | 0 | 0 | 0 |
| 1978 | DEN | NFL | 12 | 2 | 0 | 0 | 0 | 0 |
| 1979 | DEN | NFL | 16 | 5 | 1 | 0 | 0 | 0 |
| 1980 | DEN | NFL | 16 | 2 | 1 | 0 | 0 | 0 |
| 1981 | DEN | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1982 | DEN | NFL | 9 | 4 | 1 | 0 | 0 | 0 |
| 1983 | DEN | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 9 year NFL career | 119 | 27 | 9 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Denver Broncos Players | 1975 Denver Broncos Players | 1976 Denver Broncos Players | 1977 Denver Broncos Players | 1978 Denver Broncos Players | 1979 Denver Broncos Players | 1980 Denver Broncos Players | 1981 Denver Broncos Players | 1982 Denver Broncos Players | 1983 Denver Broncos Players | Athletes Who Attended Springfield (Holland, OH) | Football Players Who Attended Springfield (Holland, OH) | NFL Players Who Attended Springfield (Holland, OH) | Athletes Who Attended Indian Hills Community College | Football Players Who Attended Indian Hills Community College | NFL Players Who Attended Indian Hills Community College | Athletes Who Attended The University of Minnesota | Football Players Who Attended The University of Minnesota | NFL Players Who Attended The University of Minnesota | Retired Athletes | Retired Football Players | Athletes with the Last Name Upchurch | Football Players with the Last Name Upchurch | Athletes with the First Name Rick | Football Players with the First Name Rick | Athletes Born in May | Football Players Born in May | Athletes Born on May 20 | Football Players Born on May 20 | Athletes Born in 1952 | Football Players Born in 1952 | Athletes Born in May 1952 | Football Players Born in May 1952 | Athletes Born on May 20, 1952 | Football Players Born on May 20, 1952 | Athletes Born in Toledo, Ohio | Football Players Born in Toledo, Ohio | Athletes Born in Ohio | Football Players Born in Ohio | Football Players Who Debuted with the Denver Broncos | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 100 Receptions | NFL Players with at least 250 Receptions | NFL Players with at least 1000 Receiving Yards | NFL Players with at least 2500 Receiving Yards | NFL Players with at least 10 Receiving Touchdowns | NFL Players with at least 25 Punt Returns | NFL Players with at least 50 Punt Returns | NFL Players with at least 100 Punt Returns | NFL Players with at least 200 Punt Returns | NFL Players with at least 1000 Punt Return Yards | NFL Players with at least 2000 Punt Return Yards | NFL Players with at least 3000 Punt Return Yards | NFL Players with at least 1 Punts Returned for Touchdowns | NFL Players with at least 5 Punts Returned for Touchdowns | NFL Players with at least 25 Kickoff Returns | NFL Players with at least 50 Kickoff Returns | NFL Players with at least 1000 Kickoff Return Yards | NFL Players with at least 2000 Kickoff Return Yards | NFL Players Who Had a Reception of 70 or more Yards | NFL Players Who Had a Reception of 80 or more Yards | NFL Players Who Had a Reception of 90 or more Yards | NFL Players Who Had a Punt Return of 70 or more Yards | NFL Players Who Had a Punt Return of 80 or more Yards | NFL Players Who Had a Punt Return of 90 or more Yards | NFL Players Who Had a 750 Yard Kickoff Return Season in 1975 | NFL Players with 1 or More 750 Yard Kickoff Return Season | NFL Players Who Had a 1000 Yard Kickoff Return Season in 1975 | NFL Players with 1 or More 1000 Yard Kickoff Return Season | NFL Players With 1 or More Punt Return Touchdown in 1976 | NFL Players With 1 or More Punt Return Touchdown in 1977 | NFL Players With 1 or More Punt Return Touchdown in 1978 | NFL Players With 1 or More Punt Return Touchdown in 1982 | NFL Players With 1 or More Season with 1 or More Punt Return Touchdown




