Rick Norton
|
|
|
Contents |
[edit] Biography
Rick Norton (Richard E. Norton) was born on November 16, 1943 in Louisville, Kentucky. After going to high school at Flaget (Louisville, KY), Norton attended the University of Kentucky. Norton made his professional debut in the AFL in 1966 with the Miami Dolphins. He played in the AFL for 4 years, playing for the Miami Dolphins the entire time. Norton also played in the NFL for 1 year, playing for the Green Bay Packers the entire time.
Most people believe that 1969 was Rick Norton's best year.
[edit] Statistics
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | MIA | AFL | 7 | 55 | 21 | 38.2 | 192 | 3.49 | 3 | 6 | 2 | 13 | 27 |
| 1967 | MIA | AFL | 14 | 133 | 53 | 39.8 | 596 | 4.48 | 1 | 9 | 15 | 156 | 28.3 |
| 1968 | MIA | AFL | 3 | 41 | 17 | 41.5 | 254 | 6.2 | 0 | 4 | 7 | 58 | 22.9 |
| 1969 | MIA | AFL | 8 | 148 | 65 | 43.9 | 709 | 4.79 | 2 | 11 | 18 | 175 | 32.2 |
| 1970 | GNB | NFL | 3 | 5 | 3 | 60 | 64 | 12.8 | 1 | 0 | 2 | 16 | 143.8 |
| 4 year AFL career | 32 | 377 | 156 | 41.4 | 1751 | 4.64 | 6 | 30 | 42 | 402 | 28.1 | ||
| 1 year NFL career | 3 | 5 | 3 | 60 | 64 | 12.8 | 1 | 0 | 2 | 16 | 143.8 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1966 | MIA | AFL | 7 | 3 | 2 | 0.7 | 0 | 3 |
| 1967 | MIA | AFL | 14 | 7 | 14 | 2 | 0 | 13 |
| 1968 | MIA | AFL | 3 | 1 | 9 | 9 | 0 | 9 |
| 1969 | MIA | AFL | 8 | 8 | 16 | 2 | 0 | 9 |
| 1970 | GNB | NFL | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 year AFL career | 32 | 19 | 41 | 2.2 | 0 | 0 | ||
| 1 year NFL career | 3 | 0 | 0 | 0 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1966 | MIA | AFL | 7 | 3 | 0 | 0 | 0 | 0 |
| 1967 | MIA | AFL | 14 | 5 | 2 | 0 | 1 | 0 |
| 1968 | MIA | AFL | 3 | 1 | 0 | 0 | 0 | 0 |
| 1969 | MIA | AFL | 8 | 6 | 3 | 0 | -27 | 0 |
| 1970 | GNB | NFL | 3 | 0 | 1 | 0 | 0 | 0 |
| 4 year AFL career | 32 | 15 | 5 | 0 | -26 | 0 | ||
| 1 year NFL career | 3 | 0 | 1 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | AFL Players | NFL Players | Miami Dolphins Players | Green Bay Packers Players | 1966 Miami Dolphins Players | 1967 Miami Dolphins Players | 1968 Miami Dolphins Players | 1969 Miami Dolphins Players | 1970 Green Bay Packers Players | Athletes Who Attended Flaget (Louisville, KY) | Football Players Who Attended Flaget (Louisville, KY) | AFL Players Who Attended Flaget (Louisville, KY) | NFL Players Who Attended Flaget (Louisville, KY) | Athletes Who Attended The University of Kentucky | Football Players Who Attended The University of Kentucky | AFL Players Who Attended The University of Kentucky | NFL Players Who Attended The University of Kentucky | Retired Athletes | Retired Football Players | Athletes with the Last Name Norton | Football Players with the Last Name Norton | Athletes with the First Name Rick | Football Players with the First Name Rick | Athletes Born in November | Football Players Born in November | Athletes Born on November 16 | Football Players Born on November 16 | Athletes Born in 1943 | Football Players Born in 1943 | Athletes Born in November 1943 | Football Players Born in November 1943 | Athletes Born on November 16, 1943 | Football Players Born on November 16, 1943 | Athletes Born in Louisville, Kentucky | Football Players Born in Louisville, Kentucky | Athletes Born in Kentucky | Football Players Born in Kentucky | Football Players Who Debuted with the Miami Dolphins | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | AFL Players with at least 250 Pass Attempts | AFL Players with at least 100 Pass Completions | AFL Players with at least 10 Interceptions | AFL Players with at least 25 Interceptions | AFL Players with at least 25 Times Sacked




