armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Rick Burleson

(upload a new image)

Full Name: Richard Paul Burleson Primary Position: SS
Height/Weight: 5' 10"/165 First Game: May 4, 1974
Birthdate: April 29, 1951 Final Game: July 8, 1987
Birthplace: Lynwood, California MLB Experience: 12 years
Bat/Throw: Right/Right
Rate this Player
3.33
(3 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Batting Stats
    • 2.2 Fielding Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Rick Burleson (Richard Paul Burleson) was born on April 29, 1951 in Lynwood, California. He made his Major League debut on May 4, 1974 for the Boston Red Sox. In 1974, his rookie year, he hit .284 with 4 home runs and 44 RBI. Burleson played for the Boston Red Sox, California Angels and Baltimore Orioles over the course of his 12 year career.

There is some disagreement on what was Rick Burleson's most productive season. Some believe that it was 1979, when he hit for a .278 average and knocked in 60 runs. However, others believe that it was 1977, when he hit for a .293 average and knocked in 52 runs.

[edit] Statistics

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1974 BOS A 114 384 36 109 4 44 .284 .320 .372 22 0 21 34 2 3 3 0 13
1975 BOS A 158 580 66 146 6 62 .252 .305 .329 25 1 45 44 3 17 8 1 18
1976 BOS A 152 540 75 157 7 42 .291 .365 .383 27 1 60 37 5 8 14 2 15
1977 BOS A 154 663 80 194 3 52 .293 .338 .382 36 7 47 69 2 3 13 1 15
1978 BOS A 145 626 75 155 5 49 .248 .295 .339 32 5 40 71 4 10 8 2 16
1979 BOS A 153 627 93 174 5 60 .278 .315 .368 32 5 35 54 3 9 9 0 13
1980 BOS A 155 644 89 179 8 51 .278 .341 .366 29 2 62 51 2 6 12 0 24
1981 CAL A 109 430 53 126 5 33 .293 .357 .372 17 1 42 38 3 11 4 2 8
1982 CAL A 11 45 4 7 0 2 .156 .255 .178 1 0 6 3 0 2 0 2 2
1983 CAL A 33 119 22 34 0 11 .286 .348 .345 7 0 12 12 0 2 0 0 5
1984 CAL A 7 4 2 0 0 0 .000 .000 .000 0 0 0 2 0 1 0 0 0
1986 CAL A 93 271 35 77 5 29 .284 .363 .391 14 0 33 32 1 6 1 1 2
1987 BAL A 62 206 26 43 2 14 .209 .279 .316 14 1 17 30 3 6 0 0 7
Total 1346 5139 656 1401 50 449 .273 .328 .361 256 23 420 477 28 84 72 11 138

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1974 BOS A 3B 1 0 1 2 1 0 0 0 0 0 0 0 1.000
1974 BOS A SS 89 81 711 143 256 18 42 0 0 0 0 0 .957
1974 BOS A 2B 31 27 245 65 79 3 24 0 0 0 0 0 .980
1975 BOS A SS 158 157 1398 267 498 29 102 0 0 0 0 0 .963
1976 BOS A SS 152 145 1304.1 274 478 34 88 0 0 0 0 0 .957
1977 BOS A SS 154 154 1360 285 482 24 111 0 0 0 0 0 .970
1978 BOS A SS 144 143 1298 285 482 15 100 0 0 0 0 0 .981
1979 BOS A SS 153 151 1313 272 523 16 109 2 0 0 0 0 .980
1980 BOS A SS 155 155 1364.1 301 528 22 147 0 0 0 0 0 .974
1981 CAL A SS 109 108 948.1 208 394 13 88 0 0 0 0 0 .979
1982 CAL A SS 11 11 114.2 19 51 1 12 0 0 0 0 0 .986
1983 CAL A SS 31 29 263.2 54 102 5 16 0 0 0 0 0 .969
1986 CAL A SS 37 29 257.2 43 77 2 12 0 0 0 0 0 .984
1986 CAL A 2B 6 5 42 15 11 0 3 0 0 0 0 0 1.000
1986 CAL A DH 38 35 0 0 0 0 0 0 0 0 0 0 .000
1986 CAL A 3B 4 3 27.2 4 2 1 0 0 0 0 0 0 .857
1987 BAL A 2B 55 53 470 112 145 6 39 0 0 0 0 0 .977
1987 BAL A DH 7 4 0 0 0 0 0 0 0 0 0 0 .000
Total 3B 5 3 28.2 6 3 1 0 0 0 0 0 0 .900
Total DH 45 39 0 0 0 0 0 0 0 0 0 0 .000
Total 2B 92 85 757 192 235 9 66 0 0 0 0 0 .979
Total SS 1193 1163 10333 2151 3871 179 827 2 0 0 0 0 .971

[edit] Transactions

  • Selected by Minnesota Twins in the 8th round of the free-agent draft - did not sign (June 5, 1969).
  • Selected by Boston Red Sox in the 1st round (5th pick overall) of the secondary phase of free-agent draft (January 17, 1970).
  • Traded by Boston Red Sox with Butch Hobson to California Angels in exchange for Carney Lansford, Rick Miller and Mark Clear (December 10, 1980).
  • Granted free agency (November 12, 1986).
  • Signed by Baltimore Orioles (January 7, 1987).
  • Released by Baltimore Orioles (July 11, 1987).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Rick_Burleson"

This page was last modified 10:38, 2 January 2008. Content is available under the GFDL.

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise