Richard Jefferson
| |
|
|
Contents |
[edit] Biography
[edit] Transactions
[edit] Statistics
[edit] Totals
| Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | NJN | 79 | 9 | 1917 | 270 | 591 | .457 | 13 | 56 | .232 | 189 | 265 | .713 | 85 | 208 | 293 | 140 | 64 | 48 | 107 | 211 | 742 |
| 2003 | NJN | 80 | 80 | 2878 | 456 | 911 | .501 | 6 | 24 | .250 | 324 | 436 | .743 | 150 | 364 | 514 | 201 | 80 | 44 | 156 | 216 | 1242 |
| 2004 | NJN | 82 | 82 | 3133 | 555 | 1115 | .498 | 48 | 132 | .364 | 357 | 468 | .763 | 109 | 355 | 464 | 315 | 92 | 28 | 198 | 224 | 1515 |
| 2005 | NJN | 33 | 33 | 1355 | 238 | 564 | .422 | 30 | 89 | .337 | 227 | 269 | .844 | 49 | 191 | 240 | 133 | 33 | 17 | 132 | 109 | 733 |
| 2006 | NJN | 78 | 78 | 3059 | 495 | 1005 | .493 | 60 | 188 | .319 | 471 | 580 | .812 | 95 | 439 | 534 | 297 | 59 | 17 | 174 | 193 | 1521 |
| 2007 | NJN | 55 | 53 | 1956 | 303 | 665 | .456 | 52 | 145 | .359 | 239 | 326 | .733 | 48 | 192 | 240 | 148 | 34 | 8 | 120 | 123 | 897 |
| 2008 | NJN | 82 | 82 | 3200 | 619 | 1328 | .466 | 77 | 213 | .362 | 542 | 679 | .798 | 93 | 249 | 342 | 252 | 76 | 21 | 199 | 225 | 1857 |
| 2009 | MIL | |||||||||||||||||||||
| Career |
[edit] Per Game
| Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | NJN | 79 | 9 | 24.3 | 3.4 | 7.5 | .457 | 0.2 | 0.7 | .232 | 2.4 | 3.4 | .713 | 1.1 | 2.6 | 3.7 | 1.8 | 0.8 | 0.6 | 1.4 | 2.7 | 9.4 |
| 2003 | NJN | 80 | 80 | 36.0 | 5.7 | 11.4 | .501 | 0.1 | 0.3 | .250 | 4.1 | 5.5 | .743 | 1.9 | 4.6 | 6.4 | 2.5 | 1.0 | 0.6 | 2.0 | 2.7 | 15.5 |
| 2004 | NJN | 82 | 82 | 38.2 | 6.8 | 13.6 | .498 | 0.6 | 1.6 | .364 | 4.4 | 5.7 | .763 | 1.3 | 4.3 | 5.7 | 3.8 | 1.1 | 0.3 | 2.4 | 2.7 | 18.5 |
| 2005 | NJN | 33 | 33 | 41.1 | 7.2 | 17.1 | .422 | 0.9 | 2.7 | .337 | 6.9 | 8.2 | .844 | 1.5 | 5.8 | 7.3 | 4.0 | 1.0 | 0.5 | 4.0 | 3.3 | 22.2 |
| 2006 | NJN | 78 | 78 | 39.2 | 6.3 | 12.9 | .493 | 0.8 | 2.4 | .319 | 6.0 | 7.4 | .812 | 1.2 | 5.6 | 6.8 | 3.8 | 0.8 | 0.2 | 2.2 | 2.5 | 19.5 |
| 2007 | NJN | 55 | 53 | 35.6 | 5.5 | 12.1 | .456 | 0.9 | 2.6 | .359 | 4.3 | 5.9 | .733 | 0.9 | 3.5 | 4.4 | 2.7 | 0.6 | 0.1 | 2.2 | 2.2 | 16.3 |
| 2008 | NJN | 82 | 82 | 39.0 | 7.5 | 16.2 | .466 | 0.9 | 2.6 | .362 | 6.6 | 8.3 | .798 | 1.1 | 3.0 | 4.2 | 3.1 | 0.9 | 0.3 | 2.4 | 2.7 | 22.6 |
| 2009 | MIL | |||||||||||||||||||||
| Career |
[edit] Awards and Accomplishments
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Web Directory
[edit] Statistics
[edit] News, Opinion, and Rumors
[edit] Shop
[edit] Recent Richard Jefferson ArmchairGM Stories
|
9
votes
4
votes
14
votes
6
votes
|
[edit] Categories
Categories: Athletes | Basketball Players | Forwards | Small Forwards | Athletes with the Last Name Jefferson | Basketball Players with the Last Name Jefferson | Athletes with the First Name Richard | Basketball Players with the First Name Richard | Athletes Born in June | Basketball Players Born in June | Athletes Born on June 21 | Basketball Players Born on June 21 | Athletes Born in 1980 | Basketball Players Born in 1980 | Athletes Born in June 1980 | Basketball Players Born in June 1980 | Athletes Born on June 21, 1980 | Basketball Players Born on June 21, 1980 | Athletes Born in Los Angeles, California | Basketball Players Born in Los Angeles, California | Athletes Born in California | Basketball Players Born in California | New Jersey Nets Players | Milwaukee Bucks Players | 2002 New Jersey Nets Players | 2003 New Jersey Nets Players | 2004 New Jersey Nets Players | 2005 New Jersey Nets Players | 2006 New Jersey Nets Players | 2007 New Jersey Nets Players | 2008 New Jersey Nets Players | 2009 Milwaukee Bucks Players | Athletes Who Debuted in October | Basketball Players Who Debuted in October | Athletes Who Debuted on October 30 | Basketball Players Who Debuted on October 30 | Athletes Who Debuted in 2001 | Basketball Players Who Debuted in 2001 | Athletes Who Debuted in October 2001 | Basketball Players Who Debuted in October 2001 | Athletes Who Debuted on October 30, 2001 | Basketball Players Who Debuted on October 30, 2001 | Basketball Players Who Debuted with New Jersey Nets | Basketball Players Who Debuted at age 21 | No. 13 Overall NBA Draft Picks | 2001 NBA Draft Picks | Houston Rockets Draft Picks | University of Arizona Alumni


