armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Reno Bertoia

(upload a new image)

Full Name: Reno Peter Bertoia Primary Position: 3B,2B
Height/Weight: 5' 11.5"/185 First Game: September 22, 1953
Birthdate: January 8, 1935 Final Game: April 28, 1962
Birthplace: St. Vito Udine, Italy MLB Experience: 10 years
Bat/Throw: Right/Right
Rate this Player
2.00
(1 vote)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Batting Stats
    • 2.2 Fielding Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Reno Bertoia (Reno Peter Bertoia) was born on January 8, 1935 in St. Vito Udine, Italy. He made his Major League debut on September 22, 1953 for the Detroit Tigers. In 1957, his rookie year, he hit .275 with 4 home runs and 28 RBI. Bertoia played for the Detroit Tigers, Washington Senators, Minnesota Twins and Kansas City Athletics over the course of his 10 year career.

[edit] Statistics

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1953 DET A 1 1 0 0 0 0 .000 .000 .000 0 0 0 1 0 0 0 0 0
1954 DET A 54 37 13 6 1 2 .162 .262 .297 2 0 5 9 0 0 1 0 0
1955 DET A 38 68 13 14 1 10 .206 .253 .309 2 1 5 11 0 1 0 1 1
1956 DET A 22 66 7 12 1 5 .182 .260 .258 2 0 6 12 1 0 0 0 4
1957 DET A 97 295 28 81 4 28 .275 .326 .383 16 2 19 43 4 5 2 2 7
1958 DET A 86 240 28 56 6 27 .233 .290 .333 6 0 20 35 2 4 5 2 4
1959 WAS A 90 308 33 73 8 29 .237 .302 .347 10 0 29 48 1 0 2 3 10
1960 WAS A 121 460 44 122 4 45 .265 .313 .359 17 7 26 58 8 13 3 2 11
1961 MIN A 35 104 17 22 1 8 .212 .333 .260 2 0 20 12 0 2 0 1 3
1961 KC A 39 120 12 29 0 13 .242 .286 .258 2 0 9 15 0 4 1 0 6
1961 DET A 24 46 6 10 1 4 .217 .265 .304 1 0 3 8 0 2 2 0 0
1961 TOT A 98 270 35 61 2 25 .226 .302 .267 5 0 32 35 0 8 3 1 9
1962 DET A 5 0 3 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Total 612 1745 204 425 27 171 .244 .303 .336 60 10 142 252 16 31 16 11 46

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1953 DET A 2B 1 0 0 1 0 1 0 0 0 0 0 0 .500
1954 DET A 3B 8 0 0 1 2 0 0 0 0 0 0 0 1.000
1954 DET A SS 3 0 0 0 3 1 1 0 0 0 0 0 .750
1954 DET A 2B 15 0 0 26 36 2 6 0 0 0 0 0 .969
1955 DET A 2B 6 0 0 7 22 1 4 0 0 0 0 0 .967
1955 DET A SS 5 0 0 4 6 0 0 0 0 0 0 0 1.000
1955 DET A 3B 14 0 0 12 24 3 4 0 0 0 0 0 .923
1956 DET A 3B 2 0 0 3 4 0 1 0 0 0 0 0 1.000
1956 DET A 2B 18 0 0 51 57 2 18 0 0 0 0 0 .982
1957 DET A SS 7 0 16.2 1 2 0 0 0 0 0 0 0 1.000
1957 DET A 2B 2 1 10 2 1 0 0 0 0 0 0 0 1.000
1957 DET A 3B 83 79 690.1 76 125 10 8 0 0 0 0 0 .953
1958 DET A SS 7 2 28 2 3 1 0 0 0 0 0 0 .833
1958 DET A OF 1 0 3 0 0 0 0 0 0 0 0 0 .000
1958 DET A 3B 66 64 561 70 139 11 13 0 0 0 0 0 .950
1958 DET A LF 1 0 3 0 0 0 0 0 0 0 0 0 .000
1959 WAS A 2B 71 69 611.2 139 198 10 40 0 0 0 0 0 .971
1959 WAS A 3B 5 5 40.2 6 8 0 1 0 0 0 0 0 1.000
1959 WAS A SS 1 0 1 0 1 0 0 0 0 0 0 0 1.000
1960 WAS A 3B 112 109 960.1 94 227 13 19 0 0 0 0 0 .961
1960 WAS A 2B 21 3 72 26 20 1 8 0 0 0 0 0 .979
1961 MIN A 3B 32 31 272.2 22 59 9 3 0 0 0 0 0 .900
1961 KC A 3B 29 29 244.1 27 70 6 6 0 0 0 0 0 .942
1961 KC A 2B 6 6 43 12 13 0 5 0 0 0 0 0 1.000
1961 DET A 2B 7 2 21 7 7 0 3 0 0 0 0 0 1.000
1961 DET A SS 1 0 1 0 0 0 0 0 0 0 0 0 .000
1961 DET A 3B 13 10 93 10 17 2 2 0 0 0 0 0 .931
1961 TOT A 2B 13 8 64 19 20 0 8 0 0 0 0 0 1.000
1961 TOT A 3B 74 70 610 59 146 17 11 0 0 0 0 0 .923
1962 DET A SS 1 0 1 0 0 0 0 0 0 0 0 0 .000
1962 DET A 2B 1 0 2 0 1 0 0 0 0 0 0 0 1.000
1962 DET A 3B 1 0 2 0 1 0 0 0 0 0 0 0 1.000
Total 3B 365 327 2864.1 321 676 54 57 0 0 0 0 0 .949
Total SS 25 2 47.2 7 15 2 1 0 0 0 0 0 .917
Total LF 1 0 3 0 0 0 0 0 0 0 0 0 .000
Total 2B 148 81 759.2 271 355 17 84 0 0 0 0 0 .974
Total OF 1 0 3 0 0 0 0 0 0 0 0 0 .000

[edit] Transactions

  • Signed as an amateur free agent (bonus baby) by Detroit Tigers (August 31, 1953).
  • Traded by Detroit Tigers with Ron Samford and Jim Delsing to Washington Senators in exchange for Eddie Yost, Rocky Bridges and Neil Chrisley (December 6, 1958).
  • Traded by Minnesota Twins with Paul Giel and a player to be named later to Kansas City Athletics in exchange for Bill Tuttle and a player to be named later (June 1, 1961); Minnesota Twins received Paul Giel (June 10, 1961) and Kansas City Athletics received cash (June 10, 1961).
  • Traded by Kansas City Athletics with Gerry Staley to Detroit Tigers in exchange for Ozzie Virgil and Bill Fischer (August 2, 1961).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Reno_Bertoia"

This page was last modified 16:06, 17 October 2007. Content is available under the GFDL.

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise