Ray Shore
|
|
|
Contents |
[edit] Biography
Born on June 9, 1921 in Cincinnati, Ohio, Ray Shore (Raymond Everett Shore) played for the St. Louis Browns for his entire 3 year career. Shore broke into the bigs on September 21, 1946 with the St. Louis Browns.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | STL | A | 1 | 0 | 0 | 0 | 18.00 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| 1948 | STL | A | 17 | 4 | 1 | 2 | 6.39 | 12 | 30 | 27 | 0 | 0 | 0 | 38 | 40 | 2 | 35 | 0 | 4 | 4 |
| 1949 | STL | A | 13 | 0 | 0 | 1 | 1.80 | 13 | 30 | 28 | 0 | 0 | 0 | 23.1 | 27 | 3 | 31 | 0 | 4 | 2 |
| Total | 31 | 4 | 1 | 3 | 8.23 | 26 | 62 | 57 | 0 | 0 | 0 | 62.1 | 70 | 5 | 67 | 0 | 9 | 6 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | STL | A | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1948 | STL | A | P | 17 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1949 | STL | A | P | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | P | 31 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | STL | A | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948 | STL | A | 17 | 9 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1949 | STL | A | 13 | 5 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 14 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
[edit] Transactions
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Shore | Baseball Players with the Last Name Shore | Athletes with the First Name Ray | Baseball Players with the First Name Ray | Athletes Born in June | Baseball Players Born in June | Athletes Born on June 9 | Baseball Players Born on June 9 | Athletes Born in 1921 | Baseball Players Born in 1921 | Athletes Born in June 1921 | Baseball Players Born in June 1921 | Athletes Born on June 9, 1921 | Baseball Players Born on June 9, 1921 | Athletes Born in Cincinnati, Ohio | Baseball Players Born in Cincinnati, Ohio | Athletes Born in Ohio | Baseball Players Born in Ohio | St. Louis Browns Players | 1946 St. Louis Browns Players | 1948 St. Louis Browns Players | 1949 St. Louis Browns Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 21 | Baseball Players Who Debuted on September 21 | Athletes Who Debuted in 1946 | Baseball Players Who Debuted in 1946 | Athletes Who Debuted in September 1946 | Baseball Players Who Debuted in September 1946 | Athletes Who Debuted on September 21, 1946 | Baseball Players Who Debuted on September 21, 1946 | Athletes Who Played Their Last Game in July | Baseball Players Who Played Their Last Game in July | Athletes Who Played Their Last Game on July 4 | Baseball Players Who Played Their Last Game on July 4 | Athletes Who Played Their Last Game in 1949 | Baseball Players Who Played Their Last Game in 1949 | Athletes Who Played Their Last Game in July 1949 | Baseball Players Who Played Their Last Game in July 1949 | Athletes Who Played Their Last Game on July 4, 1949 | Baseball Players Who Played Their Last Game on July 4, 1949 | Baseball Players Who Debuted with St. Louis Browns | Baseball Players Who Debuted at age 25


